SUNDRY WORKS GROUP, INC. is a Florida corporation, registered on January 29, 2009. It is based at 5053 Speedway Rd., N. Wilkesboro, NC, 28659. The company has since been marked inactive on the Florida register, is registered under company number F09000000395 and carries EIN 522407162. Its officers and directors on record include David Whitley, David Whitley. Its E-Verify enrollment reports a workforce of 100 to 499 employees, hiring at 1 site in North Carolina. Public records for the company include 1 SoS registration, 2 E-Verify records and 9 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | SUNDRY WORKS GROUP, INC. |
|---|---|
| Principal address | 5053 Speedway Rd.N. Wilkesboro28659NCUnited States |
| Registration state | Florida |
| Status | Inactive |
| Formed in | North Carolina (foreign registration) |
| Home company | Sundry Works Group, Inc. Β· Active |
| Registered | 29 January 2009 (over 17 years ago) |
| Officers & directors | David Whitley, officer |
| Entity type | Corporation |
| Standing | not compliant |
| Company number | F09000000395 |
|---|
| EIN | 522407162 |
|---|
| Employees (modeled) | β2 employees2016 |
|---|
| Workforce size | 100 to 499 employees Β· updated 11 October 2025 |
|---|
| Hiring sites | 1 site in North Carolina |
|---|
| Registered agent | CORPORATE CREATIONS NETWORK INC |
|---|
| Source registry | Florida Division of Corporations Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $612K2016 |
|---|
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| FloridaTHIS | SUNDRY WORKS GROUP, INC. | 2009-01-29 | CORPORATE CREATIONS NETWORK INC | David WhitleyOfficer | Inactive | |
Filing ID F09000000395 Jurisdiction Foreign Β· CorporationFormed in North Carolina Principal address 5053 Speedway Rd., N. Wilkesboro, NC, 28659 Registered agent CORPORATE CREATIONS NETWORK INC801 US HIGHWAY 1, NORTH PALM BEACH, FL, 33408 Officers David WhitleyOfficer | ||||||
| Alaska | Sundry Works Group, Inc. | 2009-04-15 | β | Rebecca DicksonDirectorDavid C WhitleyDirector | Inactive | |
| Alabama | Sundry Works Group, Inc. | 2009-01-29 | CORPORATE CREATIONS NETWORK INC | β | Active | |
| California | SUNDRY WORKS GROUP, INC. | 2009-01-28 | CORPORATE CREATIONS NETWORK INC | NOT AVAILABLE NOT AVAILABLEOfficerDAVID WHITLEYOfficer | Revoked | |
| Colorado | Sundry Works Group, Inc. | 2009-01-28 | Corporate Creations Network Inc | β | Inactive | |
| Georgia | SUNDRY WORKS GROUP, INC. | 2009-02-04 | CORPORATE CREATIONS NETWORK, INC | Vacant VacantOfficerDAVID C. WHITLEYOfficer | Revoked | |
| Hawaii | SUNDRY WORKS GROUP, INC. | 2009-03-20 | CORPORATE CREATIONS NETWORK INC | WHITLEY,DAVID CDirector, OfficerDICKSON,REBECCA KDirector, Officer | Revoked | |
| Kentucky | SUNDRY WORKS GROUP, INC. | 2009-01-29 | KY SECRETARY OF STATE | β | Inactive | |
| Kentucky | SUNDRY WORKS GROUP, INC. | 2011-01-07 | KY SECRETARY OF STATE | David WhitleyOfficer, Director | Inactive | |
| Louisiana | SUNDRY WORKS GROUP, INC. | 2009-03-20 | CORPORATE CREATIONS NETWORK, INC | DAVID WHITLEYDirector, Officer | Inactive | |
| Missouri | SUNDRY WORKS GROUP, INC, | 2009-03-20 | (Secretary of State) | β | Dissolved | |
| North Carolina | Sundry Works Group, Inc. | 2003-10-22 | Whitley, David C | Whitley, David COfficer | Active | |
| New York | SUNDRY WORKS GROUP, INC. | 2009-02-03 | CORPORATE CREATIONS NETWORK INC | DAVID WHITLEYOfficer | Active | |
| Ohio | SUNDRY WORKS GROUP, INC. | 2009-01-29 | CORPORATE CREATIONS NETWORK INC | β | Active | |
| Oklahoma | SUNDRY WORKS GROUP, INC. | 2009-03-24 | CORPORATE CREATIONS NETWORK INC | β | Active | |
| Pennsylvania | Sundry Works Group, Inc. | 2009-01-28 | β | DAVID C WHITLEYOfficerREBECCA K DICKSONOfficer | Active | |
| South Carolina | SUNDRY WORKS GROUP, INC | 2009-03-23 | CORPORATE CREATIONS NETWORK INC | β | Active | |
| South Dakota | SUNDRY WORKS GROUP, INC. | 2009-02-02 | CORPORATE CREATIONS NETWORK INC | β | Revoked | |
| Tennessee | SUNDRY WORKS GROUP, INC. | 2009-01-29 | CORPORATE CREATIONS NETWORK INC | β | Revoked | |
| Texas | Sundry Works Group, Inc. | 2009-01-29 | Corporate Creations Network Inc | REBECCA K DICKSONDirector, OfficerDAVID C WHITLEYDirector, Officer | Suspended | |
| Virginia | SUNDRY WORKS GROUP, INC. | 2009-03-31 | Corporate Creations Network Inc | DAVID C WHITLEYOfficer | Inactive | |
| Washington | SUNDRY WORKS GROUP, INC. | 2009-03-23 | CORPORATE CREATIONS NETWORK INC | DAVID C WHITLEYDirector | Dissolved | |
| West Virginia | SUNDRY WORKS GROUP, INC. | 2010-02-11 | CORPORATE CREATIONS NETWORK INC | DAVID C. WHITLEYOfficer, Director | Revoked | |
Companies and people linked to SUNDRY WORKS GROUP, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| North Carolina | 100 to 499 | 1 | 1/8/2013 | CONSTRUCTION (23) | Terminated | |
| North Carolina | 20 to 99 | 1 | 9/23/2008 | CONSTRUCTION (23) | Open | |
Employee-benefit plan filings by SUNDRY WORKS GROUP, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β2 Β· plan year 2016 |
|---|---|
| Est. annual revenue (modeled) | $612,366 |
| Benefit plans | 401(k) plan on file Β· plan terminated |
| Filing history | 13 plan years filed, 2004β2016 |
| Sponsor EIN | 52-2407162 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2016 | β2 | 2 | β | $612,366 | 401(k) | |
| 2015 | β58 | 55 (52 active) | $228,636 | $1.5M | 401(k) | |
| 2014 | β63 | 67 (57 active) | $214,253 | $2.3M | 401(k) | |
| 2013 | β81 | 73 | $197,062 | $1.8M | 401(k) | |
| 2012 | β70 | 63 | $739,103 | $3.1M | 401(k) | |
| 2011 | β44 | 40 | $985,991 | $6.1M | 401(k) | |
| 2010 | β19 | 17 | $1.6M | $4.4M | 401(k) | |
| 2009 | β8 | 7 | $1M | $1.7M | 401(k) | |
| 2008 | β7 | 6 (6 active) | $1.4M | $1.7M | 401(k) | |
| 2007 | β7 | 5 (6 active) | $1.1M | $2.4M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| SUNDRY WORKS GROUP, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| SUNDRY WORKS GROUP, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| SUNDRY WORKS GROUP, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| SUNDRY WORKS GROUP, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| SUNDRY WORKS GROUP, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| SUNDRY WORKS GROUP, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| SUNDRY WORKS GROUP, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| SUNDRY WORKS GROUP, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
| SUNDRY WORKS GROUP, INC. 401(K) PROFIT SHARING PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to SUNDRY WORKS GROUP, INC. in the Florida Secretary of State register, in alphabetical order.
5 companies are registered at 5053 Speedway Rd., N. Wilkesboro β shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-14. Document getpalm-companies/8636-3830-8311.