BUILDERS FIRSTSOURCE - ATLANTIC GROUP LLC is a District of Columbia LLC, registered on March 26, 2004. It is based at 2001 Bryan St., Suite 1600, Dallas, TX, 75201, USA. The company has since been marked withdrawn on the District of Columbia register, is registered under company number L18331 and carries EIN 522080519. Its sole officer on record is Minator Azemi. Public records for the company include 1 SoS registration, 2 federal contracts and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | BUILDERS FIRSTSOURCE - ATLANTIC GROUP LLC |
|---|---|
| Doing business as | BUILDERS FIRSTSOURCE |
| Principal address | 2001 Bryan St., Suite 1600Dallas75201TXUnited States |
| Registration state | District of Columbia |
| Status | Withdrawn |
| Formed in | Delaware (foreign registration) |
| Home company | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC |
| Registered | 26 March 2004 (over 22 years ago) |
| Officers & directors | Minator Azemi, owner |
| Shareholders |
| SANDY BROWNELL, owner |
| Dissolved | 2022-11-11 |
|---|
| Entity type | LLC |
|---|
| Company number | L18331 |
|---|
| EIN | 522080519 |
|---|
| Employees (modeled) | ≈6,380 employees2005 |
|---|
| USDOT carrier | USDOT 331442 · 810 power units · 157 drivers · Interstate |
|---|
| Registered agent | C T CORPORATION SYSTEM |
|---|
| Source registry | DC Department of Licensing and Consumer Protection · updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $4.2B2005 |
|---|---|
| Federal contracts | $2K · 3 awards |
| Total obligated | $2K |
|---|---|
| Awards | 3 |
| Top agency | Department of the Interior |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2008-10-07 | Department of Defense | $-1863.01 | |
| 2007-03-12 | Department of the Interior | $4K | |
| 2006-11-16 | Department of Defense | $0 | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| District of ColumbiaTHIS | BUILDERS FIRSTSOURCE - ATLANTIC GROUP LLC | 2004-03-26 | C T CORPORATION SYSTEM | Minator AzemiOwner | Withdrawn | |
Filing ID L18331 Jurisdiction Foreign · LLCFormed in Delaware Principal address 2001 Bryan St., Suite 1600, Dallas, TX, 75201, USA Registered agent C T CORPORATION SYSTEM1015 15TH STREET NW, Suite 1000, Washington, DC, 20005 Officers Minator AzemiOwner | ||||||
| Alabama | Builders FirstSource - Atlantic Group, LLC | 2004-02-23 | C T CORPORATION SYSTEM | — | Withdrawn | |
| California | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2021-01-05 | C T CORPORATION SYSTEM | Timothy JohnsonManager | Dissolved | |
| District of Columbia | BUILDERS FIRSTSOURCE - ATLANTIC GROUP LLC | 2004-03-26 | C T CORPORATION SYSTEM | Azemi, MinatorOfficer | Withdrawn | |
| Delaware | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 1998-02-02 | THE CORPORATION TRUST COMPANY | — | Unknown | |
| Florida | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2004-02-24 | — | Chad CrowManagerMORRIS TOLLYManager2 more | Inactive | |
| Georgia | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2004-12-06 | C T Corporation System | — | Withdrawn | |
| Indiana | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2020-12-22 | AGENT REVOKED | Peter JacksonOfficer | Withdrawn | |
| Kansas | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2016-05-12 | THE CORPORATION COMPANY, INC | — | Suspended | |
| Kentucky | BUILDERS FIRSTSOURCE-ATLANTIC GROUP, LLC | 2004-02-23 | KY SECRETARY OF STATE | FLOYD SHERMANOfficerDavid FlitmanManager2 more | Inactive | |
| Kentucky | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, INC. | 2000-02-16 | KY SECRETARY OF STATE | FLOYD SHERMANOfficer, DirectorRAMSEY FRANKDirector6 more | Inactive | |
| Maryland | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2004-03-19 | THE CORPORATION TRUST INCORPORATED | — | Dissolved | |
| North Carolina | Builders Firstsource - Atlantic Group, LLC | 2004-02-23 | CT Corporation System | Allen, KellyOfficerTimothy JohnsonManager1 more | Withdrawn | |
| New York | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2018-03-15 | C T CORPORATION SYSTEM | — | Inactive | |
| Oregon | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2020-12-22 | C T CORPORATION SYSTEM | TIMOTHY JOHNSONManager | Inactive | |
| Pennsylvania | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2004-12-07 | Secretary of State | — | Withdrawn | |
| South Carolina | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2004-02-23 | C T CORPORATION SYSTEM | — | Active | |
| Tennessee | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 2004-12-21 | C T CORPORATION SYSTEM | — | Revoked | |
| Texas | Builders FirstSource - Atlantic Group, LLC | 1998-06-11 | C T Corporation System | Entity terminated 1122Officer | Dissolved | |
| Virginia | Builders FirstSource - Atlantic Group, LLC | 2004-12-06 | C T CORPORATION SYSTEM | — | Inactive | |
| West Virginia | BUILDERS FIRSTSOURCE - ATLANTIC GROUP, LLC | 1998-03-25 | C T CORPORATION SYSTEM | TIMOTHY JOHNSONManagerDAVID FLITMANManager | Canceled | |
| Wyoming | Builders FirstSource - Atlantic Group, LLC | 2021-01-20 | No Agent | — | Revoked | |
Companies and people linked to BUILDERS FIRSTSOURCE - ATLANTIC GROUP LLC in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Texas | 331442 | Interstate carrier | — | Inactive | |
| Texas | 331442 | Carrier authority (USDOT) | — | Inactive | |
Employee-benefit plan filings by BUILDERS FIRSTSOURCE - ATLANTIC GROUP LLC with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios — not official headcount or reported revenue.
| Employees (modeled) | ≈6,380 · plan year 2005 |
|---|---|
| Est. annual revenue (modeled) | $4.2B |
| Retirement plan assets | $103.4M |
| Benefit plans | 401(k) plan on file |
| Filing history | 7 plan years filed, 1999–2005 |
| Sponsor EIN | 52-2080519 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2005 | ≈6,380 | 7,791 (5,743 active) | $103.4M | $4.2B | 401(k) | |
| 2004 | ≈7,210 | 7,661 (6,489 active) | $91.7M | $4.4B | 401(k) | |
| 2003 | ≈7,210 | 7,939 (6,489 active) | $79.8M | $4.3B | 401(k) | |
| 2002 | ≈7,680 | 6,898 (6,910 active) | $65.2M | $2.1B | 401(k) | |
| 2001 | ≈6,790 | 6,451 (6,114 active) | $66.5M | $2B | 401(k) | |
| 2000 | ≈5,480 | 3,444 (4,932 active) | $48.2M | $1.5B | 401(k) | |
| 1999 | ≈3,530 | 641 (3,173 active) | $37M | $1.9B | 401(k) | |
Federal court records load when you reach this section.
Companies adjacent to BUILDERS FIRSTSOURCE - ATLANTIC GROUP LLC in the District of Columbia Secretary of State register, in alphabetical order.
5 companies are registered at 2001 Bryan St., Suite 1600, Dallas — shared registered-office and agent addresses are common; a shared address alone does not link businesses.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-14. Document getpalm-companies/3249-9408-7008.