14L JJ SANDWICH Company is a District of Columbia corporation, registered on January 11, 2011. It is based at 1101 14th St., NW, Ste. 103, Washington, DC, 20005, USA. The company is currently listed as active on the District of Columbia register and is registered under company number C0000000228. Its officers and directors on record include Forrest Clarke Williams, Forrest Williams, FORREST CLARK WILLIAMS. Its E-Verify enrollment reports a workforce of 20 to 99 employees, hiring at 1 site in District of Columbia. Public records for the company include 1 SoS registration, 1 UCC lien, 4 permits, 1 license, 15 federal contracts, 27 loan records, 2 E-Verify records and 14 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | 14L JJ SANDWICH Company |
|---|---|
| Doing business as | JIMMY JOHN'S GOURMET SANDWICHES |
| Principal address | 1101 14th St., NW, Ste. 103Washington20005DCUnited States |
| Registration state | District of Columbia |
| Status | Active |
| Registered | 11 January 2011 (over 15 years ago) |
| Officers & directors | Forrest Clarke Williams, ownerForrest Williams, ownerFORREST CLARK WILLIAMS |
| Entity type | Corporation |
|---|
| Standing | compliant |
|---|
| Company number | C0000000228 |
|---|
| EIN | 27-4565456 |
|---|
| Employees (modeled) | β12 employees2015 |
|---|
| Workforce size | 20 to 99 employees Β· updated 18 February 2022 |
|---|
| Hiring sites | 1 site in District of Columbia |
|---|
| Registered agent | Forrest C Williams |
|---|
| Source registry | DC Department of Licensing and Consumer Protection Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration Β· 1 UCC lien on file |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $899K2015 |
|---|---|
| Federal contractor | Yes Β· 15 federal recipient records (SAM) |
| SBA loans | $12.6M Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| District of ColumbiaTHIS | 14L JJ SANDWICH Company | 2011-01-11 | Forrest C Williams | Forrest Clarke WilliamsOwnerForrest WilliamsOwner1 more | Active | |
Filing ID C0000000228 Jurisdiction Domestic Β· Corporation Principal address 1101 14th St., NW, Ste. 103, Washington, DC, 20005, USA Registered agent Forrest C Williams1101 14th St., NW, Ste. 103, Washington, DC, 20005 Officers Forrest Clarke WilliamsOwner Forrest WilliamsOwner FORREST CLARK WILLIAMSOwner | ||||||
| District of Columbia | 14L JJ SANDWICH Company | 2011-01-11 | Forrest C Williams | Williams, ForrestOfficerWilliams, Forrest ClarkeOfficer1 more | Active | |
| District of Columbia | 12G JJ SANDWICHES, LLC | 2014-03-06 | CLARKE WILLIAMS | Forrest Clarke WilliamsOwnerForrest WilliamsOwner1 more | Active | |
| District of Columbia | 14U Sandwiches L.L.C. | 2015-06-30 | Forrest Clarke Williams | Forrest Clarke WilliamsOwner | Dissolved | |
Companies and people linked to 14L JJ SANDWICH Company in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
| State | Permit | Issued | Type | Location | Status | |
|---|---|---|---|---|---|---|
| Arizona | P17HD00148 | 2017-06-23 | β | β | Approved | |
| Georgia | SLP2011-00342 | 2011-08-04 | β | β | SLP Issued | |
| Georgia | SPT2011-00069 | 2011-07-20 | β | β | Issued | |
| Florida | BCP2011-06186 | 2011-06-09 | β | β | Completed | |
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| β | β | β | β | Unknown | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $1,425,000 | 2024-07-09 | Live Oak Banking Company | β | EXEMPT | |
| $460,000 | 2024-07-09 | Live Oak Banking Company | β | EXEMPT | |
| $325,000 | 2023-03-01 | Newtek Small Business Finance, Inc. | β | EXEMPT | |
| $3,495,000 | 2021-03-26 | Live Oak Banking Company | β | EXEMPT | |
| $505,000 | 2021-03-26 | Live Oak Banking Company | β | EXEMPT | |
| $920,600 | 2020-09-15 | Live Oak Banking Company | β | P I F | |
| $730,300 | 2020-09-15 | Live Oak Banking Company | β | P I F | |
| $394,400 | 2017-01-25 | Wells Fargo Bank National Association | β | CHGOFF | |
| $409,500 | 2014-08-14 | Wells Fargo Bank National Association | β | P I F | |
| $425,000 | 2013-09-27 | Provident Bank | β | P I F | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| District of Columbia | 20 to 99 | 1 | 11/7/2016 | ACCOMMODATION AND FOOD SERVICES (72) | Terminated | |
| District of Columbia | 20 to 99 | 1 | 2/26/2014 | ACCOMMODATION AND FOOD SERVICES (72) | Terminated | |
Employee-benefit plan filings by 14L JJ SANDWICH Company with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β12 Β· plan year 2015 |
|---|---|
| Est. annual revenue (modeled) | $898,860 |
| Benefit plans | 401(k) plan on file Β· plan terminated |
| Filing history | 5 plan years filed, 2011β2015 |
| Sponsor EIN | 27-4565456 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2015 | β12 | 11 | β | $898,860 | 401(k) | |
| 2014 | β7 | 7 (6 active) | $96,080 | $524,335 | 401(k) | |
| 2013 | β10 | 7 (9 active) | $267,779 | $749,050 | 401(k) | |
| 2012 | β2 | 1 (2 active) | $342,247 | $150,566 | 401(k) | |
| 2011 | β1 | β | $97,921 | $75,283 | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| MONTANA JIMMY JOHN'S 401(K) PLAN | β | β | β | |
| MONTANA JIMMY JOHN'S 401(K) PLAN | β | β | β | |
| MONTANA JIMMY JOHN'S 401(K) PLAN | β | β | β | |
| MONTANA JIMMY JOHN'S 401(K) PLAN | β | β | β | |
| MONTANA JIMMY JOHN'S 401(K) PLAN | β | β | β | |
| MONTANA JIMMY JOHN'S 401(K) PLAN | β | β | β | |
| MONTANA JIMMY JOHN'S 401(K) PLAN | β | β | β | |
| MONTANA JIMMY JOHN'S 401(K) PLAN | β | β | β | |
| MONTANA JIMMY JOHN'S 401(K) PLAN | β | β | β | |
| 14L JJ SANDWICH COMPANY 401(K) PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to 14L JJ SANDWICH Company in the District of Columbia Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-08. Document getpalm-companies/2956-0146-1859.