GO BEYOND, INC. is a California corporation, registered on January 14, 2014. It is based at 12330 STOWE DRIVE - SUITE B, POWAY, CA, 92064, United States. The company is currently listed as suspended on the California register, is registered under company number 3636433 and carries EIN 451435412. Its officers and directors on record include BRIAN PETTIT, BRIAN PETTIT, KRIS LAND, among 6 on file. Public records for the company include 1 SoS registration, 3 federal contracts, 2 loan records, 2 H-1B filings, 1 non-profit filing and 2 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | GO BEYOND, INC. |
|---|---|
| Principal address | 12330 STOWE DRIVE - SUITE BPOWAY92064CAUnited States |
| Mailing address | 12330 STOWE DRIVE - SUITE B, POWAY, CA, 92064, US |
| Registration state | California |
| Status | Suspended |
| Registered | 14 January 2014 (over 12 years ago) |
| Officers & directors | BRIAN PETTIT, officer, directorKRIS LAND, officer, directorJESSE C'DE BACA, directorJESSE C'DE BACA, director |
| Dissolved | 2016-09-01 |
|---|
| Entity type | Corporation |
|---|
| Standing | not compliant |
|---|
| Company number | 3636433 |
|---|
| EIN | 451435412 |
|---|
| Employees (modeled) | β1 employees2020 |
|---|
| H-1B filings | 2 LCA filings, FY 2016 |
|---|
| Registered agent | RICHARD K ZEPFEL |
|---|
| Source registry | California Secretary of State Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $256K2020 |
|---|---|
| Nonprofit | Yes Β· IRS exempt-org record |
| IRS exempt status | 501(c)(3) Β· ruled December 2025 Β· contributions deductible |
| NTEE category | P70 Β· Human services |
| Federal contractor | Yes Β· 3 federal recipient records (SAM) |
| SBA loans | $77K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| CaliforniaTHIS | GO BEYOND, INC. | 2014-01-14 | RICHARD K ZEPFEL | BRIAN PETTITOfficer, DirectorKRIS LANDOfficer, Director2 more | Suspended | |
Filing ID 3636433 Jurisdiction Domestic Β· Corporation Principal address 12330 STOWE DRIVE - SUITE B, POWAY, CA, 92064, United States Registered agent RICHARD K ZEPFELC/O PAYNE & FEARS LLP, 4 PARK PLAZA - SUITE 1100, IRVINE, CA, 92614 Officers BRIAN PETTITOfficer, Director KRIS LANDOfficer, Director JESSE C'DE BACADirector JESSE C'DE BACADirector | ||||||
Companies and people linked to GO BEYOND, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $40,500 | 04/28/2020 | Blue Ridge Bank, National Association | 2 | Paid in Full | |
| $36,024 | 01/25/2021 | Loan Source Incorporated | 2 | Paid in Full | |
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-16085-161426 | 2016-03-25 | OPERATIONS RESEARCH ANALYST | $30/hr | FLUSHING | CERTIFIED | |
| I-200-16070-079939 | 2016-03-10 | LOGISTICIAN | $25/hr | FLUSHING | CERTIFIED | |
Employee-benefit plan filings by GO BEYOND, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β1 Β· plan year 2020 |
|---|---|
| Est. annual revenue (modeled) | $256,015 |
| Benefit plans | 401(k) plan on file |
| Filing history | 2 plan years filed, 2019β2020 |
| Sponsor EIN | 45-1435412 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2020 | β1 | 1 (1 active) | β | $256,015 | 401(k) | |
| 2019 | β1 | 1 (1 active) | $71,970 | $256,015 | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| GO BEYOND, INC. RETIREMENT PLAN | β | β | β | |
| GO BEYOND, INC. RETIREMENT PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to GO BEYOND, INC. in the California Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-13. Document getpalm-companies/9667-8645-2617.