HARRISON BUSINESSES INC. is a California corporation, registered on January 29, 2004. It is based at 27249 CA-189, BLUE JAY, CA, 92317, United States. The company is currently listed as active on the California register and is registered under company number 2575186. Its officers and directors on record include JOHN HARRISON, Maria Imelda Alvarado, Maria Imelda Alvarado, among 6 on file. Public records for the company include 1 SoS registration, 1 federal contract and 1 loan record. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | HARRISON BUSINESSES INC. |
|---|---|
| Principal address | 27249 CA-189BLUE JAY92317CAUnited States |
| Mailing address | 27249 CA-189, BLUE JAY, CA, 92317, US |
| Registration state | California |
| Status | Active |
| Registered | 29 January 2004 (over 22 years ago) |
| Officers & directors | JOHN HARRISON, officerMaria Imelda Alvarado, officer, directorJUAN G. ALVARADO SR, officerJuan G. Alvarado, director |
| Entity type | Corporation |
|---|
| Standing | compliant |
|---|
| Company number | 2575186 |
|---|
| Registered agent | JOHN HARRISON |
|---|
| Source registry | California Secretary of State Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
|---|---|
| SBA loans | $32K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| CaliforniaTHIS | HARRISON BUSINESSES INC. | 2004-01-29 | JOHN HARRISON | JOHN HARRISONOfficerMaria Imelda AlvaradoOfficer, Director3 more | Active | |
Filing ID 2575186 Jurisdiction Domestic Β· Corporation Principal address 27249 CA-189, BLUE JAY, CA, 92317, United States Registered agent JOHN HARRISON27249 STATE HWY 189, BLUE JAY, CA, 92317 Officers JOHN HARRISONOfficer Maria Imelda AlvaradoOfficer, Director JUAN G. ALVARADO SROfficer Juan G. AlvaradoDirector Lidia CaroOfficer | ||||||
Companies and people linked to HARRISON BUSINESSES INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $32,380 | 04/30/2020 | U.S. Bank, National Association | 7 | Charged Off | |
Federal court records load when you reach this section.
Companies adjacent to HARRISON BUSINESSES INC. in the California Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-12. Document getpalm-companies/2484-2926-8485.