LOS ANGELES-YUMA FREIGHT LINES, INC. is a California corporation, registered on September 22, 1995. It is based at 800 SOUTH PACIFIC AVENUE, YUMA, AZ, 85365, United States. The company has since been marked revoked on the California register, is registered under company number 1950458 and carries EIN 860400551. Its officers and directors on record include RUSSELL LEE WASHUM, DONALD LEE WASHUM. Its E-Verify enrollment reports a workforce of 100 to 499 employees, hiring at 5 sites across 2 states. Public records for the company include 1 SoS registration, 1 E-Verify record and 2 USDOT records. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | LOS ANGELES-YUMA FREIGHT LINES, INC. |
|---|---|
| Doing business as | L A YUMA FREIGHT LINES INC |
| Principal address | 800 SOUTH PACIFIC AVENUEYUMA85365AZUnited States800 PACIFIC AVENUE, YUMA, AZ, 85364 |
| Mailing address | 800 SOUTH PACIFIC AVENUE, YUMA, AZ, 85365, US |
| Registration state | California |
| Status | Revoked |
| Formed in | Arizona (foreign registration) |
| Home company | LOS ANGELES-YUMA FREIGHT LINES, INC. · Inactive |
| Registered | 22 September 1995 (almost 31 years ago) |
| Officers & directors |
| Shareholders | DONALD L. WASHUM, owner |
|---|
| Dissolved | 2001-10-01 |
|---|
| Entity type | Corporation |
|---|
| Standing | not compliant |
|---|
| Company number | 1950458 |
|---|
| EIN | 860400551 |
|---|
| Employees (modeled) | ≈164 employees2007 |
|---|
| Workforce size | 100 to 499 employees · updated 22 February 2021 |
|---|
| Hiring sites | 5 sites across 2 states |
|---|
| USDOT carrier | USDOT 30376 · 69 power units · 90 drivers · Interstate |
|---|
| Registered agent | MIKE HARRIS |
|---|
| Source registry | California Secretary of State · updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $18M2007 |
|---|
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| CaliforniaTHIS | LOS ANGELES-YUMA FREIGHT LINES, INC. | 1995-09-22 | MIKE HARRIS | RUSSELL LEE WASHUMOfficerDONALD LEE WASHUMOfficer | Revoked | |
Filing ID 1950458 Jurisdiction Foreign · CorporationFormed in Arizona Principal address 800 SOUTH PACIFIC AVENUE, YUMA, AZ, 85365, United States Registered agent MIKE HARRIS315 S. BEVERLY DRIVE, SUITE 315, BEVERLY HILLS, CA, 90212 Officers RUSSELL LEE WASHUMOfficer DONALD LEE WASHUMOfficer | ||||||
| Arizona | LOS ANGELES-YUMA FREIGHT LINES, INC. | 1980-09-05 | STEPHEN P SHADLE | RUSSELL L WASHUMOfficer, DirectorDONALD L WASHUMOfficer, Director2 more | Inactive | |
| Arizona | LOS ANGELES-YUMA FREIGHT LINES, INC. | 9999-12-31 | — | — | Inactive | |
Companies and people linked to LOS ANGELES-YUMA FREIGHT LINES, INC. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses — a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| Arizona | 30376 | Interstate carrier | — | Inactive | |
| Arizona | 30376 | Carrier authority (USDOT) | — | Inactive | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| 2 states | 100 to 499 | 5 | 12/26/2007 | TRANSPORTATION AND WAREHOUSING (48-49) | Terminated | |
Employee-benefit plan filings by LOS ANGELES-YUMA FREIGHT LINES, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios — not official headcount or reported revenue.
| Employees (modeled) | ≈164 · plan year 2007 |
|---|---|
| Est. annual revenue (modeled) | $18M |
| Retirement plan assets | $2.6M |
| Benefit plans | 401(k) plan on file |
| Filing history | 9 plan years filed, 1999–2007 |
| Sponsor EIN | 86-0400551 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2007 | ≈164 | 170 (148 active) | $2.6M | $18M | 401(k) | |
| 2006 | ≈172 | 177 (155 active) | $2.4M | $18.3M | 401(k) | |
| 2005 | ≈168 | 171 (151 active) | $2.4M | $18.5M | 401(k) | |
| 2004 | ≈172 | 171 (155 active) | $2.4M | $19.6M | 401(k) | |
| 2003 | ≈166 | 181 (149 active) | $2.3M | $20M | 401(k) | |
| 2002 | ≈142 | 128 (128 active) | $2.2M | $18.2M | 401(k) | |
| 2001 | ≈172 | 155 (155 active) | $2.3M | $19.7M | 401(k) | |
| 2000 | ≈181 | 163 (163 active) | $2.3M | $21.4M | 401(k) | |
| 1999 | ≈181 | 168 (163 active) | $2.2M | $20.1M | 401(k) | |
Federal court records load when you reach this section.
Companies adjacent to LOS ANGELES-YUMA FREIGHT LINES, INC. in the California Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-13. Document getpalm-companies/8985-0934-5010.