NORTH AMERICAN HEALTH CARE, INC. is a California corporation, registered on April 20, 1990. It is based at 801 S. RANCHO DR., #D-4, LAS VEGAS, NV, 89106, United States. The company has since been marked revoked on the California register, is registered under company number 1663250 and carries EIN 880252963. Its sole officer on record is DONALD G. LAWS. Its E-Verify enrollment reports a workforce of 20 to 99 employees, hiring at 1 site in California. Public records for the company include 1 SoS registration, 1 federal contract, 1 H-1B filing, 1 E-Verify record, 1 copyright and 5 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | NORTH AMERICAN HEALTH CARE, INC. |
|---|---|
| Principal address | 801 S. RANCHO DR., #D-4LAS VEGAS89106NVUnited States |
| Mailing address | 1955 W. LOMITA BLVD., LOMITA, CA, 90717, US |
| Registration state | California |
| Status | Revoked |
| Formed in | Nevada (foreign registration) |
| Registered | 20 April 1990 (over 36 years ago) |
| Officers & directors | DONALD G. LAWS, officer |
| Dissolved | 1992-09-01 |
| Entity type | Corporation |
| Standing | not compliant |
|---|
| Company number | 1663250 |
|---|
| EIN | 880252963 |
|---|
| Employees (modeled) | β1,710 employees2025 |
|---|
| Workforce size | 20 to 99 employees Β· updated 8 May 2019 |
|---|
| Hiring sites | 1 site in California |
|---|
| H-1B filings | 1 LCA filing, FY 2012 |
|---|
| Registered agent | DONALD G. LAWS |
|---|
| Source registry | California Secretary of State Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $154.3M2025 |
|---|---|
| Federal contracts | $3.6M Β· 37 awards |
| Total obligated | $3.6M |
|---|---|
| Awards | 37 |
| Top agency | Department of Veterans Affairs |
| Action date | Agency | Obligated | |
|---|---|---|---|
| 2023-05-26 | Department of Veterans Affairs | $218K | |
| 2023-03-15 | Department of Veterans Affairs | $129K | |
| 2022-12-22 | Department of Veterans Affairs | $313K | |
| 2022-10-20 | Department of Veterans Affairs | $358K | |
| 2022-10-01 | Department of Veterans Affairs | $0 | |
| 2022-09-09 | Department of Veterans Affairs | $0 | |
| 2022-08-26 | Department of Veterans Affairs | $0 | |
| 2022-08-18 | Department of Veterans Affairs | $0 | |
| 2022-06-07 | Department of Veterans Affairs | $274K | |
| 2022-03-17 | Department of Veterans Affairs | $303K | |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| CaliforniaTHIS | NORTH AMERICAN HEALTH CARE, INC. | 1990-04-20 | DONALD G. LAWS | DONALD G. LAWSOfficer | Revoked | |
Filing ID 1663250 Jurisdiction Foreign Β· CorporationFormed in Nevada Principal address 801 S. RANCHO DR., #D-4, LAS VEGAS, NV, 89106, United States Registered agent DONALD G. LAWS31871 E. NINE DR., LAGUNA NIGUEL, CA, 92677 Officers DONALD G. LAWSOfficer | ||||||
| Utah | NORTH AMERICAN HEALTH CARE, INC. | 1990-02-26 | No agent, refer to UCA ΓΒ§16-17-301 | DAVID G LAWSOfficerDONALD G LAWSOfficer, Director1 more | Expired | |
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| Case | Filed | Job title | Wage | Worksite | Status | |
|---|---|---|---|---|---|---|
| I-200-12026-495934 | 2012-01-26 | OCCUPATIONAL THERAPIST | $83,200/yr | SANTA MONICA | CERTIFIED | |
| State | Workforce | Hiring sites | Enrolled | Industry | Status | |
|---|---|---|---|---|---|---|
| California | 20 to 99 | 1 | 11/26/2013 | MANAGEMENT OF COMPANIES AND ENTERPRISES (55) | Terminated | |
| Registration | Registered | Title | Type | |
|---|---|---|---|---|
| β | β | Discharge Instructions, North American Health Care, Inc. | B Non-dramatic literary work | |
Employee-benefit plan filings by NORTH AMERICAN HEALTH CARE, INC. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β1,710 Β· plan year 2025 |
|---|---|
| Est. annual revenue (modeled) | $154.3M |
| Benefit plans | 401(k) plan on file |
| Filing history | 27 plan years filed, 1999β2025 |
| Sponsor EIN | 88-0252963 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2025 | β1,710 | 1,652 (1,539 active) | β | $154.3M | Welfare | |
| 2024 | β1,830 | 2,115 (1,651 active) | $27.2M | $92.7M | 401(k) | |
| 2023 | β1,790 | 4,291 (1,614 active) | $28.5M | $97.8M | 401(k) | |
| 2022 | β4,340 | 4,327 (3,910 active) | $39M | $252.1M | 401(k) | |
| 2021 | β4,250 | 4,002 (3,821 active) | $43.8M | $236.9M | 401(k) | |
| 2020 | β4,180 | 4,431 (3,760 active) | $39.5M | $208.1M | 401(k) | |
| 2019 | β4,620 | 4,525 (4,159 active) | $36.6M | $223.5M | 401(k) | |
| 2018 | β4,600 | 4,285 (4,137 active) | $27.7M | $209.2M | 401(k) | |
| 2017 | β4,180 | 4,537 (3,759 active) | $29.6M | $186.4M | 401(k) | |
| 2016 | β4,620 | 3,621 (4,160 active) | $25M | $192.2M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| NORTH AMERICAN HEALTH CARE, INC. 401(K) RETIREMENT SAVINGS PLAN | β | β | β | |
| NORTH AMERICAN HEALTH CARE, INC. 401(K) RETIREMENT SAVINGS PLAN | β | β | β | |
| NORTH AMERICAN HEALTH CARE INC. 401(K) RETIREMENT SAVINGS PLAN | β | β | β | |
| NORTH AMERICAN HEALTH CARE, INC. 401(K) RETIREMENT SAVINGS PLAN | β | β | β | |
| NORTH AMERICAN HEALTH CARE, INC. 401(K) RETIREMENT SAVINGS PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to NORTH AMERICAN HEALTH CARE, INC. in the California Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-12. Document getpalm-companies/5669-6541-6507.