DIEGO MEDICAL CORPORATION is a California corporation, registered on April 19, 1977. It is based at 23517 S. MAIN STREET, SUITE 101, CARSON, CA, 90745, United States. The company is currently listed as active on the California register, is registered under company number 0794445 and carries EIN 953139341. Its officers and directors on record include ALICE DIEGO-MALIT, EARL MALIT, ALICE DIEGO-MALIT. Public records for the company include 1 SoS registration, 1 federal contract, 2 loan records and 1 Medicare provider record. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | DIEGO MEDICAL CORPORATION |
|---|---|
| Principal address | 23517 S. MAIN STREET, SUITE 101CARSON90745CAUnited States |
| Mailing address | 23517 S. MAIN STREET, SUITE 101, CARSON, CA, 90745, US |
| Registration state | California |
| Status | Active |
| Registered | 19 April 1977 (over 49 years ago) |
| Officers & directors | ALICE DIEGO-MALIT, director, officerEARL MALIT, officer |
| Entity type | Corporation |
| Standing | compliant |
| Company number | 0794445 |
| EIN | 953139341 |
|---|
| Employees (modeled) | β4 employees2024 |
|---|
| Registered agent | EARL MALIT |
|---|
| Source registry | California Secretary of State Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $801K2024 |
|---|---|
| Federal contractor | Yes Β· 1 federal recipient record (SAM) |
| SBA loans | $73K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| CaliforniaTHIS | DIEGO MEDICAL CORPORATION | 1977-04-19 | EARL MALIT | ALICE DIEGO-MALITDirector, OfficerEARL MALITOfficer | Active | |
Filing ID 0794445 Jurisdiction Domestic Β· Corporation Principal address 23517 S. MAIN STREET, SUITE 101, CARSON, CA, 90745, United States Registered agent EARL MALIT23517 S. MAIN STREET SUITE 101, CARSON, CA, 90745 Officers ALICE DIEGO-MALITDirector, Officer EARL MALITOfficer | ||||||
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| β | 1225060643 | Medicare / NPI provider | 07/07/2006 | Unknown | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $24,400 | 05/01/2020 | Zions Bank, A Division of | 7 | Paid in Full | |
| $48,390 | 02/10/2021 | Zions Bank, A Division of | 6 | Paid in Full | |
Employee-benefit plan filings by DIEGO MEDICAL CORPORATION with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β4 Β· plan year 2024 |
|---|---|
| Est. annual revenue (modeled) | $801,359 |
| Retirement plan assets | $753,149 |
| Benefit plans | No 401(k) on file |
| Filing history | 26 plan years filed, 1999β2024 |
| Sponsor EIN | 95-3139341 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2024 | β4 | 4 (4 active) | $753,149 | $801,359 | Pension | |
| 2023 | β4 | 4 (4 active) | $715,983 | $1.3M | Pension | |
| 2022 | β4 | 4 (4 active) | $657,210 | $1.4M | Pension | |
| 2021 | β4 | 4 (4 active) | $619,823 | $1.7M | Pension | |
| 2020 | β4 | 4 (4 active) | $569,764 | $2M | Pension | |
| 2019 | β4 | 4 (4 active) | $504,345 | $1.4M | Pension | |
| 2018 | β3 | 3 (3 active) | $469,156 | $1.1M | Pension | |
| 2017 | β3 | 4 (3 active) | $438,936 | $935,786 | Pension | |
| 2016 | β4 | 4 (4 active) | $427,862 | $1.5M | Pension | |
| 2015 | β4 | 4 (4 active) | $387,824 | $1.6M | Pension | |
Federal court records load when you reach this section.
Companies adjacent to DIEGO MEDICAL CORPORATION in the California Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-08-11. Document getpalm-companies/6952-3038-6579.