Interstate Construction Group Inc. is an Alaska corporation, registered on July 21, 2005. It is based at 437 29TH STREET NE, SUITE F, PUYALLUP, WA, 98372, UNITED STATES. The company has since been marked inactive on the Alaska register, is registered under company number 95092 and carries EIN 510487631. Its officers and directors on record include Larry Prescott, Robert S. Brazier, Robert Brazier, among 4 on file. Public records for the company include 1 SoS registration, 4 licenses, 2 federal contracts, 1 loan record, 4 USDOT records and 2 Form 5500 filings. Every fact here is republished from an official public register and traces back to a primary source document.
| Legal entity name | Interstate Construction Group Inc. |
|---|---|
| Principal address | 437 29TH STREET NE, SUITE FPUYALLUP98372WAUnited States2422 CHESTNUT MILLS RD, HOUSTON, TX, 77067 |
| Mailing address | 437 29TH STREET NE, SUITE F, PUYALLUP, WA, 98372, US |
| Registration state | Alaska |
| Status | Inactive |
| Formed in | Washington (foreign registration) |
| Home company | INTERSTATE CONSTRUCTION GROUP INC. Β· Active |
| Registered | 21 July 2005 (about 21 years ago) |
| Officers & directors | Larry Prescott, officer, director |
| Shareholders | RICHARD HEBERT, ownerLARRY PRESCOTT, owner |
|---|
| Entity type | Corporation |
|---|
| Company number | 95092 |
|---|
| EIN | 510487631 |
|---|
| Employees (modeled) | β39 employees2010 |
|---|
| USDOT carrier | USDOT 3835460 (+1 more) Β· 2 power units Β· 4 drivers Β· Interstate |
|---|
| Registered agent | BUSINESS FILINGS INCORPORATED |
|---|
| Source registry | Alaska Division of Corporations, Business and Professional Licensing Β· updated 10 August 2026 |
|---|
| Public records | 1 SoS registration |
|---|
Direct email, phone, website, address and the contact person are unlocked with a Pro subscription. Create an account to reveal them.
| Est. revenue (modeled) | $34.8M2010 |
|---|---|
| Federal contractor | Yes Β· 2 federal recipient records (SAM) |
| SBA loans | $477K Β· approved amounts |
| State | Business name | Filed | Registered agent | Officers | Status | |
|---|---|---|---|---|---|---|
| AlaskaTHIS | Interstate Construction Group Inc. | 2005-07-21 | BUSINESS FILINGS INCORPORATED | Larry PrescottOfficer, DirectorRobert S. BrazierOfficer1 more | Inactive | |
Filing ID 95092 Jurisdiction Foreign Β· CorporationFormed in Washington Principal address 437 29TH STREET NE, SUITE F, PUYALLUP, WA, 98372, UNITED STATES Registered agent BUSINESS FILINGS INCORPORATED9360 GLACIER HWY STE 202, JUNEAU, AK, 99801 Officers Larry PrescottOfficer, Director Robert S. BrazierOfficer Robert BrazierDirector | ||||||
| California | INTERSTATE CONSTRUCTION GROUP INC. | 2003-12-02 | BUSINESS FILINGS INCORPORATED | Lisa R BoyerOfficerLarry R PrescottOfficer4 more | Dissolved | |
| Colorado | Interstate Construction Group Inc. | 2024-08-01 | CORPORATION SERVICE COMPANY | β | Active | |
| Florida | INTERSTATE CONSTRUCTION GROUP, INC. | 2006-10-04 | CAPITOL CORPORATE SERVICES, INC | Larry PrescottDirector, OfficerKENNETH LORENZOfficer | Inactive | |
| Georgia | INTERSTATE CONSTRUCTION GROUP INC. | 2005-12-13 | β | Larry PrescottOfficer | Withdrawn | |
| Hawaii | INTERSTATE CONSTRUCTION GROUP INC. | 2004-07-13 | INTERSTATE CONSTRUCTION GROUP INC | PRESCOTT,LARRYOfficer, DirectorBRAZIER,ROBERT SOfficer | Withdrawn | |
| Idaho | INTERSTATE CONSTRUCTION GROUP INC. | 2005-12-05 | BUSINESS FILINGS INCORPORATED | KEN LORENZOfficerLarry R PrescottOfficer2 more | Revoked | |
| Idaho | INTERSTATE CONSTRUCTION GROUP INC. | 2011-11-15 | CORPORATION SERVICE COMPANY | Lisa R BoyerDirector, OfficerTimothy O'ConDirector, Officer2 more | Active | |
| Montana | Interstate Construction Group Inc. | 2021-12-02 | CORPORATION SERVICE COMPANY | Timothy O'ConDirector, OfficerLisa R. BoyerDirector | Active | |
| Montana | Interstate Construction Group Inc. | 2017-02-13 | BUSINESS FILINGS INCORPORATED | Larry PrescottOfficer, DirectorRobert S BrazierOfficer | Revoked | |
| Montana | INTERSTATE CONSTRUCTION GROUP INC. | 2004-11-12 | β | ROBERT BRAZIEROfficerLARRY PRESCOTTDirector, Officer | Withdrawn | |
| Nevada | INTERSTATE CONSTRUCTION GROUP INC. | 2005-10-27 | BUSINESS FILINGS INCORPORATED | ROBERT BRAIZERDirectorLARRY PRESCOTTOfficer, Director | Withdrawn | |
| Oregon | INTERSTATE CONSTRUCTION GROUP INC. | 2003-12-29 | CORPORATION SERVICE COMPANY | TIMOTHY O'CONOfficerLISA R BOYEROfficer | Active | |
| Texas | Interstate Construction Group Inc. | 2011-11-29 | Serve Secretary of State for mailing to | Robert S. BrazierDirectorLarry PrescottDirector | Withdrawn | |
| Utah | INTERSTATE CONSTRUCTION GROUP, INC | 2007-04-26 | CORPORATION SERVICE COMPANY | Timothy O'ConDirector, OfficerLisa R. BoyerDirector, Officer3 more | Active | |
| Washington | INTERSTATE CONSTRUCTION GROUP LLC | 2003-08-21 | LARRY R PRESCOTT | LARRY PRESCOTTDirectorKENNETH LORENZDirector | Inactive | |
| Washington | INTERSTATE CONSTRUCTION GROUP INC. | 2003-11-04 | CORPORATION SERVICE COMPANY | LISA R. BOYERDirector | Active | |
Companies and people linked to Interstate Construction Group Inc. in the state registers through shared officers, a shared registered agent, shared filing contacts or a shared address. Service companies file for many unrelated businesses β a shared agent, address or contact alone does not prove affiliation.
company person group former role
Browse the indexed registries by state, or look up any debtor name free, at UCC lien search.
| State | License / ID | Type | Issued | Status | |
|---|---|---|---|---|---|
| β | β | β | β | Unknown | |
| Washington | 500054204 | β | β | Unknown | |
| Washington | β | β | β | Unknown | |
| Oregon | 012680 | Business License | 2009-06-03 | Void | |
| Texas | 3835460 | Interstate carrier | β | Inactive | |
| Washington | 1832115 | Intrastate carrier | β | Active | |
| Texas | 3835460 | Carrier authority (USDOT) | β | Inactive | |
| Washington | 1832115 | Carrier authority (USDOT) | β | Active | |
| Amount | Approved | Lender | Jobs | Status | |
|---|---|---|---|---|---|
| $477,225 | 06/17/2020 | Loan Source Incorporated | 30 | Exemption 4 | |
Employee-benefit plan filings by Interstate Construction Group Inc. with the Department of Labor. Employee and revenue figures are modeled estimates derived from retirement-plan participant counts and industry ratios β not official headcount or reported revenue.
| Employees (modeled) | β39 Β· plan year 2010 |
|---|---|
| Est. annual revenue (modeled) | $34.8M |
| Benefit plans | 401(k) plan on file |
| Filing history | 5 plan years filed, 2006β2010 |
| Sponsor EIN | 51-0487631 |
| Plan year | Employees (est.) | Participants | Plan assets | Revenue (est.) | 401(k) | |
|---|---|---|---|---|---|---|
| 2010 | β39 | 35 | β | $34.8M | 401(k) | |
| 2009 | β53 | 48 | $167,743 | $12.4M | 401(k) | |
| 2008 | β19 | 52 (17 active) | $269,716 | $14.6M | 401(k) | |
| 2007 | β51 | 32 (46 active) | $271,433 | $23.4M | 401(k) | |
| 2006 | β29 | 23 (26 active) | $57,699 | $13.8M | 401(k) | |
Matched Form 5500 filing records:
| Plan | Plan year | Participants | EIN | |
|---|---|---|---|---|
| ICG 401(K) PLAN | β | β | β | |
| ICG 401(K) PLAN | β | β | β | |
Federal court records load when you reach this section.
Companies adjacent to Interstate Construction Group Inc. in the Alaska Secretary of State register, in alphabetical order.
Netstate aggregates public records from federal, state and municipal sources; records are matched to this company by its registered legal names. Latest source snapshot 2026-07-17. Document getpalm-companies/0006-6933-8326.