Jericho at a glance
live counts9
companies registered in 1985
0.6%
of Jericho's dated registrations
2022
busiest year · 73 registrations
20406080
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 13 |
| 1988 | 15 |
| 1989 | 3 |
| 1990 | 15 |
| 1991 | 11 |
| 1992 | 8 |
| 1993 | 14 |
| 1994 | 8 |
| 1995 | 13 |
| 1996 | 7 |
| 1997 | 17 |
| 1998 | 10 |
| 1999 | 12 |
| 2000 | 19 |
| 2001 | 13 |
| 2002 | 23 |
| 2003 | 18 |
| 2004 | 29 |
| 2005 | 28 |
| 2006 | 34 |
| 2007 | 24 |
| 2008 | 37 |
| 2009 | 32 |
| 2010 | 33 |
| 2011 | 22 |
| 2012 | 39 |
| 2013 | 29 |
| 2014 | 51 |
| 2015 | 53 |
| 2016 | 53 |
| 2017 | 44 |
| 2018 | 59 |
| 2019 | 63 |
| 2020 | 59 |
| 2021 | 71 |
| 2022 | 73 |
| 2023 | 70 |
| 2024 | 58 |
| 2025 | 69 |
| 2026 | 59 |
Registrations before 1987 (79 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 9 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| CLS GENERAL PARTNERSHIP CORP. | — | 55485 | 1985-01-30 | Inactive | JERICHO |
| JERICHO-UNDERHILL ECUMENICAL MINISTRY | Health care and social assistance | 47015 | 1985-08-22 | Active | Jericho |
| MARTINHOUSE, INC. | — | 96178 | 1985-06-11 | Dissolved | JERICHO |
| MHPP, INC. | — | 96513 | 1985-08-27 | Revoked | JERICHO |
| SUNWOOD HOMEOWNERS ASSOCIATION, INC. | — | 46846 | 1985-04-18 | Dissolved | Jericho |
| VERMONT FAMILY RESOURCE COALITION INC. | — | 46940 | 1985-06-18 | Revoked | JERICHO |
| VERMONT HUNTER JUMPER ASSOCIATION, INC. | — | 46809 | 1985-02-14 | Revoked | JERICHO |
| WEST BOLTON GOLF CLUB, INC. | Arts and entertainment | 95648 | 1985-03-01 | Active | JERICHO |
| WX LIMITED | — | 95935 | 1985-04-23 | Revoked | JERICHO |
Jericho registrations by year
59 years202659202569202458202370202273202171202059201963201859201744201653201553201451201329201239201122201033200932200837200724200634200528200429200318200223200113200019199912199810199717199671995131994819931419928199111199015198931988151987131986919841119831219823198171980219792197711976219755197411973219723197131969219681196711964119632