Companies 201–250 of 331
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| Murray's Concrete Construction LLC | — | S4757789 | 2013-10-18 | Inactive | CLINTON |
| NATURAL INTERIORS INC. | — | 03785201 | 1991-07-17 | Inactive | CLINTON |
| NINTAI MECHANICAL SERVICES, LLC | — | 11791201 | 2025-01-14 | Active | Clinton |
| National Contracting Inc. | — | F2135053 | 2019-08-23 | Active | Clinton |
| Nelson Travel, LLC | — | S7053087 | 2017-09-22 | Inactive | Clinton |
| Nerd Inc. | — | 11274312 | 2021-08-27 | Inactive | Clinton |
| Nutwell Plumbing, LLC | — | 11975470 | 2026-02-25 | Active | Clinton |
| ON TARGET SECURITY, INC. | — | F1650987 | 2008-06-02 | Inactive | CLINTON |
| ORTHOPAEDIC GROUP LLC THE | — | T0369613 | — | Inactive | CLINTON |
| P. E. Enterprise LLC | — | T0556565 | 2014-01-02 | Inactive | CLINTON |
| PATUXENT POTOMAC PEST CONTROL LLC | — | 11439137 | 2022-09-20 | Inactive | Clinton |
| PLC TRENCHING CO., LLC | — | T0190100 | 2001-06-13 | Active | CLINTON |
| PNS REAL ESTATE SOLUTIONS, LLC | — | 11056916 | 2020-05-28 | Inactive | Clinton |
| PPT Management, LLC | — | T0621104 | 2015-08-06 | Inactive | CLINTON |
| PR Contracting Inc. | — | 08475121 | 2019-08-14 | Inactive | CLINTON |
| Paws, Furry, & Claws, LLC | — | S6858197 | 2017-06-06 | Inactive | Clinton |
| Pen Win Windows and Doors LLC | — | T0709370 | 2017-07-31 | Active | CLINTON |
| Percepture, Inc. | — | 11037937 | 2020-03-30 | Inactive | Clinton |
| Phair Security Solutions Inc. | — | F1785932 | 2009-04-03 | Inactive | CLINTON |
| Premium Beauty Concepts LLC | — | 11530026 | 2023-04-18 | Inactive | Clinton |
| Price Family Investment, L.L.C. | — | T0615312 | 2015-06-12 | Active | CLINTON |
| Price Services Group, L.L.C. | — | 11414928 | 2022-07-22 | Inactive | Clinton |
| Pristine Clean USA LLC | — | 11253785 | 2021-07-12 | Inactive | Clinton |
| Professional Radiology Services, P.C. | — | F1668872 | 2006-05-19 | Inactive | CLINTON |
| Quality HVAC Service, Inc. | — | F1035783 | 1990-04-12 | Inactive | Clinton |
| Quantom Studios Institute for Technology, Inc. | — | F2068619 | 2017-08-31 | Inactive | CLINTON |
| Quantom Studios Institute for Technology, Inc. | — | 08353047 | 2018-08-27 | Inactive | Clinton |
| R & C Painting, LLC | — | T0527772 | 2013-03-06 | Inactive | CLINTON |
| R & F Metals, Inc. | — | F1183997 | 1994-07-26 | Active | Clinton |
| R U UNIQUE BOUTIQUE, LLC | — | 12023408 | 2026-05-27 | Active | Clinton |
| RAM CREATES, LLC | — | 11434274 | 2022-09-08 | Inactive | Clinton |
| RCL THOMPSON LLC | — | 11057434 | 2020-05-27 | Inactive | Clinton |
| REAL QUICK DELIVERY LLC | — | T0450223 | 2010-12-07 | Inactive | CLINTON |
| RELIANT RESOURCE SOLUTIONS, LLC | — | T0463465 | 2011-04-27 | Inactive | CLINTON |
| REMO STONE LLC | — | S3228345 | 2010-04-05 | Active | Clinton |
| REMOTEC, Inc. | — | F1891383 | 2012-03-29 | Active | Clinton |
| RM.Hardwood Flooring LLC | — | 11171349 | 2021-02-02 | Inactive | Clinton |
| RMB Insurance Solutions LLC | — | 11623434 | 2023-11-30 | Active | Clinton |
| ROLLING GREENS INC. | — | 01874072 | 1978-08-15 | Active | CLINTON |
| RONCO MECHANICAL CONTRACTORS, INC. | — | F0156515 | 1961-08-07 | Active | Clinton |
| ROSE'S ELECTRIC LLC | — | 11734205 | 2024-08-15 | Active | Clinton |
| RSC Investigations LLC | — | T0836165 | 2019-11-27 | Active | CLINTON |
| Ribeiro Construction Co. Inc. | — | F1750084 | 2008-05-01 | Active | CLINTON |
| Royal Properties and Investment Group Inc. | — | F1875675 | 2011-10-07 | Inactive | CLINTON |
| Royal Residential Services LLC | — | S7786215 | 2018-09-26 | Inactive | Clinton |
| S & A Holdings, LLC | — | S4823318 | 2013-12-09 | Inactive | Clinton |
| SALON DEJUAN, LLC | — | T0683575 | 2017-01-12 | Inactive | CLINTON |
| SCHOLTZ-EFS CORPORATION | — | 02080638 | 1980-07-24 | Inactive | CLINTON |
| SCW, INC. | — | F0506784 | 1986-04-09 | Active | Clinton |
| SEAMS LIKE HOME LLC | — | S0424293 | — | Inactive | CLINTON |
Clinton registrations by year
44 yearsOther cities in Virginia
60 largestRichmond144,292Virginia Beach123,280Alexandria85,618Arlington56,051Norfolk53,629Chesapeake52,092Fairfax48,633Woodbridge45,030Fredericksburg40,556Henrico38,248Manassas34,523Newport News33,794Roanoke33,516Charlottesville31,767Falls Church29,732Ashburn28,566Glen Allen28,219Vienna26,586Hampton25,979Midlothian25,904Leesburg24,623Sterling23,586Herndon23,138Springfield22,507Reston21,990McLean21,062North Chesterfield20,176Suffolk19,980Stafford19,675Portsmouth19,284Williamsburg19,267Chantilly18,544Lynchburg18,249Winchester15,837Mechanicsville15,588Centreville14,967Annandale14,527Chesterfield13,242Chester11,692Washington10,817Harrisonburg9,935Warrenton9,782Gainesville9,398Lorton9,040Aldie8,559Danville8,525Dumfries8,431Mc Lean8,381Great Falls8,295Yorktown8,246Petersburg7,977Burke7,805Blacksburg7,530New York7,526Haymarket7,492Spotsylvania7,082Culpeper7,066Staunton6,909Bristow6,250Salem6,230