Companies 34,201–34,250 of 53,428
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| OBAD & ASSOCIATES, P.C. | Real estate and leasing | 6481475-0144 | 2007-02-05 | Inactive | SANDY |
| OBEO HOLDINGS, LLC | Professional services | 9809776-0160 | 2016-05-26 | Inactive | SANDY |
| OBEO HOLDINGS, LLC | Real estate and leasing | 9444513-0160 | 2015-06-11 | Active | SANDY |
| OBEO TECH, LLC | — | 5763032-0160 | 2004-11-02 | Inactive | Sandy |
| OBEO, INC. | — | 4549839-0142 | 2000-02-17 | Active | SANDY |
| OBERLAND ROAD COMPANY, LLC | Real estate and leasing | 10173183-0160 | 2016-11-25 | Inactive | Sandy |
| OBERLE SALES COMPANY LLC | — | 7776055-0160 | 2010-09-09 | Inactive | Sandy |
| OBJECTIVE COMMUNICATIONS, LLC | Information | 11909896-0160 | 2020-08-21 | Inactive | SANDY |
| OBJECTIVE COMPANY, LLC, THE | Information | 7359259-0160 | 2009-05-20 | Inactive | Sandy |
| OBLAD DENTAL PROPERTY ONE, LLC | Real estate and leasing | 12890742-0160 | 2022-06-08 | Active | SANDY |
| OBLAD RENTAL PROPERTY 1, LLC | Real estate and leasing | 13266367-0160 | 2023-02-21 | Active | Sandy |
| OBREGON SERVICE LLC | Construction | 13934051-0160 | 2024-04-15 | Active | Sandy |
| OBSCURA CLOTHING LLC | — | 5704653-0160 | 2004-08-05 | Inactive | Sandy |
| OBSTREPEROUS ART LLC | Arts and entertainment | 7682554-0160 | 2010-05-24 | Inactive | Sandy |
| OBVIOUS CHOICE CO., THE LLC | Professional services | 12546112-0160 | 2021-11-01 | Active | SANDY |
| OBray Home Services, LLC | — | 14567762-0160 | 2025-04-25 | Active | Sandy |
| OBray Home Services, LLC | — | 14567912-0160 | 2025-04-25 | Inactive | Sandy |
| OC CUP INC. | Arts and entertainment | 12409638-0142 | 2021-07-28 | Inactive | sandy |
| OC MORRIS CAPITAL, LLC | — | 12495618-0160 | 2021-09-27 | Active | Sandy |
| OC SERVICES , LLC | Professional services | 8474476-0160 | 2012-11-05 | Inactive | Sandy |
| OC SERVICES LLC | Professional services | 10628086-0160 | 2017-12-11 | Active | sandy |
| OCASO CLEANING, LLC | Other services | 13786003-0160 | 2024-01-18 | Inactive | Sandy |
| OCCAM LOFTS LLC | Real estate and leasing | 6788883-0160 | 2007-11-15 | Inactive | Sandy |
| OCCUP ENTERPRISE, LLC | Arts and entertainment | 12447547-0160 | 2021-08-25 | Inactive | sandy |
| OCCUPATIONAL ASSIST, LLC | Other services | 9870376-0160 | 2016-07-14 | Inactive | Sandy |
| OCD & ADD, LLC | Real estate and leasing | 7431458-0160 | 2009-08-12 | Inactive | SANDY |
| OCD GROUNDSKEEPER, LLC | Other services | 8124047-0160 | 2011-11-17 | Inactive | SANDY |
| OCEAN DREAM MASSAGE LLC | — | 14624226-0160 | 2025-10-26 | Active | Sandy |
| OCEAN E-TECH LLC | Trucking companies | 7996252-0160 | 2011-05-11 | Inactive | Sandy |
| OCEAN ICE , LLC | Accommodation and food services | 8400269-0160 | 2012-08-06 | Active | Sandy |
| OCEAN MART, INC | Retail trade | 7828888-0142 | 2010-12-17 | Active | Sandy |
| OCEAN SKY ENTERPRISE INC. | Arts and entertainment | 1095778-0142 | 1991-09-17 | Inactive | Sandy |
| OCEAN STATE CONSULTING, LLC | Professional services | 4868754-0160 | 2001-01-26 | Inactive | Sandy |
| OCEAN TIDES, LLC | Finance and insurance | 6595323-0160 | 2007-05-03 | Inactive | Sandy |
| OCEAN, L.C. | — | 2003358-0160 | 1993-04-07 | Inactive | Sandy |
| OCEANS INVESTMENTS, LLC | Real estate and leasing | 6866997-0160 | 2008-01-10 | Inactive | Sandy |
| OCF FINANCIAL SERVICES, LLC | — | 5821845-0160 | 2005-01-27 | Inactive | Sandy |
| OCF GROUP LLC | — | 11295799-0160 | 2019-05-13 | Active | Sandy |
| OCF, L.L.C. | Finance and insurance | 4762898-0160 | 2000-05-22 | Inactive | Sandy |
| OCFL ENTERPRISE, LLC | Arts and entertainment | 12447534-0160 | 2021-08-23 | Inactive | sandy |
| OCHRE RETAIL LLC | — | 10863633-0160 | 2018-06-06 | Inactive | SANDY |
| OCHS FUNDING LLC | Finance and insurance | 13244460-0160 | 2023-02-02 | Inactive | Sandy |
| OCS ENTERPRISES LLC | Company management | 6767956-0160 | 2007-10-01 | Inactive | SANDY |
| OCTAGON PARTNERS, LTD. | Administrative and waste services | 2116492-0180 | 1998-02-04 | Inactive | Sandy |
| OCTANE COFFEE COMPANY LLC | Retail trade | 13409322-0160 | 2023-05-16 | Active | Sandy |
| OCTANT AUTOMOTIVE CREDIT, INC. | Finance and insurance | 9330896-0142 | 2015-03-02 | Inactive | Sandy |
| OCTOBER COVE, INC. | — | 1460341-0142 | 1999-08-10 | Inactive | Sandy |
| OCTOHIVE, LLC | Professional services | 10898257-0160 | 2018-07-11 | Active | SANDY |
| ODAVIC, LLC | — | 12925301-0160 | 2022-07-01 | Active | Sandy |
| ODD DOZEN LLC | Real estate and leasing | 7169481-0160 | 2008-10-23 | Active | Sandy |
Sandy registrations by year
87 years20261,63220252,53120242,22120232,31320222,19620212,41320201,97720191,86020181,91320171,88720161,78920151,67620141,53320131,53220121,47320111,44920101,45620091,43420081,60120071,59520061,63120051,47320041,36220031,19620021,1022001891200094219991,02519988041997792199670619956391994519199343519922921991174199014719891281988138198718319861831985236198423019832211982209198122219801901979176197814019771271976961975401974491973341972321971291970111969201968151967919661019656196451963131962119616196061959419585195741956519559195411952219501194821947419461194411941119392193811936319331193111929219281
Other cities in Utah
60 largestSalt Lake City200,508Orem66,387South Jordan53,929Provo46,619West Jordan41,788Slc37,342Lehi34,337Ogden34,104Draper32,869Park City27,654St George26,638Layton21,610Bountiful20,898Saint George20,817Murray20,580West Valley City18,578American Fork17,446Logan17,428Pleasant Grove16,471Midvale15,863Riverton15,272Cedar City14,717Herriman14,613Spanish Fork14,209Springville12,671Saratoga Springs12,321Kaysville12,318Washington12,283Eagle Mountain11,549Highland11,166Taylorsville10,555North Salt Lake10,216Heber City10,139Holladay10,119Farmington9,693Alpine8,530Lindon7,986Vernal7,913Cottonwood Heights7,855Centerville7,551Hurricane7,260Tooele7,016Bluffdale6,984Syracuse6,851Roy6,381Mapleton6,286Payson6,286Clearfield5,576Las Vegas4,877Magna4,655Moab4,418New York4,382Brigham City4,145Midway4,143West Haven4,104Salem4,084North Ogden4,024West Valley4,019Cedar Hills3,940Vineyard3,931