us-ut · Ephraim · registered 2017
Companies registered in Ephraim, Utah in 2017
39 companies on the Division of Corporations and Commercial Code records, registered in Ephraim during 2017. Each row links to the company’s full profile; anything missing here can be found in search.
All 39 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|
| AG WEST SERVICES, LLC | 10608141-0160 | 2017-11-22 | Inactive | Ephraim |
| ALPINE SUMMIT ROOFING LLC | 10556828-0160 | 2017-10-10 | Inactive | Ephraim |
| ARALEA VISYL LLC | 10571799-0160 | 2017-10-24 | Inactive | Ephraim |
| BADGER HONEY, LLC | 10384071-0160 | 2017-05-22 | Inactive | Ephraim |
| BASIN AND RANGE AERIAL SERVICES LLC | 10501826-0160 | 2017-08-25 | Inactive | Ephraim |
| COUNTRYSCAPES LAND AND EQUIPMENT, LLC | 10378389-0160 | 2017-05-15 | Inactive | Ephraim |
| DALIN LLC | 10300940-0160 | 2017-03-14 | Active | Ephraim |
| DAVID*J*SCOTT* | 10515139-0160 | 2017-09-06 | Active | EPHRAIM |
| DIAMOND T LAND & CATTLE CO. LLC | 10550922-0160 | 2017-10-13 | Active | EPHRAIM |
| DIAMOND T PERFORMANCE HORSES LLC | 10550946-0160 | 2017-10-19 | Active | EPHRAIM |
| DOMMER EMERGENCY MEDICINE, PLLC | 10276329-0162 | 2017-02-23 | Inactive | EPHRAIM |
| DOUBLE J'S, LLC | 10391180-0160 | 2017-05-30 | Inactive | Ephraim |
| EGG RESEARCH & DEVELOPMENT INC. | 10341694-0142 | 2017-04-18 | Inactive | Ephraim |
| FAST GRASS & RECLAMATION, L.L.C. | 10646555-0160 | 2017-12-27 | Inactive | EPHRAIM |
| FRUTOS PAINTING, LLC | 10581316-0160 | 2017-10-30 | Active | EPHRAIM |
| HORSESHOE MTN ACADEMY, INC. | 10406818-0142 | 2017-06-08 | Active | Ephraim |
| IMAGINATION STATION CHILDCARE LLC | 10486069-0160 | 2017-08-15 | Inactive | Ephraim |
| INNERPATH WELLNESS LLC | 10432917-0160 | 2017-06-28 | Inactive | Ephraim |
| JUDD WATHEN CONSTRUCTION, LLC | 10582975-0160 | 2017-11-01 | Inactive | Ephraim |
| L & E COOK PROPERTIES, LLC | 10595467-0160 | 2017-11-13 | Inactive | EPHRAIM |
| LANIER PROPERTIES LLC | 10205374-0160 | 2017-02-23 | Active | Ephraim |
| LONG RANGE PRECISION CORP | 10553349-0142 | 2017-10-11 | Inactive | Ephraim |
| MANTI UNITED SOCCER CLUB | 10452024-0140 | 2017-07-14 | Active | EPHRAIM |
| MAPLE CANYON CLIMBING LLC | 10562711-0160 | 2017-10-17 | Inactive | EPHRAIM |
| MCAFEE BROTHERS, LLC | 10335972-0160 | 2017-04-12 | Inactive | EPHRAIM |
| MINDWORKS HOLISTIC HEALTH, LLC | 10283156-0160 | 2017-03-01 | Inactive | Ephraim |
| NIELSON FAMILY FARM, LLC | 10352629-0160 | 2017-04-24 | Active | EPHRAIM |
| NIELSON LOGGING AND LUMBER LLC | 10284789-0160 | 2017-03-01 | Inactive | EPHRAIM |
| PARKER PAYNE TRUCKING LLC | 10361471-0160 | 2017-05-25 | Inactive | EPHRAIM |
| RED ROCK MULTISPORT, LLC | 10643974-0160 | 2017-12-22 | Inactive | Ephraim |
| RED ROCK SISKIYOU, LLC | 10625146-0160 | 2017-12-07 | Active | Ephraim |
| REVOLUTION CONSTRUCTION LLC | 10519378-0160 | 2017-09-07 | Active | EPHRAIM |
| SANPETE VALLEY DEVELOPMENT LLC | 10288884-0160 | 2017-03-06 | Inactive | Ephraim |
| STEEL LLC | 10579654-0160 | 2017-11-02 | Inactive | Ephraim |
| SUNSET MEADOWS LLC | 10347361-0160 | 2017-04-21 | Active | Ephraim |
| TAXIDERMY CPR LLC | 10402075-0160 | 2017-06-13 | Active | EPHRAIM |
| TILTED TULIP GIFT & FLORAL LLC | 10416925-0160 | 2017-06-15 | Inactive | EPHRAIM |
| VIRANIM TECHNICAL SOLUTIONS CORPORATION | 10220712-0142 | 2017-01-10 | Active | EPHRAIM |
| WALLINGFORD FILMS, LLC | 10262659-0160 | 2017-02-13 | Inactive | Ephraim |
Ephraim registrations by year
53 years