Companies 49,901–49,950 of 73,760
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| Parker Business Improvement Inc. | — | 0801681817 | 2012-11-09 | Dissolved | SPRING |
| Parker Consulting Group LLC | — | 0803615089 | 2020-05-11 | Active | SPRING |
| Parker Dalton McGarr, LLC | — | 0801260518 | 2010-04-23 | Active | SPRING |
| Parker Global Services LLC | — | 0805946997 | 2025-03-14 | Active | SPRING |
| Parker Inspections, Design & Staging, LLC | — | 0802846619 | 2017-10-23 | Dissolved | SPRING |
| Parker Int'l Freight Services LLC | — | 0804538944 | 2022-04-25 | Suspended | SPRING |
| Parker Logic LLC | — | 0803142392 | 2018-10-16 | Active | SPRING |
| Parker/Morris Properties and Construction LLC | — | 0805801336 | 2024-11-27 | Active | SPRING |
| Parkerrali llc | — | 0806259174 | 2025-10-14 | Dissolved | SPRING |
| Parkers Helping Hands Investments & Consulting LLC | — | 0805825870 | 2024-12-09 | Suspended | SPRING |
| Parker’s Pairings, LLC | — | 0803633686 | 2020-05-29 | Suspended | SPRING |
| Parkey Limited Liability Company | — | 0802929592 | 2018-02-01 | Active | SPRING |
| Parkey Pro Services LLC | — | 0803603243 | 2020-04-27 | Suspended | SPRING |
| Parking Lot Professionals, Inc. | — | 0801173134 | 2009-09-22 | Suspended | SPRING |
| Parkland Place Homeowners Association, Inc. | — | 0800243044 | 2003-08-28 | Suspended | SPRING |
| Parkmore Consulting LLC | — | 0805969924 | 2025-03-31 | Active | SPRING |
| Parks-Fletcher Investments, LLC | — | 0801618367 | 2012-06-28 | Suspended | SPRING |
| Parkspring Multifamily, LLC | — | 0805628708 | 2024-07-18 | Active | SPRING |
| Parktown Solutions LLC | — | 0806347700 | 2025-12-15 | Active | SPRING |
| Parkview Place Properties, LLC | — | 0804381394 | 2022-01-10 | Active | SPRING |
| Parkway Emergency Group PA | — | 0801937345 | 2014-02-20 | Dissolved | SPRING |
| Parkway Healthcare Partners LLC | — | 0803761044 | 2020-09-14 | Suspended | SPRING |
| Parkway Leasing L C | — | 0800633495 | 2006-03-29 | Suspended | SPRING |
| Parkway Neuromonitoring Professional Limited Liability Company | — | 0802644556 | 2017-02-06 | Dissolved | SPRING |
| Parminder Gill, LLC | — | 0800275675 | 2003-12-04 | Dissolved | SPRING |
| Parmins Ventures LLC | — | 0804424820 | 2022-02-08 | Suspended | SPRING |
| Parrish Family Holdings LLC | — | 0806066540 | 2025-06-03 | Active | SPRING |
| Parsian Enterprise, LLC | — | 0802197591 | 2015-04-17 | Active | Spring |
| Parsley Administration, LLC | — | 0801755731 | 2013-03-22 | Active | SPRING |
| Parsley Energy Operations, LLC | — | 0800939816 | 2008-02-19 | Active | SPRING |
| Parsley Minerals, LLC | — | 0802457501 | 2016-05-13 | Active | SPRING |
| Parsons Dealer Specialty Services, LLC | — | 0801334505 | 2010-10-24 | Suspended | SPRING |
| Parsons Summit LLC | — | 0801264777 | 2010-05-04 | Active | SPRING |
| Parten Group, LLC | — | 0803943549 | 2021-02-19 | Active | SPRING |
| Partha Mandal, D.O., PLLC | — | 0804608713 | 2022-06-07 | Active | SPRING |
| Particle Pro Electric LLC | — | 0803742201 | 2020-08-30 | Active | SPRING |
| Parties Galore Event Rentals LLC | — | 0804248211 | 2021-09-27 | Suspended | SPRING |
| Partner's Drywall LLC | — | 0802224653 | 2015-05-30 | Active | SPRING |
| Partners BOT, L.L.C. | — | 0800217486 | 2003-06-24 | Suspended | Spring |
| Partners Services Unlimited LLC | — | 0804377499 | 2022-01-06 | Active | SPRING |
| Partners for Hope | — | 0801952760 | 2014-03-17 | Dissolved | SPRING |
| Partners in Humanity LLC | — | 0805124127 | 2023-06-29 | Suspended | SPRING |
| Partnerships and Portfolios Inc | — | 0803955570 | 2021-03-02 | Suspended | SPRING |
| Parts Precision LLC | — | 0805878997 | 2025-01-28 | Active | SPRING |
| Party Girls Decor and More LLC | — | 0805844115 | 2025-01-06 | Active | SPRING |
| Party Mix Quartet, LLC | — | 0800559407 | 2005-10-19 | Suspended | SPRING |
| Party Please LLC | — | 0804612679 | 2022-06-16 | Suspended | SPRING |
| PartySport, LLC | — | 0800365584 | 2004-07-14 | Suspended | Spring |
| Pasadena Design Inc. | — | 0802558592 | 2016-10-07 | Active | SPRING |
| Paschke Real Estate Investments LLC | — | 0805411529 | 2024-02-07 | Active | Spring |
Spring registrations by year
87 years20263,84920255,46920244,97620235,23620225,22920215,03520203,73920192,97720183,40720172,60220162,48620152,26920142,08820131,87920121,79220111,62220101,59820091,40820081,41420071,43320061,32420051,29520041,15020031,0802002813200169920005911999618199859719974861996490199539719943261993342199225819912661990264198920919881891987218198619219852551984254198312019829819811001980861979871978771977281976651975301974511973461972421971151970161969131968719676196651965319642196321962219614196041959219582195731956319552195411953419521194811947119461194111940119371193511932119301191811917119141
Other cities in Texas
60 largestHouston956,303Austin578,456Dallas575,740San Antonio297,594Fort Worth164,581Frisco155,591Plano104,334El Paso90,557Katy85,812Arlington75,758Sugar Land66,812Irving63,202McKinney49,030Midland47,260Corpus Christi45,980Lubbock45,513Laredo45,034Richmond44,284Cypress42,807Richardson41,440Carrollton40,922McAllen38,861Garland36,076The Woodlands35,516Amarillo35,353Conroe32,503Round Rock32,372Tyler31,297Grand Prairie30,182Pearland28,652Allen28,479Missouri City27,958Humble27,828Odessa26,331New Braunfels25,872Lewisville25,550Southlake24,326Georgetown24,025Beaumont23,351Waco23,090Tomball22,698Brownsville22,375Flower Mound22,316Denton21,380New York21,328Cedar Park20,229Longview18,910Mansfield18,896Rockwall18,841Abilene18,736Addison18,328Leander18,235Boerne17,744Mission17,635Mesquite17,516Edinburg17,233Montgomery17,077Grapevine16,972Pflugerville16,548League City16,203