Companies 48,601–48,650 of 73,760
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| PDAC, INC. | — | 0147768900 | 1998-02-02 | Dissolved | SPRING |
| PDAR ENTERPRISES, INC. | — | 0132318700 | 1994-08-17 | Suspended | SPRING |
| PDC Consulting, LLC | — | 0802072831 | 2014-09-22 | Suspended | SPRING |
| PDC-Consultoria LLC | — | 0804031212 | 2021-04-21 | Suspended | SPRING |
| PDF APPRAISALS, INC. | — | 0800177849 | 2003-02-27 | Suspended | SPRING |
| PDGL MANAGEMENT, LLC | — | 0800078562 | 2002-04-25 | Active | SPRING |
| PDL Enterprises, LLC | — | 0805764830 | 2024-10-29 | Suspended | SPRING |
| PDLC Group LLC | — | 0803626127 | 2020-05-21 | Active | SPRING |
| PDM LEGACY, LLC | — | 0803935404 | 2021-02-10 | Suspended | SPRING |
| PDP Property Management LLC | — | 0805212221 | 2023-09-05 | Active | SPRING |
| PDPG, LLC | — | 0801332869 | 2010-10-19 | Suspended | SPRING |
| PDR HOMES LLC | — | 0802640650 | 2017-02-02 | Active | SPRING |
| PDS TRUCKING LLC | — | 0805154807 | 2023-07-24 | Active | SPRING |
| PDSC LLC | — | 0802049379 | 2014-08-14 | Dissolved | SPRING |
| PDSMILES, PLLC | — | 0803049564 | 2018-06-20 | Active | SPRING |
| PE Pendleton Enterprises LLC | — | 0802014498 | 2014-06-23 | Dissolved | SPRING |
| PEACE RIVER GROUP, LLC | — | 0800749684 | 2006-12-21 | Dissolved | SPRING |
| PEACE WORLD LLC | — | 0803320467 | 2019-05-16 | Active | SPRING |
| PEACEFUL LIVING LLC | — | 0804896461 | 2023-01-25 | Suspended | SPRING |
| PEACH SIGN CO., INC. | — | 0146155600 | 1997-09-24 | Active | SPRING |
| PEACHRIDGE ROAD/I-10 | — | 0001015510 | 1974-12-31 | Dissolved | Spring |
| PEAK BUSINESS SOLUTIONS, LLC | — | 0701664222 | 1996-02-20 | Suspended | Spring |
| PEAK PHYSIQUE, INC. | — | 0070448300 | 1984-05-14 | Dissolved | Spring |
| PEAKWOOD CORPORATION | — | 0047188600 | 1979-04-17 | Dissolved | Spring |
| PEARL CUSTOM HOMES INC | — | 0805231762 | 2023-09-19 | Suspended | SPRING |
| PEARL INTERNATIONAL INC. | — | 0800206788 | 2003-05-23 | Suspended | SPRING |
| PEARL OF TEXAS PHOTOGRAPHY LLC | — | 0802861255 | 2017-11-15 | Active | SPRING |
| PEARL SNAP RECORDS, INC. | — | 0800519461 | 2005-07-15 | Dissolved | SPRING |
| PEARLAND ARCHITECTURAL WOODWORKS, INC. | — | 0800599433 | 2006-01-17 | Suspended | SPRING |
| PEARLAND CONSTRUCTION SERVICES INC | — | 0801681794 | 2012-11-08 | Dissolved | SPRING |
| PEARLS & PETALS LLC | — | 0804683781 | 2022-08-12 | Active | SPRING |
| PEARSALL PROPERTY COMPANY | — | 0101187600 | 1986-09-23 | Suspended | SPRING |
| PEAS IN A POT, LTD | — | 0800641038 | 2006-04-13 | Dissolved | SPRING |
| PEAVY LEGACY UNITED GROUP LLC | — | 0803034082 | 2018-06-04 | Suspended | SPRING |
| PEBBLE POOLS, INC. | — | 0800572895 | 2005-11-18 | Suspended | SPRING |
| PEBBLEBROOK PET MEMORIAL, INC. | — | 0147254200 | 1997-12-29 | Suspended | Spring |
| PEC INTERNATIONAL (USA), INC. | — | 0104386800 | 1987-07-08 | Dissolved | Spring |
| PEC Services, LLC | — | 0801767989 | 2013-04-15 | Suspended | SPRING |
| PECAN GROVE, LTD. | — | 0004254210 | 1985-04-29 | Dissolved | Spring |
| PECOM INC. | — | 0145469700 | 1997-07-29 | Suspended | Spring |
| PECONE SERVICES LLC | — | 0804415281 | 2022-02-02 | Suspended | SPRING |
| PEDEMC LEGACY LLC | — | 0803993004 | 2021-03-26 | Suspended | SPRING |
| PEDIGREE LOGISTICS LLC | — | 0804131484 | 2021-06-29 | Suspended | SPRING |
| PEDRO CORPUS BRICK CONTRACTOR, INC. | — | 0034467500 | 1974-06-21 | Dissolved | SPRING |
| PEEK HOME BUYERS, LLC | — | 0803269529 | 2019-03-20 | Active | SPRING |
| PEEK ROAD DETENTION FACILITY, LTD. | — | 0803079290 | 2018-07-30 | Active | SPRING |
| PEEKWOOD PROPERTIES, INC | — | 0803391618 | 2019-08-12 | Active | SPRING |
| PEERLESS DENTISTRY PLLC | — | 0805627488 | 2024-07-17 | Active | SPRING |
| PEERY UNLIMITED, LLC | — | 0802426444 | 2016-03-28 | Suspended | SPRING |
| PEGNELSON LLC | — | 0800923463 | 2008-01-15 | Suspended | SPRING |
Spring registrations by year
87 years20263,84920255,46920244,97620235,23620225,22920215,03520203,73920192,97720183,40720172,60220162,48620152,26920142,08820131,87920121,79220111,62220101,59820091,40820081,41420071,43320061,32420051,29520041,15020031,0802002813200169920005911999618199859719974861996490199539719943261993342199225819912661990264198920919881891987218198619219852551984254198312019829819811001980861979871978771977281976651975301974511973461972421971151970161969131968719676196651965319642196321962219614196041959219582195731956319552195411953419521194811947119461194111940119371193511932119301191811917119141
Other cities in Texas
60 largestHouston956,303Austin578,456Dallas575,740San Antonio297,594Fort Worth164,581Frisco155,591Plano104,334El Paso90,557Katy85,812Arlington75,758Sugar Land66,812Irving63,202McKinney49,030Midland47,260Corpus Christi45,980Lubbock45,513Laredo45,034Richmond44,284Cypress42,807Richardson41,440Carrollton40,922McAllen38,861Garland36,076The Woodlands35,516Amarillo35,353Conroe32,503Round Rock32,372Tyler31,297Grand Prairie30,182Pearland28,652Allen28,479Missouri City27,958Humble27,828Odessa26,331New Braunfels25,872Lewisville25,550Southlake24,326Georgetown24,025Beaumont23,351Waco23,090Tomball22,698Brownsville22,375Flower Mound22,316Denton21,380New York21,328Cedar Park20,229Longview18,910Mansfield18,896Rockwall18,841Abilene18,736Addison18,328Leander18,235Boerne17,744Mission17,635Mesquite17,516Edinburg17,233Montgomery17,077Grapevine16,972Pflugerville16,548League City16,203