Companies 32,351–32,400 of 73,760
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| J J'S MECHANICAL, INC. | — | 0070030200 | 1984-04-12 | Suspended | SPRING |
| J J'S TOWING & RECOVERY, LLC | — | 0801768426 | 2013-04-16 | Suspended | SPRING |
| J JEWELRY DIAMOND LLC | — | 0805060385 | 2023-05-15 | Dissolved | SPRING |
| J JIRET TRANSPORTATION LLC | — | 0803379210 | 2019-07-27 | Suspended | SPRING |
| J JONES DEVELOPMENTS LLC | — | 0803193561 | 2018-12-21 | Suspended | SPRING |
| J Johnson Trucking Inc | — | 0801570382 | 2012-03-22 | Active | SPRING |
| J K A LOGISTICS LLC | — | 0800254177 | 2003-10-06 | Active | SPRING |
| J K Land Developers, Ltd. | — | 0800263724 | 2003-10-30 | Suspended | Spring |
| J K Sports Inc. | — | 0800410135 | 2004-11-03 | Suspended | SPRING |
| J L & S Corporation | — | 0801117832 | 2009-05-01 | Active | SPRING |
| J L B, INC. | — | 0074320600 | 1985-03-11 | Active | SPRING |
| J L SAM Trucking, LLC | — | 0802857323 | 2017-11-09 | Suspended | SPRING |
| J L Turner Services LLC | — | 0805187097 | 2023-08-16 | Dissolved | SPRING |
| J L WILSON & ASSOCIATES, INC. | — | 0155504400 | 1999-10-20 | Active | SPRING |
| J LEGACY PROPERTIES LLC | — | 0803501777 | 2019-12-26 | Active | SPRING |
| J LaNique Enterprises LLC | — | 0804450247 | 2022-02-25 | Suspended | SPRING |
| J Legend LLC | — | 0803867789 | 2020-12-20 | Suspended | SPRING |
| J London Advertising LLC | — | 0803503888 | 2019-12-30 | Active | SPRING |
| J M & C Group, Incorporated | — | 0801506638 | 2011-11-14 | Active | SPRING |
| J M & SONS SERVICES LLC | — | 0804010535 | 2021-04-08 | Active | SPRING |
| J M Pack LLC | — | 0801881996 | 2013-11-13 | Active | SPRING |
| J M S TRANSPORTATION LLC | — | 0801071276 | 2009-01-07 | Active | SPRING |
| J MCCOY TRANSPORTATION SERVICES LLC | — | 0806232438 | 2025-09-25 | Active | SPRING |
| J MOYA TOOLS, LLC | — | 0803678741 | 2020-07-06 | Suspended | SPRING |
| J Morgan and Associates, LLC | — | 0801872117 | 2013-10-24 | Active | SPRING |
| J N J SERVICES, INC. | — | 0071043300 | 1984-06-26 | Suspended | SPRING |
| J P EXPLORATION, INC. | — | 0104436000 | 1987-07-10 | Suspended | SPRING |
| J PARKER DEVELOPMENTS LLC | — | 0803197975 | 2018-12-31 | Suspended | SPRING |
| J PUENTE TRUCKING LLC | — | 0806700243 | 2026-07-15 | Active | SPRING |
| J Parker Construction, LLC | — | 0803609081 | 2020-05-04 | Suspended | SPRING |
| J Perez Drilling Fluids Consulting, LLC | — | 0803423628 | 2019-09-18 | Active | SPRING |
| J Perez Roofing, LLC | — | 0805043507 | 2023-05-03 | Suspended | SPRING |
| J R FINANCIAL, LLC | — | 0800463288 | 2005-03-07 | Suspended | SPRING |
| J R HERRERA INC | — | 0800861125 | 2007-08-23 | Suspended | SPRING |
| J R Landscaping, LLC | — | 0801385338 | 2011-02-17 | Suspended | SPRING |
| J R Works Properties, LLC | — | 0801545123 | 2012-02-02 | Suspended | SPRING |
| J Riley Boutique LLC | — | 0802526177 | 2016-08-23 | Suspended | SPRING |
| J S C RADIATOR DISTRIBUTORS, INC. | — | 0111328900 | 1989-05-05 | Dissolved | SPRING |
| J SMITH KOLLECTION LLC | — | 0804436572 | 2022-02-16 | Active | SPRING |
| J THOMAS DAVIS LLC | — | 0800092039 | 2002-06-11 | Active | SPRING |
| J Thomas Smith LLC | — | 0805355846 | 2023-12-28 | Active | SPRING |
| J Tomko Consulting LLC | — | 0802675946 | 2017-03-13 | Active | SPRING |
| J V F CONSTRUCTION, INC. | — | 0038885800 | 1976-09-16 | Suspended | SPRING |
| J V Trump Investments LLC | — | 0801148944 | 2009-07-21 | Dissolved | SPRING |
| J VERKINNES CONSULTANCY, LLC | — | 0805407967 | 2024-02-05 | Suspended | SPRING |
| J Valenzuela Holdings 2, LLC | — | 0804839140 | 2022-12-12 | Active | SPRING |
| J Williams Appraisals LLC | — | 0803584324 | 2020-03-31 | Active | SPRING |
| J Wilson Properties L.L.C. | — | 0800924822 | 2008-01-16 | Dissolved | SPRING |
| J and K Castellanos, LLC | — | 0803234700 | 2019-02-11 | Active | SPRING |
| J and N Lehmann Foundation, Inc. | — | 0801976174 | 2014-04-14 | Active | SPRING |
Spring registrations by year
87 years20263,84920255,46920244,97620235,23620225,22920215,03520203,73920192,97720183,40720172,60220162,48620152,26920142,08820131,87920121,79220111,62220101,59820091,40820081,41420071,43320061,32420051,29520041,15020031,0802002813200169920005911999618199859719974861996490199539719943261993342199225819912661990264198920919881891987218198619219852551984254198312019829819811001980861979871978771977281976651975301974511973461972421971151970161969131968719676196651965319642196321962219614196041959219582195731956319552195411953419521194811947119461194111940119371193511932119301191811917119141
Other cities in Texas
60 largestHouston956,303Austin578,456Dallas575,740San Antonio297,594Fort Worth164,581Frisco155,591Plano104,334El Paso90,557Katy85,812Arlington75,758Sugar Land66,812Irving63,202McKinney49,030Midland47,260Corpus Christi45,980Lubbock45,513Laredo45,034Richmond44,284Cypress42,807Richardson41,440Carrollton40,922McAllen38,861Garland36,076The Woodlands35,516Amarillo35,353Conroe32,503Round Rock32,372Tyler31,297Grand Prairie30,182Pearland28,652Allen28,479Missouri City27,958Humble27,828Odessa26,331New Braunfels25,872Lewisville25,550Southlake24,326Georgetown24,025Beaumont23,351Waco23,090Tomball22,698Brownsville22,375Flower Mound22,316Denton21,380New York21,328Cedar Park20,229Longview18,910Mansfield18,896Rockwall18,841Abilene18,736Addison18,328Leander18,235Boerne17,744Mission17,635Mesquite17,516Edinburg17,233Montgomery17,077Grapevine16,972Pflugerville16,548League City16,203