Companies 11,601–11,650 of 73,760
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| CARLOS' APPS, LLC | — | 0801641143 | 2012-08-15 | Suspended | SPRING |
| CARLTON'S DIAGNOSTICS & HAIR DESIGN, INC. | — | 0035798500 | 1975-03-24 | Suspended | SPRING |
| CARLYLE & SONS, INC. | — | 0061145900 | 1982-06-14 | Dissolved | Spring |
| CARMACK RESOURCES, INC. | — | 0801230703 | 2010-02-12 | Dissolved | SPRING |
| CARMICHAEL DELIVERY SERVICES LLC | — | 0801074380 | 2009-01-14 | Suspended | SPRING |
| CARMICHAEL ENTERPRISES, INC. | — | 0035287900 | 1974-12-09 | Dissolved | SPRING |
| CARMONA AND SONS TRUCKING LLC | — | 0804636817 | 2022-07-07 | Active | SPRING |
| CARNAHAN CONSTRUCTION CO., LLC | — | 0801003451 | 2008-07-11 | Suspended | SPRING |
| CARNAHAN REALTY, LLC | — | 0800992377 | 2008-06-16 | Merged | SPRING |
| CARNES BUSINESS SOLUTIONS GROUP LLC | — | 0803947410 | 2021-02-23 | Suspended | SPRING |
| CARNEY MANAGEMENT LLC | — | 0800483197 | 2005-04-21 | Active | SPRING |
| CARNEY REAL PROPERTY II, LTD. | — | 0800675658 | 2006-06-29 | Active | Spring |
| CARNIVORE REGEN MD LLC | — | 0804834357 | 2022-12-07 | Suspended | SPRING |
| CAROL PADGETT, INC. | — | 0126369400 | 1993-03-11 | Suspended | SPRING |
| CAROLINA ARANDA LLC | — | 0806506414 | 2026-03-21 | Active | SPRING |
| CAROLINA MOON BOUTIQUE, LLC | — | 0800807908 | 2007-04-27 | Suspended | SPRING |
| CAROLINE GIRGIUS ORTHODONTICS, PC | — | 0803226469 | 2019-02-01 | Active | SPRING |
| CAROLYN'S ENTERPRISES, INC. | — | 0153352800 | 1999-04-28 | Dissolved | SPRING |
| CARP Investments, LLC | — | 0802177141 | 2015-03-17 | Suspended | SPRING |
| CARPE QUALITAS LLC | — | 0802725152 | 2017-05-18 | Suspended | SPRING |
| CARPEDIEM LIFE, LLC | — | 0804662252 | 2022-07-27 | Active | SPRING |
| CARPENTER & MASTERS LLP | — | 0800986974 | 2008-06-03 | Expired | Spring |
| CARPET CONCEPTS, INC. | — | 0037104500 | 1975-11-10 | Suspended | Spring |
| CARPET TECHNOLOGY, INC. | — | 0124787000 | 1992-10-30 | Suspended | Spring |
| CARPET TECHS INC. | — | 0131117400 | 1994-04-25 | Suspended | Spring |
| CARR CHAMPION ENTERPRISE, LLC. | — | 0800994859 | 2008-06-23 | Suspended | Spring |
| CARRAO PRODUCTIONS LLC | — | 0803360051 | 2019-07-01 | Active | SPRING |
| CARRAWAY UTILITIES, LLC | — | 0803169656 | 2018-11-19 | Dissolved | SPRING |
| CARRIAGE CORNER, INC. | — | 0070350400 | 1984-05-07 | Suspended | SPRING |
| CARRIBE MANAGEMENT SERVICES, L.L.C. | — | 0800206865 | 2003-05-23 | Suspended | Spring |
| CARRIBEAN HOMES, L.L.C. | — | 0800277805 | 2003-12-09 | Suspended | Spring |
| CARRIS VENTURES, INC. | — | 0144843600 | 1997-06-13 | Suspended | Spring |
| CARRIZALES CORPORATION | — | 0123991500 | 1992-07-31 | Suspended | Spring |
| CARROLL III GROUP LLC | — | 0803727656 | 2020-08-18 | Dissolved | SPRING |
| CARROLL PARTNERS INVESTMENT NO 2, INC | — | 0800887277 | 2007-10-22 | Active | SPRING |
| CARROLLS CHILD CARE AND LEARNING CENTER LLC | — | 0805697810 | 2024-09-06 | Active | SPRING |
| CARROLLTON FITNESS ENTERPRISES, LTD. | — | 0700019022 | 1991-12-18 | Suspended | Spring |
| CARROT LOUETTA CORNER, LTD. | — | 0013246110 | 2000-03-13 | Active | Spring |
| CARROT PROPERTIES, INC. | — | 0149093900 | 1998-05-15 | Active | SPRING |
| CARROT STREET BUSINESS PARK, LTD. | — | 0010901010 | 1998-06-01 | Active | Spring |
| CARROT STREET CONSTRUCTION, INC | — | 0801486059 | 2011-09-27 | Active | SPRING |
| CARROT STREET SHOPS CENTER, LTD. | — | 0010825810 | 1998-05-15 | Active | Spring |
| CARRTEGRA, LLC | — | 0801683599 | 2012-11-12 | Active | SPRING |
| CARRUBA CONSULTING LLC | — | 0804805069 | 2022-11-11 | Active | SPRING |
| CARS & BIBLES INC. | — | 0806365950 | 2025-12-30 | Active | SPRING |
| CARSON HUNTER CUSTOM HOMES, LTD. | — | 0800505392 | 2005-06-13 | Canceled | Spring |
| CARTAGENA LANDSCAPE INC | — | 0802934926 | 2018-02-13 | Active | SPRING |
| CARTER & CARTER CONSULTING, L.L.C. | — | 0801315895 | 2010-09-07 | Active | SPRING |
| CARTER CLEANING SERVICES LLC | — | 0801228688 | 2010-02-09 | Suspended | SPRING |
| CARTER COMMUNICATIONS AND CONSULTING, INC. | — | 0135579400 | 1995-05-16 | Dissolved | Spring |
Spring registrations by year
87 years20263,84920255,46920244,97620235,23620225,22920215,03520203,73920192,97720183,40720172,60220162,48620152,26920142,08820131,87920121,79220111,62220101,59820091,40820081,41420071,43320061,32420051,29520041,15020031,0802002813200169920005911999618199859719974861996490199539719943261993342199225819912661990264198920919881891987218198619219852551984254198312019829819811001980861979871978771977281976651975301974511973461972421971151970161969131968719676196651965319642196321962219614196041959219582195731956319552195411953419521194811947119461194111940119371193511932119301191811917119141
Other cities in Texas
60 largestHouston956,303Austin578,456Dallas575,740San Antonio297,594Fort Worth164,581Frisco155,591Plano104,334El Paso90,557Katy85,812Arlington75,758Sugar Land66,812Irving63,202McKinney49,030Midland47,260Corpus Christi45,980Lubbock45,513Laredo45,034Richmond44,284Cypress42,807Richardson41,440Carrollton40,922McAllen38,861Garland36,076The Woodlands35,516Amarillo35,353Conroe32,503Round Rock32,372Tyler31,297Grand Prairie30,182Pearland28,652Allen28,479Missouri City27,958Humble27,828Odessa26,331New Braunfels25,872Lewisville25,550Southlake24,326Georgetown24,025Beaumont23,351Waco23,090Tomball22,698Brownsville22,375Flower Mound22,316Denton21,380New York21,328Cedar Park20,229Longview18,910Mansfield18,896Rockwall18,841Abilene18,736Addison18,328Leander18,235Boerne17,744Mission17,635Mesquite17,516Edinburg17,233Montgomery17,077Grapevine16,972Pflugerville16,548League City16,203