Wall at a glance
live counts3
companies registered in 2004
1.2%
of Wall's dated registrations
2021
busiest year · 19 registrations
51015202004 · 3
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 1 |
| 1988 | 1 |
| 1989 | 0 |
| 1990 | 2 |
| 1991 | 3 |
| 1992 | 1 |
| 1993 | 2 |
| 1994 | 0 |
| 1995 | 3 |
| 1996 | 3 |
| 1997 | 3 |
| 1998 | 2 |
| 1999 | 3 |
| 2000 | 2 |
| 2001 | 0 |
| 2002 | 3 |
| 2003 | 8 |
| 2004 | 3 |
| 2005 | 2 |
| 2006 | 3 |
| 2007 | 5 |
| 2008 | 4 |
| 2009 | 5 |
| 2010 | 5 |
| 2011 | 3 |
| 2012 | 9 |
| 2013 | 7 |
| 2014 | 6 |
| 2015 | 6 |
| 2016 | 15 |
| 2017 | 5 |
| 2018 | 11 |
| 2019 | 6 |
| 2020 | 11 |
| 2021 | 19 |
| 2022 | 11 |
| 2023 | 6 |
| 2024 | 15 |
| 2025 | 15 |
| 2026 | 15 |
Registrations before 1987 (27 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 3 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| DHD CONSTRUCTION, INC. | — | DB048985 | 2004-12-10 | Active | WALL |
| MOTEL MANAGEMENT SYSTEMS OF WALL, INC. | — | DB048287 | 2004-05-17 | Dissolved | Wall |
| T & M INVESTMENTS, LLC | — | DL007343 | 2004-05-17 | Active | Wall |