Roscoe at a glance
live counts4
companies registered in 1997
2.2%
of Roscoe's dated registrations
2025
busiest year · 14 registrations
510151997 · 4
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 0 |
| 1988 | 0 |
| 1989 | 1 |
| 1990 | 3 |
| 1991 | 2 |
| 1992 | 0 |
| 1993 | 2 |
| 1994 | 0 |
| 1995 | 1 |
| 1996 | 1 |
| 1997 | 4 |
| 1998 | 0 |
| 1999 | 2 |
| 2000 | 5 |
| 2001 | 1 |
| 2002 | 1 |
| 2003 | 0 |
| 2004 | 1 |
| 2005 | 7 |
| 2006 | 6 |
| 2007 | 3 |
| 2008 | 3 |
| 2009 | 2 |
| 2010 | 2 |
| 2011 | 9 |
| 2012 | 6 |
| 2013 | 3 |
| 2014 | 4 |
| 2015 | 6 |
| 2016 | 10 |
| 2017 | 6 |
| 2018 | 11 |
| 2019 | 7 |
| 2020 | 11 |
| 2021 | 11 |
| 2022 | 6 |
| 2023 | 9 |
| 2024 | 10 |
| 2025 | 14 |
| 2026 | 3 |
Registrations before 1987 (9 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 4 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ALLEN'S FARMS, INC. | — | DF038994 | 1997-09-05 | Active | ROSCOE |
| CAMBY'S PASS, INC. | — | DB038982 | 1997-09-03 | Active | ROSCOE |
| MALSAM FARMS, INC. | — | DF038133 | 1997-01-17 | Active | ROSCOE |
| ROSCOE COMMUNITY BANKSHARES, INC. | — | DB038908 | 1997-08-12 | Active | ROSCOE |