Bellevue at a glance
live counts4
companies registered in 2016
2.4%
of Bellevue's dated registrations
2023
busiest year · 16 registrations
51015202016 · 4
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 1 |
| 1988 | 2 |
| 1989 | 0 |
| 1990 | 1 |
| 1991 | 1 |
| 1992 | 7 |
| 1993 | 2 |
| 1994 | 0 |
| 1995 | 5 |
| 1996 | 3 |
| 1997 | 5 |
| 1998 | 4 |
| 1999 | 0 |
| 2000 | 1 |
| 2001 | 4 |
| 2002 | 5 |
| 2003 | 4 |
| 2004 | 5 |
| 2005 | 6 |
| 2006 | 1 |
| 2007 | 3 |
| 2008 | 2 |
| 2009 | 1 |
| 2010 | 4 |
| 2011 | 1 |
| 2012 | 8 |
| 2013 | 4 |
| 2014 | 4 |
| 2015 | 5 |
| 2016 | 4 |
| 2017 | 7 |
| 2018 | 6 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 8 |
| 2022 | 11 |
| 2023 | 16 |
| 2024 | 7 |
| 2025 | 8 |
| 2026 | 3 |
Registrations before 1987 (6 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 4 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| COINSTAR, LLC | — | FL128165 | 2016-11-28 | Active | Bellevue |
| JFT, LLC | — | DL047940 | 2016-04-11 | Active | BELLEVUE |
| SPRINT SPECTRUM HOLDING COMPANY, LLC | — | FL044479 | 2016-07-28 | Active | BELLEVUE |
| UVNV, INC. | — | FB127719 | 2016-11-10 | Inactive | Bellevue |