Companies 601–650 of 1,209
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| LanChester Home Improvements LLC | 7177801 | 2020-12-11 | Active | Gap |
| Lantz Transport, LLC | 4193524 | 2013-06-10 | Active | Gap |
| LAPP'S BARN EQUIPMENT, INC. | 1616273 | 1990-10-30 | Active | GAP |
| Lapp's Bike Shop, LLC | 4266561 | 2014-05-05 | Active | Gap |
| Lapp's Candy, LLC | 3890707 | 2009-06-29 | Active | Gap |
| Lapp's Country Barns, LLC | 4266559 | 2014-05-05 | Active | Gap |
| LARRY'S AUTOMOBILE & MOTORCYCLE REPAIR, LLC | 3201584 | 2004-02-19 | Active | GAP |
| LARRY'S CYCLE SERVICE, LLC | 3283599 | 2005-02-14 | Active | GAP |
| Lasata Farm, LLC | 4015612 | 2011-03-08 | Active | Gap |
| Laurel Dutch Market Group LLC | 3800119 | 2008-03-18 | Active | Gap |
| LaxPlay.com LLC | 4033800 | 2011-05-25 | Active | Gap |
| LBK Enterprise, LLC | 13964345 | 2024-09-25 | Active | GAP |
| LCE, INC. | 2851036 | 1998-12-17 | Active | Gap |
| LCH Properties LLC | 7183321 | 2020-12-23 | Active | Gap |
| Leacock Fire Extinguishers LLC | 559355 | 2005-11-08 | Active | Gap |
| LEAMAN ASSOCIATES, INC. | 681670 | 1978-12-26 | Active | GAP |
| Leasetech Solutions LLC | 13984931 | 2024-10-18 | Active | GAP |
| LEAVE 'EM WITH LINDA LTD. | 2831633 | 1998-08-14 | Active | GAP |
| legacy designs llc | 15416281 | 2026-04-28 | Active | GAP |
| Legacy Event Studio LLC | 7323799 | 2021-07-12 | Active | GAP |
| Legacy Farm Retreat, LLC | 13561660 | 2023-08-24 | Active | GAP |
| Legacy Healthcare Consulting LLC | 14668931 | 2025-07-26 | Active | Gap |
| Legacy Homestead LLC | 14995371 | 2025-11-23 | Active | GAP |
| Legacy Plumbing & Heating, LLC | 12917482 | 2023-03-21 | Active | GAP |
| Legend Maker LLC | 4047209 | 2011-08-03 | Active | Gap |
| Let's Go Fitness LLC | 4061425 | 2011-10-13 | Dissolved | Gap |
| LEVI K. ESH - BUILDER | 797448 | 1984-01-30 | Active | GAP |
| LGN INSTALLS, LLC | 4106146 | 2012-05-02 | Active | Gap |
| LIBERTY LANE LOG CABIN LLC | 3563516 | 2022-11-16 | Active | GAP |
| Liberty Log Cabin LLC | 3571975 | 2022-12-02 | Active | GAP |
| Lift Men's Conference | 14667382 | 2025-07-25 | Active | GAP |
| LIGHTHOUSE SALES, LLC | 3102740 | 2002-10-28 | Merged | GAP |
| LIME QUARRY DRILL AND BLAST, LTD. | 3145441 | 2003-05-23 | Active | GAP |
| Lime Quarry holdings LLC | 13956376 | 2024-09-17 | Active | GAP |
| Limeville Cemetery, Inc. | 6694725 | 2018-04-06 | Active | Gap |
| Limeville Church, Inc. | 6694673 | 2018-04-06 | Active | Gap |
| Limeville Custom Chopping, LLC | 3803490 | 2008-04-14 | Active | Gap |
| LIMEVILLE EVANGELICAL UNITED BRETHREN CHURCH | 206606 | 1753-01-01 | Active | GAP |
| Limeville Exteriors Limited Liability Company | 6867673 | 2019-04-08 | Active | Gap |
| Limeville Farm LLC | 12914180 | 2023-03-20 | Active | GAP |
| LincLogic, LLC | 14594130 | 2025-07-01 | Active | GAP |
| Linda's Candy & Treats, LLC | 3668989 | 2006-08-17 | Active | Gap |
| Lititz MHP, LLC | 7546308 | 2022-06-13 | Active | Gap |
| Little Help Apartments, LLC | 4121128 | 2012-07-02 | Active | Gap |
| LITTLE STREAM FRIESIAN FARM, INC. | 3313049 | 2005-06-10 | Active | GAP |
| livemorefreely LLC | 7344872 | 2021-08-12 | Active | Gap |
| Living the World Ministries International | 6642613 | 2017-12-18 | Active | GAP |
| Liz's Gluten Free Bakery, LLC | 6396321 | 2016-04-20 | Active | GAP |
| LL Machine LLC | 4132973 | 2012-09-10 | Active | Gap |
| LLC Properties, LLC | 13777196 | 2024-03-20 | Active | GAP |
Gap registrations by year
69 years202637202560202467202354202266202168202051201937201848201746201648201537201435201335201240201136201022200928200826200732200619200525200424200326200216200123200020199913199891997519966199541994519936199291991519901019897198891987619861119854198471983319826198121980519796197821977319762197531974319733197211971119692196811966519621195921958219571195411953119471191411869117538
Other cities in Pennsylvania
60 largestPhiladelphia407,774Pittsburgh173,593phila58,989Harrisburg47,837Allentown40,130Lancaster34,131Erie31,506York30,633West Chester26,946Reading24,191Bethlehem22,742Scranton16,709Easton15,894Norristown15,753Bensalem15,335Doylestown15,131King Of Prussia14,614Mechanicsburg13,600Media13,427Bala Cynwyd12,617Huntingdon Valley12,528Wayne12,355Wilkes Barre12,283Upper Darby11,422Lansdale11,165state college10,852Pottstown10,599Malvern10,294Newtown10,013Jenkintown9,975Greensburg9,638LEvittown9,578Langhorne9,513Yardley9,153Blue Bell9,152Johnstown9,140Downingtown9,068Stroudsburg8,513Phoenixville8,332East Stroudsburg8,288Conshohocken8,161Camp Hill7,905Lebanon7,838Washington7,794New Castle7,781Havertown7,734Chambersburg7,712Altoona7,573Williamsport7,432Carlisle7,407Newtown Square7,390Warminster7,339Hanover7,213Ambler7,119Exton7,081Butler7,073Bryn Mawr6,952Southampton6,922Hazleton6,919Monroeville6,750