Companies 51–100 of 296
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| BROWNING-FERRIS INDUSTRIES OF MICHIGAN, INC. | 591813 | 1982-03-26 | Dissolved | WAYNE |
| BUSINESS & DECISION NORTH AMERICA (PA), INC. | 2038650 | 2011-08-03 | Active | WAYNE |
| C & R INSURANCE SERVICES, LLC | 1186544 | 2000-10-10 | Active | WAYNE |
| C. B. & H. PARTS CORPORATION | 943261 | 1996-05-22 | Dissolved | WAYNE |
| CANTENDO ACRES-GRAZELAND JERSEYS, LTD. | 1382843 | 2003-04-18 | Active | WAYNE |
| CHARTWELL ADVISORY GROUP LTD. | 839752 | 1993-03-01 | Active | WAYNE |
| CHASE PACKAGING CORPORATION | 786540 | 1990-12-14 | Dissolved | WAYNE |
| CMI HOLDCO, INC. | 2418855 | 2015-08-11 | Active | WAYNE |
| COMMUNITY ENERGY MIDWEST (COMMUNITY ENERGY INC.) | 1369332 | 2003-02-14 | Canceled | WAYNE |
| COMPLYSTAR LLC, | 1649809 | 2006-09-21 | Active | WAYNE |
| COMWEB/ED21, INC. | 1240336 | 2001-06-26 | Canceled | WAYNE |
| CONFAB CORP. | 694458 | 1987-02-02 | Dissolved | WAYNE |
| CONFAB, INC. | 782068 | 1990-10-01 | Canceled | WAYNE |
| CONNECTA TECH LLC | 5171018 | 2024-01-23 | Dissolved | WAYNE |
| COPLEY CONSULTING GROUP, INC. (JUDGE CONSULTING, INC.) | 4889052 | 2022-06-28 | Active | WAYNE |
| COUNTRY BUSINESS ENTERPRISES LTD | 1584554 | 2005-11-28 | Active | WAYNE |
| CROTHALL EDUCATION SERVICES INC. | 1147068 | 2000-03-29 | Dissolved | WAYNE |
| CROTHALL LAUNDRY SERVICES INC. | 1603305 | 2006-02-28 | Active | WAYNE |
| CRS FINANCIAL SERVICES, INC. | 1006588 | 1998-05-19 | Dissolved | WAYNE |
| CUBESMART ASSET MANAGEMENT, LLC | 1944198 | 2010-06-16 | Active | WAYNE |
| CUBESMART MANAGEMENT, LLC | 1495975 | 2004-10-22 | Active | WAYNE |
| CUL-MAC INDUSTRIES,LLC | 4588251 | 2020-12-21 | Active | WAYNE |
| DC MECHANICAL LTD | 1254458 | 2001-09-24 | Active | WAYNE |
| DE LAGE LANDEN PUBLIC FINANCE LLC | 1597230 | 2006-02-02 | Active | WAYNE |
| DERMAPEX, LLC | 4159872 | 2018-04-06 | Active | WAYNE |
| DYNAMIC ENERGY SOLUTIONS PENNSYLVANIA, LLC (DYNAMIC ENERGY SOLUTIONS, LLC) | 2167315 | 2013-01-18 | Active | WAYNE |
| E. AND L. TRANSPORT COMPANY | 307398 | 1962-01-24 | Dissolved | WAYNE |
| E. AND L. TRANSPORT COMPANY L.L.C. | 963605 | 1996-12-20 | Active | WAYNE |
| EGALET US INC. | 3947445 | 2016-10-04 | Active | WAYNE |
| EUREST SERVICES, INC. | 1629852 | 2006-06-14 | Active | WAYNE |
| EMPERION MCN (EMPERION, INC.) | 5329136 | 2024-12-17 | Active | WAYNE |
| EMPERION SERVICES, INC. | 5386507 | 2025-04-03 | Active | WAYNE |
| EPITOME SYSTEMS, INC. | 1600491 | 2006-02-15 | Canceled | WAYNE |
| EQ INDUSTRIAL SERVICES, INC. | 1727995 | 2007-09-19 | Active | WAYNE |
| EVOLVEIP, LLC | 2285549 | 2014-04-09 | Active | WAYNE |
| FIRST UNION INSURANCE SERVICES AGENCY, INC | 1256795 | 2001-08-27 | Dissolved | WAYNE |
| FIS BUSINESS SYSTEMS LLC | 1832169 | 2009-01-27 | Dissolved | WAYNE |
| FIS ENERGY SYSTEMS INC. | 1401735 | 2003-07-25 | Dissolved | WAYNE |
| FIS FINANCIAL SYSTEMS LLC | 1578779 | 2005-09-30 | Dissolved | WAYNE |
| FIS REFERENCE DATA SOLUTIONS LLC | 1752976 | 2008-01-23 | Dissolved | WAYNE |
| FLOW DRY PLASTICS, LLC | 4071733 | 2017-09-12 | Active | WAYNE |
| FOR PAWS VETERINARY ASSOCIATES, LLC D/B/A BROWN VETERINARY SERVICE | 2427819 | 2015-09-11 | Active | WAYNE |
| G. R. LILLY, L.L.C. | 1766990 | 2008-03-17 | Active | WAYNE |
| GAF CHEMICALS CORPORATION | 681818 | 1986-07-16 | Dissolved | WAYNE |
| GAF ROOFING MANUFACTURING CORPORATION | 848366 | 1993-06-25 | Dissolved | WAYNE |
| GATEWAY UNDERWRITERS AGENCY, INC. | 5239203 | 2024-06-03 | Active | WAYNE |
| GENERAL CARE REVIEW, INC. | 810714 | 1992-01-13 | Canceled | WAYNE |
| GENEX SERVICES, LLC | 2331767 | 2014-09-30 | Active | WAYNE |
| GENLIME CORP. | 759350 | 1989-10-23 | Canceled | WAYNE |
| GETINGE USA SALES, LLC | 4072842 | 2017-09-14 | Active | WAYNE |
Wayne registrations by year
53 yearsOther cities in Ohio
60 largestCincinnati24,580Columbus24,115Cleveland15,039New York7,690Toledo7,608Dayton6,945Akron5,484Chicago4,866Houston3,924Wilmington3,682Canton3,296Dallas3,221Dublin3,100Indianapolis2,863Atlanta2,825Westerville2,516Beachwood2,474Pittsburgh2,439North Canton2,349Louisville2,244Youngstown2,009Los Angeles1,921Reynoldsburg1,888Westlake1,722Springfield1,631Lancaster1,621Denver1,603San Francisco1,563St Louis1,505Medina1,490Hamilton1,404West Chester1,379Boston1,362Phoenix1,357Warren1,329Powell1,316Troy1,295Newark1,245Solon1,236Worthington1,227Sylvania1,225Mentor1,219Lakewood1,214Charlotte1,202Findlay1,195Mason1,179Mansfield1,173Hilliard1,158San Diego1,157Dover1,148Austin1,144Pepper Pike1,144Chagrin Falls1,143Minneapolis1,086Las Vegas1,085Washington1,075Maumee1,056Loveland1,055Nashville1,022Lima1,015