Paulding at a glance
live counts16
companies registered in 2001
3.9%
of Paulding's dated registrations
1999
busiest year · 17 registrations
51015202001 · 16
19861996200620152025
| Item | companies |
|---|---|
| 1986 | 6 |
| 1987 | 4 |
| 1988 | 9 |
| 1989 | 2 |
| 1990 | 4 |
| 1991 | 4 |
| 1992 | 13 |
| 1993 | 2 |
| 1994 | 6 |
| 1995 | 3 |
| 1996 | 9 |
| 1997 | 6 |
| 1998 | 7 |
| 1999 | 17 |
| 2000 | 13 |
| 2001 | 16 |
| 2002 | 11 |
| 2003 | 16 |
| 2004 | 8 |
| 2005 | 10 |
| 2006 | 13 |
| 2007 | 13 |
| 2008 | 7 |
| 2009 | 6 |
| 2010 | 5 |
| 2011 | 5 |
| 2012 | 3 |
| 2013 | 3 |
| 2014 | 4 |
| 2015 | 6 |
| 2016 | 4 |
| 2017 | 6 |
| 2018 | 8 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 2 |
| 2022 | 6 |
| 2023 | 3 |
| 2024 | 0 |
| 2025 | 1 |
Registrations before 1986 (140 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 16 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BIG BOY$ TOY$ | — | 1207728 | 2001-01-15 | Active | PAULDING |
| BITTERSWEET VILLAGE CONDOMINIUM C OWNERS' ASSOCIATION | — | 1280237 | 2001-12-13 | Canceled | PAULDING |
| BITTERSWEET VILLIAGE CONDOMINIUM PHASE TWO HOMEOWNERS' ASSOCIATION | — | 1237453 | 2001-06-21 | Canceled | PAULDING |
| ESSENTIAL SOLUTIONS, L.L.C. | — | 1253968 | 2001-09-21 | Dissolved | PAULDING |
| FRIENDS OF THE PLAYGROUND, INC. | — | 1226637 | 2001-04-17 | Dissolved | PAULDING |
| GOLD TRACK LTD. | — | 1208273 | 2001-01-22 | Active | PAULDING |
| GW TRUCKING, LTD. | — | 1230976 | 2001-05-07 | Active | PAULDING |
| HEMINK, INC. | — | 1256479 | 2001-10-01 | Canceled | PAULDING |
| KIDD CONSTRUCTION, LLP | — | 1238722 | 2001-06-25 | Canceled | PAULDING |
| LMR-2,INC. | — | 1210844 | 2001-02-20 | Active | PAULDING |
| PAULDING TOWERS, LTD. | — | 1259339 | 2001-10-10 | Active | PAULDING |
| PRICE MANAGEMENT SERVICES, LTD | — | 1283446 | 2001-12-26 | Active | PAULDING |
| RISTER LAW OFFICE CO., L.P.A. | — | 1267721 | 2001-11-05 | Canceled | PAULDING |
| ROCK-SEA FARMS, LTD. | — | 1237010 | 2001-06-13 | Active | PAULDING |
| SCHWELLER ELECTRIC, LLC | — | 1205460 | 2001-01-03 | Active | PAULDING |
| STONE RIDGE INVESTMENTS LTD. | — | 1247249 | 2001-08-13 | Active | PAULDING |
Paulding registrations by year
84 years202512023320226202122020320193201882017620164201562014420133201232011520105200962008720071320061320051020048200316200211200013199917199871997619969199531994619932199213199141990419892198891987419866198551984219833198221981719805197981978419779197611197581974119732197261971519703196951968119674196641965719643196321962319601195911958319572195611953119521194911948119471194411941119402193721936119301192811922119201191611907119004