Boardman at a glance
live counts20
companies registered in 1992
1.1%
of Boardman's dated registrations
2002
busiest year · 89 registrations
501001992 · 20
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 14 |
| 1988 | 26 |
| 1989 | 14 |
| 1990 | 34 |
| 1991 | 22 |
| 1992 | 20 |
| 1993 | 32 |
| 1994 | 33 |
| 1995 | 38 |
| 1996 | 61 |
| 1997 | 57 |
| 1998 | 62 |
| 1999 | 74 |
| 2000 | 84 |
| 2001 | 81 |
| 2002 | 89 |
| 2003 | 79 |
| 2004 | 82 |
| 2005 | 72 |
| 2006 | 65 |
| 2007 | 52 |
| 2008 | 63 |
| 2009 | 39 |
| 2010 | 28 |
| 2011 | 24 |
| 2012 | 32 |
| 2013 | 26 |
| 2014 | 27 |
| 2015 | 20 |
| 2016 | 27 |
| 2017 | 30 |
| 2018 | 21 |
| 2019 | 31 |
| 2020 | 25 |
| 2021 | 30 |
| 2022 | 19 |
| 2023 | 15 |
| 2024 | 3 |
| 2025 | 7 |
| 2026 | 1 |
Registrations before 1987 (215 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 20 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 9910, INC. | — | 832396 | 1992-11-30 | Active | BOARDMAN |
| AB SERVICE AND SUPPLY, INC. | — | 827025 | 1992-09-03 | Active | BOARDMAN |
| ADG, INC. | — | 818782 | 1992-04-28 | Active | BOARDMAN |
| B & L FREIGHT, INC. | — | 817164 | 1992-04-06 | Canceled | BOARDMAN |
| BEST COMMUNICATIONS, INC. | — | 819231 | 1992-05-04 | Active | BOARDMAN |
| BINKO, INC. | — | 818316 | 1992-04-27 | Canceled | BOARDMAN |
| BOARDMAN FINANCIAL CENTER, INC. | — | 834344 | 1992-12-24 | Canceled | BOARDMAN |
| DA-HILL CONSULTANTS, INC. | — | 826893 | 1992-08-31 | Canceled | BOARDMAN |
| DEBRA LIGGETT, INC. | — | 814304 | 1992-03-09 | Canceled | BOARDMAN |
| JAVEON FABRICATING, INC. | — | 829556 | 1992-10-15 | Canceled | BOARDMAN |
| JTC, INC. | — | 820079 | 1992-05-22 | Canceled | BOARDMAN |
| LOCKWOOD HOUSE, INC. | — | 811481 | 1992-01-17 | Dissolved | BOARDMAN |
| MAHONING RESTAURANT BUSINESS, INC. | — | 831263 | 1992-11-12 | Dissolved | BOARDMAN |
| NORTH LIMA COUNTRY AND WESTERN, INC. | — | 818751 | 1992-05-01 | Canceled | BOARDMAN |
| PARTY MAX, INC. | — | 823111 | 1992-07-07 | Active | BOARDMAN |
| PERKCORP, INC. | — | 817777 | 1992-04-13 | Canceled | BOARDMAN |
| THE CB SHOP INC. | — | 828304 | 1992-09-25 | Canceled | BOARDMAN |
| THE ULTIMATE BEDROOM, INC. | — | 814805 | 1992-02-28 | Canceled | BOARDMAN |
| TMC CONSTRUCTION AND MAINTENANCE, INC. | — | 829451 | 1992-10-13 | Canceled | BOARDMAN |
| TRU-AIR, INC. | — | 826567 | 1992-09-01 | Canceled | BOARDMAN |
Boardman registrations by year
82 years20261202572024320231520221920213020202520193120182120173020162720152020142720132620123220112420102820093920086320075220066520057220048220037920028920018120008419997419986219975719966119953819943319933219912219903419891419882619871419861519858198415198391982131981619801119791119789197710197641975619746197310197211197113197021969219685196741966419655196421963219621196121960119593195821957319562195511954119534195231948119462194511943119371192811925119111