Companies 10,351–10,400 of 16,915
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| MANORVILLE VISTAS BUILDING CORP. | — | 2440797 | 1999-11-17 | Dissolved | JERICHO |
| MANSIN & MISCHA CORP. | — | 5553256 | 2019-05-15 | Active | JERICHO |
| MANTECH MECHANICAL LLC | — | 3610741 | 2007-12-31 | Active | Jericho |
| MANY & MANY INC. | — | 4342545 | 2013-01-08 | Active | Jericho |
| MAOLA RE HOLDINGS LLC | — | 6633293 | 2022-11-02 | Active | Jericho |
| MAPLE BROOK DISTRIBUTING INC. | — | 3924409 | 2010-03-16 | Dissolved | JERICHO |
| MAPLE CREST PRIME MARKETING INC. | — | 841748 | 1983-05-13 | Dissolved | JERICHO |
| MAPLE GROUP LLC | — | 4428595 | 2013-07-09 | Active | JERICHO |
| MAPLE NY AUTO INC | — | 4510958 | 2014-01-09 | Active | JERICHO |
| MAPLE ROCK REALTY LLC | — | 3563756 | 2007-09-04 | Active | Jericho |
| MAPLEWOOD ASSOCIATES, INC. | — | 2942935 | 2003-08-14 | Active | JERICHO |
| MAPMAKER , LLC | — | 7473803 | 2024-11-27 | Active | Jericho |
| MAR PRODUCTIONS, INC. | — | 3087611 | 2004-08-06 | Active | JERICHO |
| MAR-EL EMPLOYMENT AGENCY OF FARMINGDALE, INC. | — | 580243 | 1979-09-10 | Dissolved | JERICHO |
| MARA HEALTH MANAGEMENT, LLC | — | 7342716 | 2024-06-03 | Active | Jericho |
| MARAQ & ASSOCIATES, INC. | — | 5887419 | 2020-11-30 | Active | JERICHO |
| MARASIA CONSULTING GROUP LLC | — | 6845609 | 2023-05-30 | Inactive | Jericho |
| MARBETH BROADWAY HOLDING CORP. | — | 1145286 | 1987-02-17 | Inactive | JERICHO |
| MARBLECOVER, LLC | — | 4098139 | 2011-05-24 | Active | JERICHO |
| MARC BARRY ASSOCIATES, INC. | — | 2148859 | 1997-06-02 | Dissolved | JERICHO |
| MARC BRUNENGRABER. P.C. | — | 6585845 | 2022-09-08 | Active | JERICHO |
| MARC J. ELKOWITZ, M.D. P.C. | — | 4043089 | 2011-01-14 | Active | JERICHO |
| MARC JASON, INC. | — | 1558995 | 1991-07-02 | Dissolved | JERICHO |
| MARC KLEIN INTERIORS LTD. | — | 647031 | 1980-08-25 | Dissolved | JERICHO |
| MARC LAZARE, D.D.S., P.C. | — | 4157901 | 2011-10-26 | Active | JERICHO |
| MARC MOTOR SALES, INC. | — | 489809 | 1978-05-18 | Dissolved | JERICHO |
| MARCELLOS II DRY CLEANERS & TAILORS, INC. | — | 2436410 | 1999-11-04 | Dissolved | JERICHO |
| MARCHISOTTA & ASSOCIATES, INC. | — | 5025720 | 2016-10-20 | Active | JERICHO |
| MARCI SALES INC. | — | 203411 | 1966-10-28 | Dissolved | JERICHO |
| MARCIA'S BAKERY BOUTIQUE, INC. | — | 1601971 | 1992-01-09 | Dissolved | JERICHO |
| MARCUS HOLDINGS, LLC | — | 4324458 | 2012-11-27 | Active | JERICHO |
| MARENGO REAL ESTATE, INC. | — | 2633814 | 2001-05-01 | Dissolved | JERICHO |
| MARGAR CONSTRUCTION CORP. | — | 1385904 | 1989-09-20 | Inactive | JERICHO |
| MARGULIS, HYAMS, & CHAIFETZ CERTIFIED PUBLIC ACCOUNTANTS, P.C. | — | 948531 | 1984-10-09 | Merged | JERICHO |
| MARIA APPAREL, INC. | — | 578942 | 1979-08-31 | Dissolved | JERICHO |
| MARIA F LEE MD P.C. | — | 6673825 | 2022-12-20 | Active | JERICHO |
| MARIA J DIAMOND CORP. | — | 2019510 | 1996-04-12 | Dissolved | JERICHO |
| MARIA'S PLAY HOUSE, LTD. | — | 2022822 | 1996-04-24 | Dissolved | JERICHO |
| MARIAM GOLDEN TOUCH LLC | — | 5910755 | 2021-01-06 | Active | JERICHO |
| MARIAN LANE CONSULTANTS INC. | — | 5467992 | 2019-01-03 | Inactive | JERICHO |
| MARIANE PEARL LLC | — | 3149831 | 2005-01-12 | Active | JERICHO |
| MARIBELLA CLASSIC ANTIQUES, INC. | — | 2452990 | 1999-12-23 | Dissolved | JERICHO |
| MARIE BADIN SKIN CARE COSMETICS INC. | — | 338172 | 1974-03-06 | Dissolved | JERICHO |
| MARIE MAINTENANCE CORP. | — | 1002495 | 1985-06-06 | Dissolved | JERICHO |
| MARIE SALERNO, INC. | — | 3443405 | 2006-11-30 | Active | JERICHO |
| MARILYN PUBLISHING, LLC | — | 4025780 | 2010-12-02 | Active | JERICHO |
| MARINA CARPET CORP. | — | 1230952 | 1988-01-29 | Dissolved | JERICHO |
| MARINA POINTE HOMEOWNERS ASSOCIATION, INC. | — | 4872222 | 2016-01-04 | Active | JERICHO |
| MARINBO CORP. | — | 2494004 | 2000-04-03 | Dissolved | JERICHO |
| MARINE CHARTER SERVICE, INC. | — | 938352 | 1984-08-21 | Dissolved | JERICHO |
Jericho registrations by year
89 years2026301202547320244422023444202244820215212020474201948120185052017484201644320154232014448201340920123942011360201032220093122008329200738120063762005421200440620033972002348200133720003591999343199830519973041996275199525219941991993211199221519911941990172198918119881791987188198619319852451984228198326619823001981211198023919791961978198197714419767719759819747019735919725919713619702919692919681519671819661619651519642019639196251961719601019598195891957119564195531954519532195251951119502194921947319465194511941119361193411931119241192211917119002
Other cities in New York
60 largestNew York1,487,628Brooklyn885,911Albany377,287Bronx222,103Staten Island124,867Flushing119,676Buffalo91,463Rochester84,713None75,744Jamaica56,340Great Neck50,599Yonkers49,651Astoria47,574White Plains44,388Syracuse38,238Long Island City37,667Garden City33,309Forest Hills30,070Valley Stream26,562Jackson Heights25,653New Rochelle25,590Monsey25,035Bayside24,919Melville23,981Huntington23,882Elmhurst23,552Woodside23,372Hicksville23,114Mineola23,048Spring Valley21,900Monroe20,167Westbury19,922Corona19,605Poughkeepsie19,079Schenectady18,367Scarsdale17,745Richmond Hill17,666Freeport16,844Farmingdale16,662Rego Park16,497Massapequa16,488New Hyde Park16,378Hempstead16,283Ridgewood16,251Smithtown16,179Syosset15,698New City15,398Plainview15,248Hauppauge15,086Mount Vernon14,977Fresh Meadows14,373Rockville Centre14,270Ozone Park14,198Commack13,940Harrison13,886Middletown13,849Port Washington13,727Queens Village13,685Williamsville13,463Bay Shore13,431