Companies 201–250 of 506
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| GARDEN STATE TIMES CASH MONEY LLC | 0400436515 | 2011-08-19 | — | HACKENSACK |
| GATEWAY TRADERS L.L.C. | 0400431427 | 2011-07-23 | — | HACKENSACK |
| GC CONSTRUCTION SERVICES, INC | 0400397656 | 2011-02-14 | — | HACKENSACK |
| GINALA GOODS AND ACCESSORIES LIMITED LIABILITY COMPANY | 0400456069 | 2011-12-05 | — | HACKENSACK |
| GK AT HUMC, LLC | 0600376311 | 2011-07-22 | — | HACKENSACK |
| GLASSMEN.COM, LLC | 0600373576 | 2011-05-11 | — | HACKENSACK |
| GMI TROY PORTFOLIO LLC | 0400431305 | 2011-07-22 | — | HACKENSACK |
| GMP HARBOR II LLC | 0400404595 | 2011-03-16 | — | HACKENSACK |
| GMP OAKLAND LLC | 0400403600 | 2011-03-11 | — | HACKENSACK |
| GMR TECH LLC | 0400399083 | 2011-02-21 | — | HACKENSACK |
| GNB STAFFING AGENCY INC. | 0400389368 | 2011-01-04 | — | HACKENSACK |
| GOLD COAST TITLE AGENCY, LLC | 0400429677 | 2011-07-14 | — | HACKENSACK |
| TRADER MAN FOODS INCORPORATED | 0400437077 | 2011-08-23 | — | HACKENSACK |
| GREEN CLEAN REALTY LLC | 0400413436 | 2011-04-25 | — | HACKENSACK |
| GRETA CARE FOUNDATION A NJ NONPROFIT CORPORATION | 0400413016 | 2011-04-21 | — | HACKENSACK |
| HACKENSACK FLOWERS LLC | 0400404648 | 2011-03-16 | — | HACKENSACK |
| HACKENSACK FUEL LIMITED LIABILITY COMPANY | 0400405125 | 2011-03-17 | — | HACKENSACK |
| HACKENSACK JR. FOOTBALL A NJ NONPROFIT CORPORATION | 0400401311 | 2011-03-02 | — | HACKENSACK |
| HACKENSACK NEWS LLC | 0400434182 | 2011-08-08 | — | HACKENSACK |
| HACKENSACK PHYSICIAN - HOSPITAL ALLIANCE ACO, LLC | 0600368426 | 2011-01-04 | — | HACKENSACK |
| HACKENSACK PHYSICIAN ALLIANCE, LLC | 0600368428 | 2011-01-04 | — | HACKENSACK |
| HAMPTON HILLS VILLAS HOMEOWNERS ASSOCIATION, INC. | 0101018842 | 2011-11-09 | — | HACKENSACK |
| HARLEM INVESTMENTS, LLC | 0400454943 | 2011-11-29 | — | HACKENSACK |
| HEKO LLC | 0400413741 | 2011-04-26 | — | HACKENSACK |
| HELMAR DISTRIBUTORS, LLC | 0600375534 | 2011-06-29 | — | HACKENSACK |
| HI-TECH SECURITY SYSTEMS LLC | 0400432355 | 2011-07-28 | — | HACKENSACK |
| HIGHLAND MEDICAL GROUP OF NEW JERSEY PC | 0400392046 | 2011-01-17 | — | HACKENSACK |
| HOFFMAN GARDENS LLC | 0400454072 | 2011-11-22 | — | HACKENSACK |
| HOLMAN MOVING SYSTEMS, LIMITED LIABILITY COMPANY | 0400407818 | 2011-03-29 | — | HACKENSACK |
| HORIZON SOLAR SYSTEMS LLC | 0400453509 | 2011-11-18 | — | Hackensack |
| HUDSON ACCEPTANCE LLC | 0400446807 | 2011-10-14 | — | HACKENSACK |
| HUDSON UNITED GLASS & METAL, . CORPORATION | 0400432331 | 2011-07-28 | — | HACKENSACK |
| HUMC PRIMARY CARE ASSOCIATES, P.C. | 0101014456 | 2011-03-10 | — | HACKENSACK |
| IGWTA LLC | 0400422108 | 2011-06-06 | — | HACKENSACK |
| IMAGINATION MUZIC LLC | 0400429346 | 2011-07-13 | — | HACKENSACK |
| IMPERIAL COMMUNICATIONS LLC | 0400453184 | 2011-11-17 | — | HACKENSACK |
| INDICIUM MEDIA GROUP, LIMITED LIABILITY COMPANY | 0400407448 | 2011-03-28 | — | HACKENSACK |
| INEZ CARIBBEAN CUISINE LIMITED LIABILITY COMPANY | 0400433174 | 2011-08-02 | — | HACKENSACK |
| INFINITY GARAGE DOORS INC. | 0101019107 | 2011-12-05 | — | HACKENSACK |
| INSPIRED SOLUTIONS LIMITED LIABILITY COMPANY | 0400419112 | 2011-05-20 | — | HACKENSACK |
| INTER TRAVEL LLC | 0400390303 | 2011-01-08 | — | HACKENSACK |
| IRENE TRANSPORTATION LLC | 0400458400 | 2011-12-16 | — | HACKENSACK |
| ISIS ONE ENTERPRISES CONSULTING CORPORATION | 0400411839 | 2011-04-16 | — | HACKENSACK |
| IT'S A FAMILY AFFAIR LIMITED LIABILITY COMPANY | 0400432578 | 2011-07-29 | — | hackensack |
| ITMOTTO INC | 0400444331 | 2011-10-01 | — | HACKENSACK |
| J U, INC. | 0101014998 | 2011-04-05 | — | HACKENSACK |
| J.E.S.S.I.C.A. CARES A NJ NONPROFIT CORPORATION | 0400436072 | 2011-08-17 | — | Hackensack |
| J.O.R INTERNATIONAL TRANSPORTATION CORPORATION | 0400397024 | 2011-02-10 | — | HACKENSACK |
| JAAMA ENTERPRISE CORPORATION | 0400439015 | 2011-09-04 | — | HACKENSACK |
| JACKSON'S CLEANING SERVICE LLC | 0400392807 | 2011-01-20 | — | HACKENSACK |
Hackensack registrations by year
108 years202671420251,08920241,00420231,07620221,08520211,148202099720198282018790201772520167412015683201460620135952012536201050220094422008525200748120064842005435200451520033882002342200130220003311999289199828819973091996330199530019942911993268199226419912381990219198927419883021987260198621519852891984144198312319821091981100198010519798519787619775619765919755319744519733719725019715319703819694319683319673119661819652819642019631619621619611919601019592119581619579195613195515195413195361952619515195081949719486194751946519452194421943119421194111940219392193831937519361193441933219322193111930119271192311922219201191911917119161191411908119041190011899118621