Companies 51–100 of 632
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| A. J. PEGNO CONSTRUCTION CORP. | 0100998796 | 2009-02-03 | — | FLUSHING |
| A.C. INVESTMENTS, L.L.C. | 0600129294 | 2001-12-19 | — | FLUSHING |
| A.D.I. DEVELOPMENT CORPORATION | 0100397482 | 1988-11-30 | — | FLUSHING |
| A.J.J.S.A. LLC | 0450372736 | 2019-04-20 | — | FLUSHING |
| A.P.S GROUP MANAGEMENT INC | 0450857550 | 2022-09-01 | — | FLUSHING |
| AARON H ZHANG INC. | 0450841473 | 2022-07-25 | — | FLUSHING |
| ABC MECHANICAL INC | 0400204450 | 2007-11-14 | — | FLUSHING |
| ABS, LLC | 0600326670 | 2008-05-30 | — | FLUSHING |
| AC INVESTMENT, LLC. | 0600070136 | 1999-06-21 | — | FLUSHING |
| ACUIDEAS LLC | 0450089221 | 2016-07-11 | — | Flushing |
| ADS IRON WORKS INC | 0400038443 | 2003-09-16 | — | FLUSHING |
| ADS IRON WORKS INCORPORATED | 0400035613 | 2003-08-04 | — | FLUSHING |
| AILEEN'S NAILS SPA LLC | 0450505586 | 2020-06-25 | — | FLUSHING |
| AKIS COTTON CANDY INC | 0450811228 | 2022-05-11 | — | FLUSHING |
| ALBANIA EXPRESS LLC | 0451253555 | 2025-03-08 | — | FLUSHING |
| ALEXANDER CONSULTING GROUP INC | 0450239764 | 2018-02-07 | — | FLUSHING |
| ALICE YIM DESIGNS, LLC | 0600289453 | 2007-01-16 | — | FLUSHING |
| ALL DRESSED UP (II) L.L.C. | 0600025673 | 1996-02-27 | — | FLUSHING |
| ALL REGION INC. | 0100888928 | 2002-09-27 | — | FLUSHING |
| ALPEN LANE TSADIK LLC | 0451148770 | 2024-07-03 | — | FLUSHING |
| ALPHA ITECH INC | 0400297133 | 2009-07-16 | — | FLUSHING |
| ALPHA SMILE FAMILY DENTAL CENTER, P.C. | 0100677554 | 1996-08-30 | — | FLUSHING |
| ALUMALINE INC. | 0451132033 | 2024-05-23 | — | FLUSHING |
| ALVIN PETROLEUM SYSTEMS, INC. | 0450230977 | 2018-01-11 | — | Flushing |
| ALWAYS RISING ENTERPRISE INC. | 0451493582 | 2026-07-10 | — | FLUSHING |
| AMARYLAND CORPORATION | 0450046895 | 2016-01-26 | — | FLUSHING |
| AMBER (NEW JERSEY) INC. | 0100769758 | 1999-01-22 | — | FLUSHING |
| AMBER CHOW INS AGENCY INC. | 0450015225 | 2015-09-03 | — | FLUSHING |
| AMBOY HOUSE LN LLC | 0450327398 | 2018-11-30 | — | Flushing |
| AMERICAN BIOSYSTEMS, LLC | 0600299641 | 2007-05-15 | — | FLUSHING |
| AMERICAN CONTINENTAL MANAGEMENT CORP. | 0100582702 | 1994-03-25 | — | FLUSHING |
| AMERITECH SYSTEMS CORP. | 0451332354 | 2025-08-21 | — | FLUSHING |
| ANAIS GVANI INC | 0400418187 | 2011-05-17 | — | FLUSHING |
| ANKOTECH INC | 0450909224 | 2023-01-10 | — | FLUSHING |
| ANSEEN LLC | 0450437015 | 2019-11-15 | — | FLUSHING |
| ANTOUN PROPERTIES LLC | 0451140351 | 2024-06-12 | — | FLUSHING |
| AONE SUPPORT INC | 0400581836 | 2013-06-18 | — | FLUSHING |
| AP SOLUTION LLC | 0451095259 | 2024-03-05 | — | FLUSHING |
| APEX GLC ENTERPRISE INC. | 0450288149 | 2018-07-16 | — | FLUSHING |
| APEX GLC EXPRESS INC. | 0450286519 | 2018-07-10 | — | FLUSHING |
| APEX POS SOLUTIONS LLC | 0450262915 | 2018-04-21 | — | FLUSHING |
| APPLE BUILDERS & RENOVATORS INC. | 0100840326 | 2001-01-22 | — | FLUSHING |
| APPLE TRUCKING CORP | 0450582467 | 2020-12-29 | — | FLUSHING |
| ARISING BUSINESS ASSOCIATES, INC. | 0100595992 | 1994-07-27 | — | FLUSHING |
| ARROW PACIFIC INTERNATIONAL CORPORATION | 0400010737 | 2002-05-17 | — | FLUSHING |
| ASD DENTAL LAB LLC | 0400692963 | 2014-10-07 | — | FLUSHING |
| ASIAN JEWEL SEAFOOD RESTAURANT CORP | 0451332422 | 2025-08-21 | — | FLUSHING |
| ATELIEREB LIMITED LIABILITY COMPANY | 0400469260 | 2012-02-03 | — | FLUSHING |
| ATLANTIC OCEAN REALTY NJ LLC | 0450437656 | 2019-11-18 | — | FLUSHING |
| AUREX LEE L.L.C. | 0451344975 | 2025-09-18 | — | FLUSHING |
Flushing registrations by year
52 yearsOther cities in New Jersey
60 largestNewark87,740Jersey City82,477Lakewood47,166Edison38,706Paterson36,048Elizabeth35,190Clifton31,724Toms River30,858New York27,271Trenton26,428Cherry Hill26,020Wayne25,676Marlton25,435Princeton24,332Hackensack23,552Branchburg21,164Hoboken20,552Union20,120Fort Lee19,941East ORANGE19,003Morristown18,715Brooklyn18,473West Orange17,960Freehold17,661Somerset16,766East Brunswick16,717Bayonne16,672North Bergen16,607Union City16,231Montclair16,136Livingston15,645Passaic15,469Englewood15,459Linden15,363Jackson15,333Piscataway15,277Irvington15,211Brick15,173Paramus14,788Parsippany14,769Teaneck14,763Bloomfield14,501Hamilton12,637Vineland12,506West New York12,494Manalapan12,039Red Bank12,038Camden12,005Plainfield11,767Bridgewater11,619Kearny11,550Perth Amboy11,476North Brunswick11,390Fairfield10,900Fair Lawn10,739Westfield10,287Old Bridge10,209New Brunswick10,193Long Branch10,174Ridgewood10,119