Companies 2,251–2,300 of 2,429
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| TREESPIRIT MASSAGE LLC | — | 0400678957 | 2014-08-07 | CLINTON | |
| TRENDUSA LIMITED LIABILITY COMPANY | — | 0400488808 | 2012-04-25 | CLINTON | |
| TRENTON RENTALS 2 LLC | — | 0450094046 | 2016-07-30 | CLINTON | |
| TRENTON RENTALS 2 LLC | — | 0450050213 | 2016-02-08 | CLINTON | |
| TRENTON RENTALS LLC | — | 0400347015 | 2010-05-05 | CLINTON | |
| TRI STATE TOWING AND RECOVERY LLC | — | 0400069142 | 2004-09-24 | CLINTON | |
| TRI-URBAN LLC | — | 0400239195 | 2008-07-02 | CLINTON | |
| TRIDCOD, LLC | — | 0600171346 | 2003-05-28 | CLINTON | |
| TRINNEER TRANSPORTATION, INC. | — | 0100240564 | 1984-10-25 | CLINTON | |
| TRINO PARALEGAL SERVICES LLC | — | 0400663952 | 2014-06-04 | CLINTON | |
| TRIPOT PROPERTIES LLC | — | 0400705500 | 2014-11-30 | CLINTON | |
| TRIVAN BUILDERS LLC | — | 0400141597 | 2006-08-10 | CLINTON | |
| TRIVAN PROPERTIES LLC | — | 0400143277 | 2006-08-24 | CLINTON | |
| TRUE NORTH AVIATION LLC | — | 0450200122 | 2017-09-14 | CLINTON | |
| TSS PHOTOGRAPHY OF HUNTERDON, LLC | — | 0400306681 | 2009-09-15 | CLINTON | |
| TURNKEY REAL ESTATE SOLUTIONS INC | — | 0450098383 | 2016-08-17 | CLINTON | |
| TWINHARTS LLC | — | 0451510992 | 2026-08-13 | CLINTON | |
| TWIST OF FAITH, L.L.C. | — | 0600113364 | 2001-04-24 | CLINTON | |
| TWO MOMS CHILD CARE LLC | — | 0400188656 | 2007-07-16 | CLINTON | |
| TYPIFI, L.L.C. | — | 0400590301 | 2013-07-26 | CLINTON | |
| U. N. MASON CONTRACTORS, INC. | — | 9076430000 | 1962-12-05 | CLINTON | |
| UB COMMERCIAL, LLC | — | 0600367340 | 2010-12-03 | CLINTON | |
| ULTIMATE INK SUPPLY CORPORATION | — | 0451242389 | 2025-02-13 | CLINTON | |
| UNA LUNA MASSAGE LLC | — | 0451236911 | 2025-02-03 | CLINTON | |
| UNION GAP VILLAGE CONDOMINIUM OWNERS ASSOCIATION | — | 0100017781 | 1976-05-06 | CLINTON | |
| UNION PARTNERS 01 LLC | — | 0400065701 | 2004-08-16 | CLINTON | |
| UNIONVAIL INVESTORS, L.P. | — | 0600008556 | 1988-11-07 | CLINTON | |
| UNIQUE COOKIES BY LAURA, LLC | — | 0600261528 | 2006-02-16 | CLINTON | |
| UNITED PAINTERS INC | — | 0450236869 | 2018-01-30 | CLINTON | |
| UNITY BANCORP, INC. | — | 0100883219 | 2002-07-10 | CLINTON | |
| UNITY BANCORP, INC. | — | 0100619878 | 1995-03-15 | CLINTON | |
| UNITY DELAWARE INVESTMENT 2 INC. | — | 0450389719 | 2019-06-13 | CLINTON | |
| UNITY FINANCIAL SERVICES, INC. | — | 0100515631 | 1992-04-23 | CLINTON | |
| UNITY FLEMINGTON, INC. | — | 0100997119 | 2008-11-17 | CLINTON | |
| UNITY INVESTMENT SERVICES, INC. | — | 0100612743 | 1995-01-13 | CLINTON | |
| UNITY LINDEN, INC. | — | 0100997122 | 2008-11-17 | CLINTON | |
| UNITY MIDDLESEX, INC. | — | 0100997123 | 2008-11-17 | CLINTON | |
| UNITY MORTGAGE OPERATIONS, INC. | — | 0100997091 | 2008-11-14 | CLINTON | |
| UNITY NJ REIT, INC. | — | 0101026352 | 2013-03-07 | CLINTON | |
| UNITY NORTH PLAINFIELD, INC. | — | 0100997125 | 2008-11-17 | CLINTON | |
| UNITY OPERATION CENTER, INC. | — | 0100997126 | 2008-11-17 | CLINTON | |
| UNITY OREO, LLC | — | 0600473395 | 2021-06-17 | CLINTON | |
| UNITY PROPERTY HOLDINGS 1, INC. | — | 0101026353 | 2013-03-07 | CLINTON | |
| UNITY PROPERTY HOLDINGS 2, INC. | — | 0101026354 | 2013-03-07 | CLINTON | |
| UNITY SOUTH PLAINFIELD, INC. | — | 0100997128 | 2008-11-17 | CLINTON | |
| UNITY STRATEGIC INVESTMENTS I, INC. | — | 0101065679 | 2024-12-20 | CLINTON | |
| UNITY STRATEGIC INVESTMENTS II, INC. | — | 0101065645 | 2024-12-16 | CLINTON | |
| UNITY UNION, INC. | — | 0100997129 | 2008-11-17 | CLINTON | |
| UNITY WHITEHOUSE, INC. | — | 0100997131 | 2008-11-17 | CLINTON | |
| UNLEASHED DOGS LLC | — | 0451118061 | 2024-04-23 | CLINTON |
Clinton registrations by year
79 years20265720258720248420236220229720218020207920196720186920178420167620156820147120135720128220116520108820095620087720076920066320054820045720035620024620013120003319992419983119973319963819955019943219932119923219912519903519893419882619872419864819852219841819836198211198181980519791019787197771976619753197441973419727197151970519694196841967219651196421963219622196111960319583195711956119551195411952319511194911948119462193811926119141
Other cities in New Jersey
60 largestNewark89,688Jersey City84,204Lakewood48,203Edison39,383Paterson36,845Elizabeth35,889Clifton32,369Toms River31,532New York27,750Trenton26,960Cherry Hill26,516Wayne26,110Marlton25,673Princeton24,779Hackensack24,014Branchburg23,194Hoboken20,855Union20,477Fort Lee20,276East Orange19,440Morristown19,005Brooklyn18,852West Orange18,337Freehold17,994Somerset17,105East Brunswick17,040Bayonne17,024North Bergen16,976Union City16,561Montclair16,447Livingston15,900Passaic15,805Irvington15,751Englewood15,750Jackson15,657Linden15,651Piscataway15,529Brick15,511Parsippany15,082Paramus14,999Teaneck14,981Bloomfield14,828Hamilton12,928Vineland12,758West New York12,725Camden12,286Manalapan12,273Red Bank12,237Plainfield12,046Kearny11,949Bridgewater11,852Perth Amboy11,811North Brunswick11,694Fairfield11,064Fair Lawn10,935New Brunswick10,446Westfield10,445Old Bridge10,417Long Branch10,392Ridgewood10,301