Companies 49,301–49,350 of 66,632
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| QUICK TIME PERFORMANCE.COM, INC. | — | 0100869480 | 2002-01-23 | HAWTHORNE | |
| QUICK TOWING, INC. | — | 0100877019 | 2002-04-18 | SWEDESBORO | |
| QUICK WASH OF SOUTH PLAINFIELD INC | — | 0100868683 | 2002-01-11 | SOUTHPLAINFIELD | |
| QUICKFIT, L.L.C. | — | 0600141354 | 2002-05-20 | RANDOLPH | |
| QUICKSILVER PRODUCTIONS INC | — | 0400008710 | 2002-03-26 | EDISON | |
| QUIET FLIGHT LLC | — | 0600131815 | 2002-01-03 | FLEMINGTON | |
| QUIET MONEY ENTERTAINMENT INC. | — | 0100870024 | 2002-01-28 | BOGOTA | |
| QUIGLEY HOME FOR SERVICES, INC. | — | 0100871295 | 2002-02-08 | DOVER | |
| QUIGLEY NAUS INC. | — | 0100881898 | 2002-06-20 | ||
| QUIK FILL INC. | — | 0100889228 | 2002-10-03 | ||
| QUIKDRAFT CONSULTING GROUP, LLC | — | 0600141702 | 2002-05-23 | ||
| QUIKPAK INC. | — | 0100888144 | 2002-09-18 | HUNTERSVILLE | |
| QUIKTEKS, L.L.C. | — | 0600140945 | 2002-05-14 | FAIRFIELD | |
| QUIL SERVICES LIMITED LIABILITY COMPANY | — | 0400020653 | 2002-12-13 | HOBOKEN | |
| QUILL CORPORATION | — | 0100873960 | 2002-03-13 | FRAMINGHAM | |
| QUILL GROUP PROPERTIES, LLC | — | 0600138006 | 2002-04-08 | MOORESTOWN | |
| QUILMES, INC. | — | 0100880703 | 2002-06-05 | MANAHAWKIN | |
| QUINCY GENERAL MERCHANDISE, INC. | — | 0100868432 | 2002-01-08 | ||
| QUINN'S PROPERTIES LLC | — | 0400020211 | 2002-12-05 | HOWELL | |
| QUINTANA CONSTRUCTION COMPANY, INC. | — | 0100888282 | 2002-09-20 | ||
| QUINTANA CORP | — | 0100890982 | 2002-10-28 | ELIZABETH | |
| QUINTESSENCE INC. | — | 0100894793 | 2002-12-30 | ||
| QUINTESSENCE PARTNERS, L.L.C. | — | 0600133041 | 2002-02-06 | ||
| QUINTESSENTIAL CUTLERY CORP. | — | 0100873994 | 2002-03-13 | CLEARWATER | |
| QUINTILES INFORMATICS, INC. | — | 0100874377 | 2002-03-15 | RESEARCH TRIANGLE PARK | |
| QUINTIN MANAGEMENT, L.L.C. | — | 0600134525 | 2002-02-26 | MATAWAN | |
| QUINTO BACCHETTI TILE INC | — | 0400011405 | 2002-06-03 | MILLTOWN | |
| QUINTON AVENUE, LLC | — | 0600152679 | 2002-10-18 | EAST BRUNSWICK | |
| QUINTON NURSERY, LLC | — | 0600137522 | 2002-04-02 | SALEM | |
| QUINTON PROFESSIONAL BLDG. LLC. | — | 0600134250 | 2002-02-22 | ||
| QUINTRON REALTY LLC | — | 0400016954 | 2002-10-02 | LAKEWOOD | |
| QUINTUNA HOME IMPROVEMENTS, INC. | — | 0100880139 | 2002-05-29 | NORTHVALE | |
| QUISQUEYA BARBER SHOP, INC. | — | 0100886506 | 2002-08-26 | ||
| QUISQUEYA NEWS, INC. | — | 0100887547 | 2002-09-10 | NEWARK | |
| QUITO BROTHERS TRANSPORT INC. | — | 0100894303 | 2002-12-18 | CARTERET | |
| QUIXOTE QUEST INC. | — | 0100873929 | 2002-02-11 | BELLMAWR | |
| QUONSET POINT COGEN, L.P. | — | 0600142331 | 2002-06-03 | MEDFORD | |
| QUORUM STAFFING, INC. | — | 0100873183 | 2002-03-05 | ||
| QUOTIENT SOFTWARE SOLUTIONS, INC. | — | 0100869134 | 2002-01-16 | WILLIAMSTOWN | |
| QUOVIS INC. | — | 0100879922 | 2002-05-24 | MARTINSVILLE | |
| QUSION TECHNOLOGIES, INC. | — | 0100875749 | 2002-04-02 | ||
| QUTTA THE BLUE, LLC | — | 0600136497 | 2002-03-20 | BEACHWOOD | |
| QWALA INC | — | 0400014053 | 2002-08-02 | ||
| QWANTECH INTERNATIONAL INCORPORATED | — | 0400010675 | 2002-05-15 | EDISON | |
| QWEST SERVICES CORPORATION | — | 0100887248 | 2002-09-05 | DENVER | |
| QWIKFIT LIMITED LIABILITY COMPANY | — | 0400013709 | 2002-07-26 | MEDFORD | |
| R & A COMPUTER TECH, LLC | — | 0600130274 | 2002-01-04 | ||
| R & A FOODS, LLC | — | 0600147035 | 2002-08-05 | CLIFTON | |
| R & A INVESTMENTS, INC. | — | 0100873588 | 2002-03-08 | BUENA | |
| R & A MAINTENANCE SERVICES, LLC | — | 0600140926 | 2002-05-14 | JERSEY CITY |
2002 registrations by city
200 citiesJersey City930Newark907Edison767Princeton515Cherry Hill511Toms River486Clifton480Lakewood465New York395Wayne377Trenton368Hackensack345Elizabeth344Paterson343Morristown341Livingston340Fort Lee337Freehold325Hoboken315East Brunswick293Union285Englewood282Paramus273West Orange267Brick264Somerset263Marlton261Bridgewater259Parsippany257Piscataway256Montclair255Red Bank243Teaneck243Jackson227Fairfield224Manalapan215Linden213Bloomfield207Vineland204Flemington202Bayonne196Hillsborough196Moorestown194Hamilton189Old Bridge188Lawrenceville187Voorhees187Passaic183Warren182Summit180Medford179Mahwah178Fair Lawn176North Bergen175Basking Ridge174Secaucus174North Brunswick173Ridgewood172Westfield172Woodbridge170Morganville168Randolph164West New York162Union City160Howell157Holmdel155Marlboro154Mount Laurel148Sparta147Iselin146Kearny143Matawan141Scotch Plains141Wall141Florham Park140Englewood Cliffs138Sewell137Long Branch136Middletown136West Trenton136Rockaway134Short Hills134Cranford133Newton133Plainfield133Ramsey131Springfield130Manasquan129Camden124East Orange124Hackettstown124Ridgefield123Maplewood120Nutley119Burlington118Irvington118New Brunswick118Brooklyn117Cliffside Park117Perth Amboy117Tenafly117Wyckoff117Palisades Park116Bergenfield114Rutherford114Garfield112Montville112Verona111Morris Plains110Atlantic City109Hillside109Neptune109Chester108Denville108Manahawkin107Lyndhurst106South Orange106Chatham105Rahway105Eatontown104South Plainfield104Belleville103Franklin Lakes103Lodi101Somerville101Totowa101Colts Neck100Pennsauken100Williamstown99Haddonfield98Mt Laurel98Orange98Plainsboro98Roseland98Wildwood98Pennington97Sicklerville97Bedminster96Cape May95Philadelphia95Bridgeton94Closter94Madison94Hawthorne93Tinton Falls92East Windsor90Metuchen90Oakland89Lebanon88Monmouth Junction88Westwood88Dover87Mendham87Edgewater86Little Falls86Whippany86East Hanover85Flanders85Boonton84Elmwood Park84Long Valley84Forked River83Ocean82Hazlet81Mountainside81Clark80Monroe Township80Ocean City80Cranbury79Saddle Brook79Watchung79Ewing78Hammonton77Bernardsville76Cedar Grove75Monroe75Rumson75Colonia74Millville74Egg Harbor Township73Hillsdale73Ringwood73Kinnelon72Sayreville72Montvale71Parlin71Glen Rock70Kenilworth70Upper Saddle River70Asbury Park69Bayville69Berkeley Heights69Branchburg69Fairview69Linwood69Phillipsburg69Shrewsbury69Millburn68Allendale67Avenel67