Killdeer at a glance
live counts17
companies registered in 2010
2.3%
of Killdeer's dated registrations
2024
busiest year · 51 registrations
2040602010 · 17
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 4 |
| 1988 | 0 |
| 1989 | 1 |
| 1990 | 4 |
| 1991 | 1 |
| 1992 | 3 |
| 1993 | 4 |
| 1994 | 2 |
| 1995 | 2 |
| 1996 | 4 |
| 1997 | 1 |
| 1998 | 1 |
| 1999 | 1 |
| 2000 | 3 |
| 2001 | 5 |
| 2002 | 2 |
| 2003 | 0 |
| 2004 | 2 |
| 2005 | 5 |
| 2006 | 8 |
| 2007 | 9 |
| 2008 | 17 |
| 2009 | 16 |
| 2010 | 17 |
| 2011 | 25 |
| 2012 | 42 |
| 2013 | 38 |
| 2014 | 38 |
| 2015 | 27 |
| 2016 | 22 |
| 2017 | 18 |
| 2018 | 45 |
| 2019 | 44 |
| 2020 | 31 |
| 2021 | 29 |
| 2022 | 41 |
| 2023 | 49 |
| 2024 | 51 |
| 2025 | 42 |
| 2026 | 29 |
Registrations before 1987 (55 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 17 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| EAGLE ENERGY, LLC | — | 0000103717 | 2010-12-07 | Dissolved | KILLDEER |
| GREYS RIVER TRUCKING INC | — | 0000098742 | 2010-03-10 | Dissolved | KILLDEER |
| HARRIS & SONS, L.L.C. | — | 0000100464 | 2010-06-17 | Active | KILLDEER |
| JOHN TRUCHAN CONSTRUCTION LLC | — | 0000099728 | 2010-05-03 | Active | KILLDEER |
| KARA BANG INSURANCE AGENCY, LLC | — | 0000100938 | 2010-07-08 | Dissolved | KILLDEER |
| KAT LEASING LLP | — | 0000183554 | 2010-02-12 | Dissolved | KILLDEER |
| KO TRUCKING, LLC | — | 0000103660 | 2010-11-29 | Dissolved | KILLDEER |
| KULISH OIL FIELD SERVICES, L.L.C. | — | 0000101339 | 2010-07-29 | Active | KILLDEER |
| LELAND PROPERTIES LLC | — | 0000102751 | 2010-10-06 | Active | KILLDEER |
| MEESTER'S WELDING LLC | — | 0000098174 | 2010-01-26 | Dissolved | KILLDEER |
| NATURAL RESOURCES TRANSPORTATION LLC | — | 0000100718 | 2010-10-23 | Dissolved | KILLDEER |
| ROOMS 4 RENT LLC | — | 0000098587 | 2010-02-22 | Dissolved | KILLDEER |
| SOLO TRANSPORTATION, INC. | — | 0000102129 | 2010-09-07 | Dissolved | KILLDEER |
| SPLIT ROCK TRUCKING, LLC | — | 0000100891 | 2010-07-06 | Active | KILLDEER |
| STEVE'S TOOLS, LLC | — | 0000100742 | 2010-06-26 | Dissolved | KILLDEER |
| STILWELL ENTERPRISES, INC. | — | 0000099725 | 2010-05-03 | Merged | KILLDEER |
| TAYLOR BANG CATTLE SALES, LLC | — | 0000100936 | 2010-07-08 | Active | KILLDEER |
Killdeer registrations by year
64 years20262920254220245120234920224120212920203120194420184520171820162220152720143820133820124220112520091620081720079200682005520042200222001520003199911998119971199641995219942199341992319911199041989119874198621985419842198351982519814198031979419781197621975319742197311969119681196721963119621195011941119351192211919219172191611915119101