Monroe at a glance
live counts4
companies registered in 2001
2.4%
of Monroe's dated registrations
1989
busiest year · 9 registrations
5102001 · 4
19751985199520042014
| Item | companies |
|---|---|
| 1975 | 2 |
| 1976 | 3 |
| 1977 | 0 |
| 1978 | 1 |
| 1979 | 1 |
| 1980 | 4 |
| 1981 | 6 |
| 1982 | 3 |
| 1983 | 2 |
| 1984 | 4 |
| 1985 | 1 |
| 1986 | 1 |
| 1987 | 6 |
| 1988 | 4 |
| 1989 | 9 |
| 1990 | 6 |
| 1991 | 3 |
| 1992 | 3 |
| 1993 | 3 |
| 1994 | 5 |
| 1995 | 1 |
| 1996 | 3 |
| 1997 | 2 |
| 1998 | 3 |
| 1999 | 9 |
| 2000 | 5 |
| 2001 | 4 |
| 2002 | 1 |
| 2003 | 1 |
| 2004 | 3 |
| 2005 | 4 |
| 2006 | 7 |
| 2007 | 2 |
| 2008 | 3 |
| 2009 | 4 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 6 |
| 2014 | 3 |
Registrations before 1975 (31 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 4 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| AMERICAN METER SERVICES, INC. | — | 709482 | 2001-11-19 | Revoked | MONROE |
| CORF PARTNERS, LP | — | 701976 | 2001-05-11 | Active | MONROE |
| PAYROLL PLUS, INC. | — | 700950 | 2001-04-17 | Canceled | MONROE |
| RAM RENT ALL, INC. | — | 697433 | 2001-01-31 | Withdrawn | MONROE |