Companies 151–200 of 295
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| Lauderdale County Citizens for Responsible Governance | 1035508 | 2014-02-04 | Active | Marion |
| LAW OFFICES OF DOUGLAS M. ENGELL, INC. | 730275 | 2003-03-03 | Active | MARION |
| Law Offices of Rhae R. Darsey, PLLC | 995239 | 2012-02-01 | Dissolved | Marion |
| Lee Acres, LLC | 917955 | 2007-08-22 | Dissolved | MARION |
| Legacy Building LLC | 1160568 | 2018-10-29 | Active | Marion |
| Live Well With Latoya LLC | 1308290 | 2021-10-24 | Active | Marion |
| LMA CONSTRUCTION LLC | 1496005 | 2025-06-26 | Active | Marion |
| LOW KEY TRANSPORT, LLC | 728166 | 2003-01-21 | Active | MARION |
| LRC Property LLC | 1248461 | 2020-12-10 | Active | Marion |
| M & C LEASING, INC. | 520729 | 1985-01-25 | Dissolved | MARION |
| M & H SALES ASSOCIATES, INC. | 697908 | 2001-02-12 | Dissolved | MARION |
| MadiGray Company, LLC | 1314977 | 2021-12-12 | Active | Marion |
| MAJESTIC ROSE, INC. | 403369 | 1979-04-04 | Active | Marion |
| MARION AUTOMOTIVE TIRE & QUICK LUBE CENTER, INC. | 680266 | 1999-12-30 | Dissolved | MARION |
| MARION COMMUNICATIONS, INC. | 508188 | 1983-02-25 | Revoked | MARION |
| Marion Discount Drugs, Inc. | 991611 | 2011-11-10 | Dissolved | MARION |
| Marion Discount Tobacco & More LLC | 1006689 | 2012-08-14 | Dissolved | MARION |
| Marion Fire & Rescue | 1441141 | 2024-05-06 | Active | Marion |
| Marion PD Foundation | 1179315 | 2019-05-28 | Active | Marion |
| MARION VOLUNTEER FIRE AND RESCUE | 679616 | 1999-12-13 | Dissolved | Marion |
| Market Trader LLC | 1340914 | 2022-05-18 | Active | Marion |
| Markobe Investments, LLC | 1525322 | 2026-02-01 | Active | Marion |
| MARMAC, LLC | 1390576 | 2023-04-27 | Active | Marion |
| Marquigos LLC | 1337652 | 2022-04-29 | Dissolved | Marion |
| Mays Transportation Services LLC | 1362251 | 2022-10-17 | Dissolved | Marion |
| MBH Enterprises, Inc. | 914924 | 2007-06-28 | Dissolved | Marion |
| McDonald LLC | 1326683 | 2022-01-26 | Dissolved | Marion |
| McInnis Pottery, LLC | 1109665 | 2017-01-23 | Active | marion |
| MEEK'S BOUTIQUE LLC | 945227 | 2009-02-19 | Dissolved | MARION |
| MERIDIAN STAR, INC. | 211472 | 1924-10-27 | Revoked | MARION |
| Mi Tierra Latin Cuisine LLC | 1153788 | 2018-08-07 | Active | Marion |
| Mina Beth, LLC | 1141101 | 2018-03-08 | Active | Marion |
| Mindful Insight Behavioral Health, PLLC | 1348411 | 2022-07-11 | Dissolved | Marion |
| MISSISSIPPI PAIN PHYSICIANS, PLLC | 704497 | 2001-07-13 | Dissolved | Marion |
| MOM'S LAND CO., LLC | 729090 | 2003-02-07 | Dissolved | MARION |
| MOSLEY TIRE COMPANY, INC. | 558514 | 1988-11-07 | Dissolved | MARION |
| MTD Logistics, LLC | 1533631 | 2026-03-02 | Active | Marion |
| NancyBDecor LLC | 1552255 | 2026-06-01 | Active | Marion |
| NATURAL HEALING OF MERIDIAN LLC | 1360755 | 2022-10-04 | Dissolved | Marion |
| Newberry Farms, LLC | 887718 | 2006-03-02 | Dissolved | MARION |
| Newton Medical & Telehealth Clinic, PLLC | 1222421 | 2020-07-09 | Active | Marion |
| NJT Properties, LLC | 1087634 | 2016-03-07 | Active | Marion |
| Northeast Lauderdale Future Business Leaders of America | 1365746 | 2022-11-10 | Active | Marion |
| Northeast Lauderdale High School NJROTC Unit | 1467474 | 2024-12-03 | Active | Marion |
| Oakmont Capital, LLC | 1325446 | 2022-02-18 | Active | Marion |
| ODOM AUTOMOTIVE, LLC | 1200499 | 2020-02-03 | Dissolved | Marion |
| OLD 97 Properties, LLC | 1007272 | 2012-08-23 | Active | Marion |
| Peakvue Productions, Inc. | 1427045 | 2024-01-25 | Active | Marion |
| PhdWhite Consultant and Associates, LLC | 1426841 | 2024-01-24 | Dissolved | Marion |
| PM Collection LLC | 1430634 | 2024-02-22 | Dissolved | Marion |
Marion registrations by year
49 yearsOther cities in Mississippi
60 largestJackson114,353Gulfport89,284Madison50,264hattiesburg25,851Ridgeland23,036Oxford18,874Brandon18,646Tupelo14,664biloxi14,118Flowood10,855Meridian10,848Columbus10,054Olive Branch9,973Ocean Springs9,923Southaven9,708vicksburg9,030Natchez7,605Starkville7,581Greenville7,558Laurel7,489Canton6,989Clinton6,961pearl5,973Picayune5,319Greenwood5,060Brookhaven4,751Hernando4,746McComb4,709Pascagoula4,481Corinth4,276Cleveland4,124clarksdale4,073Byram3,755Moss Point3,673Florence3,660Petal3,658Long Beach3,547Columbia3,476Grenada3,460Lucedale3,386Pass Christian3,305Horn Lake3,075New Albany3,063Batesville2,959Philadelphia2,880West Point2,861Yazoo City2,766booneville2,717Pontotoc2,619Houston2,554Gautier2,506Holly Springs2,487Carriere2,466Louisville2,339Indianola2,329Waynesboro2,298Vancleave2,293Terry2,282Carthage2,274Purvis2,265