Grenada at a glance
live counts8
companies registered in 1981
0.2%
of Grenada's dated registrations
2021
busiest year · 336 registrations
100200300400
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 25 |
| 1988 | 26 |
| 1989 | 32 |
| 1990 | 34 |
| 1991 | 23 |
| 1992 | 32 |
| 1993 | 40 |
| 1994 | 34 |
| 1995 | 23 |
| 1996 | 21 |
| 1997 | 27 |
| 1998 | 47 |
| 1999 | 36 |
| 2000 | 30 |
| 2001 | 41 |
| 2002 | 40 |
| 2003 | 26 |
| 2004 | 55 |
| 2005 | 40 |
| 2006 | 40 |
| 2007 | 54 |
| 2008 | 43 |
| 2009 | 52 |
| 2010 | 43 |
| 2011 | 38 |
| 2012 | 56 |
| 2013 | 55 |
| 2014 | 75 |
| 2015 | 53 |
| 2016 | 71 |
| 2017 | 71 |
| 2018 | 83 |
| 2019 | 130 |
| 2020 | 237 |
| 2021 | 336 |
| 2022 | 272 |
| 2023 | 256 |
| 2024 | 214 |
| 2025 | 196 |
| 2026 | 246 |
Registrations before 1987 (293 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 8 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ANDERSON HC, INC. | — | 307820 | 1981-06-10 | Dissolved | GRENADA |
| BAIN MANUFACTURING COMPANY, INC. | — | 401286 | 1981-03-25 | Dissolved | GRENADA |
| EASTERN HEIGHTS PLAYGROUNDS, INC. | — | 403989 | 1981-06-16 | Active | GRENADA |
| GUCKERT ENGINEERING AND CONSTRUCTION COMPANY, INC. | — | 203520 | 1981-08-14 | Dissolved | GRENADA |
| GUSHER OIL COMPANY | — | 204009 | 1981-09-08 | Dissolved | GRENADA |
| JACKSON CONSTRUCTION OF GRENADA, INC. | — | 109163 | 1981-08-12 | Dissolved | GRENADA |
| Keeton & Embry, P. A. | Professional services | 306389 | 1981-09-03 | Active | GRENADA |
| MULJI ENTERPRISES, INC. | — | 209577 | 1981-05-01 | Dissolved | GRENADA |
Grenada registrations by year
82 years2026246202519620242142023256202227220213362020237201913020188320177120167120155320147520135520125620113820104320095220084320075420064020054020045520032620024020014120003019993619984719972719962119952319943419934019923219912319903419893219882619872519861519851019842119831219821019801319791419781319771319767197512197481973121972619717197091969519686196781966121965819646196321962619611019601119593195841957119562195531954319531195211949119471194631941219371193511903119001