Bruce at a glance
live counts13
companies registered in 2012
2.5%
of Bruce's dated registrations
2021
busiest year · 44 registrations
2040602012 · 13
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 4 |
| 1988 | 3 |
| 1989 | 3 |
| 1990 | 4 |
| 1991 | 3 |
| 1992 | 8 |
| 1993 | 2 |
| 1994 | 5 |
| 1995 | 4 |
| 1996 | 7 |
| 1997 | 2 |
| 1998 | 9 |
| 1999 | 7 |
| 2000 | 5 |
| 2001 | 6 |
| 2002 | 8 |
| 2003 | 6 |
| 2004 | 14 |
| 2005 | 1 |
| 2006 | 6 |
| 2007 | 6 |
| 2008 | 6 |
| 2009 | 13 |
| 2010 | 8 |
| 2011 | 11 |
| 2012 | 13 |
| 2013 | 9 |
| 2014 | 12 |
| 2015 | 10 |
| 2016 | 9 |
| 2017 | 10 |
| 2018 | 17 |
| 2019 | 16 |
| 2020 | 31 |
| 2021 | 44 |
| 2022 | 34 |
| 2023 | 30 |
| 2024 | 24 |
| 2025 | 38 |
| 2026 | 26 |
Registrations before 1987 (52 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 13 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| 2 Cousins Construction, L.P. | — | 1011719 | 2012-11-27 | Active | Bruce |
| Bruce Sweet Potato Inc | Wholesale trade | 1008736 | 2012-09-25 | Active | Bruce |
| Calhoun Cares | — | 996690 | 2012-02-22 | Dissolved | Bruce |
| ICS Inc | — | 999212 | 2012-04-04 | Dissolved | Bruce |
| King Land Services LLC | — | 1004704 | 2012-07-06 | Dissolved | BRUCE |
| Lewis M. Bailey IV Farms LLC | Agriculture and forestry | 1004593 | 2012-07-05 | Active | Bruce |
| M-Corp Transport LLC | Agriculture and forestry | 1012573 | 2012-12-13 | Active | Bruce |
| Mustang Transporters, LLC | — | 999183 | 2012-03-19 | Dissolved | BRUCE |
| Paul's Tire, LLC | Retail trade | 1006028 | 2012-08-01 | Active | Bruce |
| Plunk Land Services Inc | — | 994294 | 2012-01-13 | Dissolved | Bruce |
| R Tedford Inc | Retail trade | 1001216 | 2012-05-02 | Active | Bruce |
| Snacktime Vending of Bruce, LLC | — | 999125 | 2012-04-06 | Dissolved | Bruce |
| West Calhoun Fire Department | — | 1010841 | 2012-11-06 | Active | Bruce |
Bruce registrations by year
64 years20262620253820242420233020223420214420203120191620181720171020169201510201412201392011112010820091320086200762006620051200414200362002820016200051999719989199721996719954199451993219928199131990419893198831987419864198521984719831198211981119802197931977219763197521974219711197031969219682196711966119654196421963119622195911956119411