Jackson at a glance
live counts10
companies registered in 1968
0.2%
of Jackson's dated registrations
2026
busiest year · 271 registrations
100200300
19871997200720162026
| Item | companies |
|---|---|
| 1987 | 31 |
| 1988 | 40 |
| 1989 | 43 |
| 1990 | 23 |
| 1991 | 31 |
| 1992 | 31 |
| 1993 | 31 |
| 1994 | 34 |
| 1995 | 34 |
| 1996 | 43 |
| 1997 | 38 |
| 1998 | 48 |
| 1999 | 58 |
| 2000 | 53 |
| 2001 | 45 |
| 2002 | 55 |
| 2003 | 81 |
| 2004 | 92 |
| 2005 | 116 |
| 2006 | 103 |
| 2007 | 117 |
| 2008 | 83 |
| 2009 | 92 |
| 2010 | 101 |
| 2011 | 124 |
| 2012 | 113 |
| 2013 | 132 |
| 2014 | 112 |
| 2015 | 133 |
| 2016 | 147 |
| 2017 | 171 |
| 2018 | 184 |
| 2019 | 158 |
| 2020 | 186 |
| 2021 | 229 |
| 2022 | 241 |
| 2023 | 240 |
| 2024 | 216 |
| 2025 | 235 |
| 2026 | 271 |
Registrations before 1987 (439 companies) are left off the year chart. Filings without a registration date are counted in the total but not on the chart.
All 10 companies
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BIL-MAR CONSTRUCTION CO., INC. | — | 00133305 | 1968-12-31 | Revoked | JACKSON |
| DUNN BEVERAGE COMPANY OF SEDALIA, MISSOURI, INC. | — | 00133231 | 1968-12-27 | Dissolved | JACKSON |
| JACKSON DRUG, INC. | — | 00129270 | 1968-05-20 | Dissolved | JACKSON |
| JACKSON TRAIL RIDERS, INC. | — | N00008122 | 1968-03-25 | Dissolved | Jackson |
| JONES DRUG STORE, INC. | — | 00129240 | 1968-05-17 | Active | Jackson |
| KOHLFELD DISTRIBUTING, INC. | Wholesale trade | 00129260 | 1968-05-20 | Active | JACKSON |
| LOOS & HOFFMEISTER CONST. CO. | — | 00127890 | 1968-02-15 | Dissolved | JACKSON |
| MASON ROBIN FINANCE CORP. | — | 00132436 | 1968-11-01 | Active | Jackson |
| PERRY COUNTY DAIRY HERD IMPROVEMENT ASSOCIATION | — | N00008530 | 1968-08-12 | Dissolved | JACKSON |
| SANDS MOTELS, INC. | — | 00127924 | 1968-02-19 | Revoked | JACKSON |
Jackson registrations by year
90 years20262712025235202421620232402022241202122920201862019158201818420171712016147201513320141122013132201211320111242010101200992200883200711720061032005116200492200381200255200145200053199958199848199738199643199534199434199331199231199131199023198943198840198731198631198519198438198318198216198110198021197931197819197718197612197514197420197391972161971101970141969719679196671965419641119636196271961519603195991958519575195621955319541195011948219474194611944219421194011937119362193311929219272192411923119171191511901119004