Companies 3,651–3,700 of 15,314
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| DANTED, INC. | — | 00341528 | 1990-06-07 | Dissolved | TRENTON |
| DANTER, INC. | — | 00336837 | 1990-01-29 | Dissolved | ST. LOUIS |
| DARA ENTERPRISES, INC. | — | 00341219 | 1990-05-30 | Dissolved | MARYLAND HEIGHTS |
| DARCEL'S, INC | — | 00340538 | 1990-05-10 | Dissolved | KANSAS CITY |
| DARDENNE CROSSING HOMEOWNER'S ASSOCIATION, INC. | — | N00041963 | 1990-04-16 | Dissolved | ST. CHARLES |
| DARFON, INC. | — | 00344437 | 1990-09-05 | Dissolved | LEE'S SUMMIT |
| DARK HORSE TECHNOLOGIES, INC. | — | 00342029 | 1990-06-22 | Dissolved | ROLLA |
| DARNINE, INC. | — | N00041499 | 1990-01-30 | Revoked | MARQUAND |
| DARRIS STARR-ENTERPRISE, INC. | — | 00343007 | 1990-07-23 | Dissolved | ST. LOUIS |
| DARRIS W. INC. | — | 00344798 | 1990-09-17 | Dissolved | WAYNESVILLE |
| DARRYL'S OF ST. LOUIS COUNTY, INC. | — | 00340633 | 1990-05-11 | Dissolved | Jefferson City |
| DART MART INC. | — | 00346910 | 1990-11-19 | Dissolved | JOPLIN |
| DARTS OVER MISSOURI | — | N00042470 | 1990-07-17 | Revoked | ST. LOUIS |
| DARYL COMPANY, INC. | — | 00344156 | 1990-08-27 | Dissolved | KANSAS CITY |
| DARYL P. SMITH, P.C. | — | P00342688 | 1990-07-12 | Dissolved | ST. LOUIS |
| DATA ACCESS ENTERPRISES, INC. | — | 00343935 | 1990-08-20 | Dissolved | BLUE SPRINGS |
| DATA APPLICATIONS, INC. | — | 00341814 | 1990-06-15 | Dissolved | ST. LOUIS |
| DATA LAND RESOURCES, INC. | — | 00338051 | 1990-03-02 | Dissolved | ST. LOUIS |
| DATA WORKS, INC. | — | 00339113 | 1990-03-30 | Dissolved | DONIPHAN |
| DATA-RITE, INC. | — | 00338796 | 1990-03-22 | Dissolved | CREVE COEUR |
| DATACAP SOLUTIONS, INC. | — | 00348199 | 1990-12-31 | Dissolved | Jefferson City |
| DATAPULL, INC. | — | 00345685 | 1990-10-12 | Dissolved | SIKESTON |
| DATASCOPE CORP. | — | F00339807 | 1990-04-19 | Active | JEFFERSON CITY |
| DATATRADE OF MISSOURI, INC. | — | 00342739 | 1990-07-13 | Canceled | Springfield |
| DATEX-OHMEDA, INC. | — | F00348237 | 1990-12-31 | Active | Saint Louis |
| DATRE VENDING, INC. | — | 00341073 | 1990-05-25 | Dissolved | BALLWIN |
| DATRONIC EQUIPMENT INCOME FUND XVI, L.P. | — | LF0003993 | 1990-12-07 | Dissolved | Jefferson City |
| DATRONIC EQUIPMENT INCOME FUND XVII, L.P. | — | LF0003992 | 1990-12-07 | Active | Saint Louis |
| DATRONIC EQUIPMENT INCOME FUND XVIII, L.P. | — | LF0003994 | 1990-12-07 | Active | Saint Louis |
| DAV THRIFT STORE INC. | — | F00345029 | 1990-09-24 | Dissolved | INDEPENDENCE |
| DAVCO ENTERPRISES, INC. | — | 00344298 | 1990-08-30 | Active | Independence |
| DAVE DOUGLAS MOTORS, INC. | — | 00342609 | 1990-07-10 | Dissolved | LEE'S SUMMIT |
| DAVE WALTON ENTERPRISES, INC. | — | 00339871 | 1990-04-20 | Dissolved | ST. PETERS |
| DAVE'S ORIGINAL DELI, INC. | — | 00342737 | 1990-07-13 | Dissolved | KANSAS CITY |
| DAVENPORT COOLING TECHNOLOGY, INC. | — | 00343422 | 1990-08-02 | Dissolved | KANSAS CITY |
| DAVEREDE & ASSOCIATES, INCORPORATED | — | 00343899 | 1990-08-20 | Dissolved | KANSAS CITY |
| DAVHAR ENTERPRISES, INC. | — | 00345444 | 1990-10-04 | Dissolved | OLIVETTE |
| DAVID FORD & ASSOCIATES, INC. | — | 00336066 | 1990-01-09 | Dissolved | Lee's Summit |
| DAVID G. GUCKES, INC. | — | 00345716 | 1990-10-15 | Canceled | ST. CHARLES |
| DAVID GILL, INC. | — | 00340509 | 1990-05-09 | Dissolved | ST. LOUIS |
| DAVID J'S, INC. | — | 00340002 | 1990-04-24 | Dissolved | ST. LOUIS |
| DAVID J. LEVINE, M.D., P.C. | — | P00341166 | 1990-05-29 | Dissolved | ST. LOUIS |
| DAVID J. OLIVE'S AMAZING EDUCATIONAL SOFTWARE, INC. | — | 00342616 | 1990-07-10 | Canceled | Camdenton |
| DAVID J. TERSCHLUSE AND COMPANY, LTD. | — | 00346697 | 1990-11-13 | Dissolved | WASHINGTON |
| DAVID L. ELLIS AGENCY, INC. | — | F00335771 | 1990-01-02 | Dissolved | RAYTOWN |
| DAVID L. THORNTON, P.C. | — | P00340682 | 1990-05-14 | Dissolved | ST. LOUIS |
| DAVID MORTON SURVEYING, INC. | — | 00341487 | 1990-06-06 | Dissolved | ST. LOUIS |
| DAVID N. ZIMMERMAN, P.C. | — | P00342358 | 1990-06-29 | Canceled | KANSAS CITY |
| DAVID RETHERFORD, JR. ENTERPRISES, INC. | — | 00337578 | 1990-02-19 | Dissolved | CAPE GIRARDEAU |
| DAVID SHAVER, P.C. | — | P00342975 | 1990-07-20 | Dissolved | KANSAS CITY |
1990 registrations by city
200 citiesSt. Louis3,505Kansas City1,764Jefferson City1,317Springfield655Clayton509St. Charles335Saint Louis285Usa253Independence249Columbia240Chesterfield226Lee's Summit155Florissant141Joplin130Ballwin120St. Joseph118Cape Girardeau114Blue Springs110Fenton98Branson83Liberty79Osage Beach74St. Peters73Gladstone72Poplar Bluff69Sikeston67Grandview66Raytown63Bridgeton61Maryland Heights60Rolla60Kirkwood59Manchester58Arnold54O'Fallon50Lebanon48Washington48North Kansas City47Imperial42Camdenton37No City37Sedalia37Belton35Clarkton35Wentzville35Neosho34Dexter32Farmington32Lake St. Louis32Creve Coeur31Nixa31Parkville31Troy31Union31Lake Ozark30Kirksville29Lees Summit29Nevada29Sunrise Beach29West Plains29Ellisville28Harrisonville28Webster Groves28Festus27Ozark27Eureka26Hannibal26Hazelwood26Fredericktown24Ferguson23Jackson23Cuba22Pacific22Fulton21Kahoka21Platte City21Warrensburg21Webb City21Barnhart20Clinton20Monett20Perryville20Raymore20St. Ann20Carthage19Marshall19Warrenton19Warsaw19Waynesville19Cassville18High Ridge18Kennett18Moberly18Bolivar17California17Chillicothe17Hillsboro17Kearney17Maryville17Oak Grove17Sullivan17Cameron16House Springs16Pleasant Hill16Saint Charles16University City16Wildwood16Doniphan14Grain Valley14Grover14Kimberling City14Ste. Genevieve14Wright City14Desoto13Overland13Potosi13Rogersville13Valley Park13Aurora12Bonne Terre12Boonville12Brentwood12Cedar Hill12Crystal City12Houston12Marshfield12Olivette12Brookfield11Eldon11Excelsior Springs11Glendale11Hollister11Odessa11Peculiar11Republic11Richmond11Saint Joseph11Smithville11Tipton11Trenton11Bethany10Des Peres10Earth City10Glencoe10Greenwood10Malden10Piedmont10Richmond Heights10Riverside10Saint Peters10Salem10Town and Country10Gravois Mills9Memphis9Mt. Vernon9St. Louis County9Weatherby Lake9Anderson8Buffalo8Carrollton8Crestwood8Defiance8Forsyth8Hartville8Louisiana8Maplewood8Palmyra8Savannah8Steelville8Sunset Hills8Ava7Belle7Bowling Green7Branson West7Cabool7Charleston7Foristell7Hayti7Ladue7Macon7Mexico7Moscow Mills7New London7Owensville7Rock Port7Shell Knob7St. Clair7St. James7Stockton7Strafford7Thayer7Advance6Affton6Agency6Albany6Berkeley6Bloomfield6Dittmer6Doe Run6Eagle Rock6