Companies 9,051–9,100 of 12,259
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| RICHARD B. MCLAUGHLIN & CO., INC. | — | 00231049 | 1981-05-18 | Revoked | NORTH KANSAS CITY |
| RICHARD E. KRAMER & ASSOCIATES, LTD. | — | 00237107 | 1981-12-15 | Revoked | UNIVERSITY CITY |
| RICHARD E. SCHROEDER, INC. | — | 00234943 | 1981-09-25 | Revoked | ST. LOUIS |
| RICHARD ERXLEBEN, INC. | — | 00230740 | 1981-05-07 | Revoked | ST. LOUIS |
| RICHARD G. LUELF ENTERPRISES, INC. | — | 00236147 | 1981-11-09 | Dissolved | Lake Ozark |
| RICHARD GREER TRUCKING, INC. | — | 00236290 | 1981-11-16 | Dissolved | ST LOUIS |
| RICHARD H. ASHBY, M.D., P.C. | — | P00231784 | 1981-06-11 | Canceled | CLAYTON |
| RICHARD HEAD'S AUTO AUCTION, INCORPORATED | — | 00228756 | 1981-03-05 | Dissolved | Columbia |
| RICHARD L. O'BRIEN D.D.S., P.C. | — | P00233263 | 1981-07-30 | Dissolved | ST. LOUIS |
| RICHARD L. WILKS AND ASSOCIATES, INC. | — | 00227296 | 1981-01-14 | Revoked | FULTON |
| RICHARD M. RIEZMAN, P.C. | — | P00235031 | 1981-09-29 | Merged | CLAYTON |
| RICHARD M. ZEITNER, PH.D., INC. | — | 00237146 | 1981-12-16 | Active | Greenwood |
| RICHARD MARTIN, INC. | — | F00228002 | 1981-02-09 | Revoked | ST. LOUIS |
| RICHARD O. KREWINGHAUS, D.D.S., P.C. | — | P00233196 | 1981-07-28 | Dissolved | ST. LOUIS |
| RICHARD R. JOHNSON, P.C. | — | P00237238 | 1981-12-21 | Dissolved | KANSAS CITY |
| RICHARD ROSS TRUCKING, INC. | — | F00228323 | 1981-02-20 | Revoked | DUENWEG |
| RICHARD S. SNYDER, INC. | — | P00231475 | 1981-06-01 | Revoked | ST. LOUIS |
| RICHARD W. HUDGENS, INC. | — | 00227626 | 1981-01-27 | Dissolved | ST. LOUIS |
| RICHARD'S CONSTRUCTION OF AMBOY, INC. | — | F00235871 | 1981-10-30 | Revoked | GRANT CITY |
| RICHARD'S FEED AND SUPPLY, INC. | — | 00235864 | 1981-10-29 | Revoked | COLE CAMP |
| RICHARDET'S CROSSROADS FEED & SUPPLY COMPANY, INC. | — | 00229159 | 1981-03-18 | Revoked | SEDGEWICKVILLE |
| RICHARDS & MOORE, INC. | — | 00237244 | 1981-12-21 | Revoked | ST. LOUIS |
| RICHARDS ASPHALT PAVING, INC. | — | 00228302 | 1981-02-19 | Revoked | KANSAS CITY |
| RICHARDSON CEMETERY | — | N00025578 | 1981-03-11 | Revoked | GERALD |
| RICHARDSON SALES CO., INC. | — | 00233181 | 1981-07-27 | Revoked | BLUE SPRINGS |
| RICHLAND ATHLETIC BOOSTERS CLUB, INC. | — | N00026692 | 1981-11-02 | Revoked | RICHLAND |
| RICHMOND COUNCIL OF CLUBS PARK AND RECREATION BUILDING FUND, INC. | — | N00025514 | 1981-02-25 | Dissolved | RICHMOND |
| RICHMOND MUSHROOM FESTIVAL, INC. | — | N00025634 | 1981-03-19 | Dissolved | RICHMOND |
| RICHMOND PHARMACY, INC. | — | 00227586 | 1981-01-26 | Revoked | RICHMOND |
| RICHTECH, INC. | — | 00229777 | 1981-04-06 | Revoked | ST. PETERS |
| RICHTER GRAPHICS COMPANY | — | 00227906 | 1981-02-04 | Active | Saint Louis |
| RICHWOOD FARM, INC. | — | 00234096 | 1981-08-27 | Canceled | DEXTER |
| RICK IRWIN ENTERPRISES, INC. | — | 00234139 | 1981-08-28 | Revoked | LUTESVILLE |
| RIDDELL AND ASSOCIATES, SURVEYORS, ENGINEERS, LAND PLANNERS INC. | — | 00228701 | 1981-03-04 | Revoked | SPRINGFIELD |
| RIDDICK TRUCKING, INC. | — | 00230581 | 1981-05-01 | Revoked | ST. JOSEPH |
| RIDER DRUG CAMERA CORNER, INC. | — | 00235582 | 1981-10-19 | Dissolved | KIRKSVILLE |
| RIDGEBURROW HOMES ASSOCIATION | — | N00026347 | 1981-08-10 | Revoked | HIGGINSVILLE |
| RIDGEWAY REAL ESTATE AGENCY, INC. | — | 00236658 | 1981-11-30 | Revoked | MANSFIELD |
| RIECHERS' INVESTMENTS, INC. | — | 00233400 | 1981-08-03 | Dissolved | WASHINGTON |
| RIEHL CUSTOM DRAPERIES, INC. | — | 00234422 | 1981-09-08 | Dissolved | FENTON |
| RIESER, KAUTZNER & MILANO DEVELOPMENT, INCORPORATED | — | 00234941 | 1981-09-25 | Dissolved | ST. LOUIS |
| RIGBY CORPORATION OF MISSOURI | — | F00235599 | 1981-10-20 | Revoked | KANSAS CITY |
| RIGHT CONCEPTS, INC. | — | 00229685 | 1981-04-02 | Revoked | MANCHESTER |
| RIGHT TRACK SYSTEMS, INC. | — | 00228250 | 1981-02-18 | Dissolved | Kirkwood |
| RIGHT WAY MARKING, INC. | — | 00232572 | 1981-07-07 | Dissolved | KANSAS CITY |
| RIGHT-WAY GUTTERING COMPANY, INC. | — | 00229256 | 1981-03-19 | Revoked | KANSAS CITY |
| RIGHTWAY EXTERMINATING COMPANY | — | 00234488 | 1981-09-10 | Revoked | KANSAS CITY |
| RIKMAR ENTERPRISES, INC. | — | 00232533 | 1981-07-06 | Revoked | INDEPENDENCE |
| RIMAR INDUSTRIES INC. | — | 00234095 | 1981-08-27 | Revoked | ST. LOUIS |
| RIMARKARIAN, INCORPORATED | — | 00235285 | 1981-10-07 | Revoked | ST. LOUIS |
1981 registrations by city
200 citiesSt. Louis2,751Kansas City1,567Clayton568Jefferson City557Springfield463Independence253Columbia217St. Charles197Chesterfield169Saint Louis147Usa142St. Joseph130Joplin129Florissant111Blue Springs88Cape Girardeau87Ballwin85Kirkwood70Lee's Summit70Raytown66Poplar Bluff64Sikeston64Fenton61Liberty61St. Peters59Bridgeton53Manchester51Sedalia51St. Louis County51Lebanon50Rolla50Maryland Heights49Creve Coeur48Kirksville47North Kansas City47Osage Beach46No City45Gladstone44Washington40Arnold39Grandview37Hannibal37O'Fallon37Hazelwood33West Plains33Dexter32Clinton31Union31Branson29Lake Ozark29Wentzville28Neosho27Carthage26Chillicothe26Nevada26Warrensburg26Webster Groves26Camdenton25Moberly25St. Ann25Kennett24Monett24Festus23Platte City21Webb City21Farmington20Boonville19Ellisville19Ferguson19Richmond19Ava18Cassville18Duenweg18Kimberling City18Parkville18University City18Eldon17Bolivar16Carrollton16Excelsior Springs16Harrisonville16Imperial16Perryville16Raymore16Troy16California15Cuba15Des Peres15Lees Summit15Nixa15Ozark15Ste. Genevieve15Sullivan15Bethany14Bowling Green14House Springs14Macon14Mexico14Mountain Grove14Salem14Waynesville14Brentwood13Brookfield13Crestwood13Pacific13Saint Joseph13Belton12Fayette12Fredericktown12Fulton12High Ridge12Kahoka12Maryville12Montgomery City12Richmond Heights12Shell Knob12Trenton12Warrenton12Willow Springs12Charleston11Desoto11Hillsboro11Oak Grove11Piedmont11Savannah11Warsaw11Berkeley10Buffalo10Crystal City10Doniphan10Eureka10Jackson10Marshall10Odessa10Riverside10Sunrise Beach10Town & Country10Wildwood10Aurora9Bonne Terre9Butler9Earth City9El Dorado Springs9Foristell9Gallatin9Glendale9Houston9Lake St. Louis9Lamar9Malden9New Madrid9Owensville9Potosi9Rogersville9Saint Charles9Thayer9Cameron8Canton8Grain Valley8Louisiana8Marceline8Marshfield8Overland8Scott City8St. Genevieve8Sunset Hills8Versailles8Chaffee7Concordia7East Prairie7Glencoe7Greenfield7Hermann7Hollister7Ironton7King City7Lake Saint Louis7Marble Hill7Pevely7Pineville7Seymour7Smithville7St. Clair7Steelville7Valley Park7Vandalia7Albany6Barnhart6Belle6Caruthersville6Cedar Hill6Dittmer6Flat River6Gainesville6Greenwood6Holt6Holts Summit6Jennings6Kearney6Ladue6