Companies 351–400 of 10,483
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| AMERICAN PRODUCE & MEAT COMPANY, INC. | — | 00189868 | 1977-03-08 | Revoked | CLAYTON |
| AMERICAN RESOURCE RECYCLERS, INC. | — | 00195420 | 1977-10-20 | Revoked | KENNETT |
| AMERICAN RESTAURANT MANAGEMENT, INC. | — | 00192951 | 1977-07-07 | Revoked | JOPLIN |
| AMERICAN SOCIETY OF PROFESSIONAL ESTIMATORS, ST. LOUIS METRO CHAPTER #19 | — | N00019925 | 1977-09-14 | Active | Festus |
| AMERICAN SOLAR SYSTEMS, INC. | — | 00194777 | 1977-09-21 | Revoked | INDEPENDENCE |
| AMERICAN SPECIALTY CORP. | — | 00189390 | 1977-02-14 | Dissolved | Kansas City |
| AMERICAN TIMBER HOMES OF ST. LOUIS, INC. | — | 00192147 | 1977-06-06 | Revoked | CHESTERFIELD |
| AMERICAN TRAVEL ENTERPRISES, INCORPORATED | — | 00196620 | 1977-12-12 | Dissolved | ELLISVILLE |
| AMERICAN TRUCK EQUIPMENT, INC. | — | 00192712 | 1977-06-28 | Revoked | SIKESTON |
| AMERICAN TRUCK LEASING, INC. | — | BID1243099 | 1977-06-24 | Merged | |
| AMERICAN WALLCOVERINGS TODAY, INC. | — | F00195140 | 1977-10-06 | Revoked | ST. LOUIS |
| AMERICAN WOODWORK, INC. | — | 00190340 | 1977-03-24 | Revoked | INDEPENDENCE |
| AMERICANS HELPING AMERICANS FOR AMERICA, INC. | — | N00020256 | 1977-11-18 | Revoked | KIRKWOOD |
| AMERIGAS, INC. | — | F00195483 | 1977-10-24 | Dissolved | ST. LOUIS |
| AMJO INFRARED DRYERS, INC. | — | 00194601 | 1977-09-15 | Dissolved | MARSHALL |
| AMKO INSULATION CO. | — | 00191566 | 1977-05-11 | Revoked | SPRINGFIELD |
| AMMEX, INC. | — | 00190270 | 1977-03-22 | Revoked | RAYTOWN |
| AMOS FARMS, INC. | — | 00196980 | 1977-12-23 | Active | LEBANON |
| AMPRINT CORPORATION | — | 00189704 | 1977-03-01 | Dissolved | Jefferson City |
| AMTEC ELECTRIC, INC. | — | 00193092 | 1977-07-13 | Revoked | ST. LOUIS |
| AMTECK INTERNATIONAL, INC. | — | 00189455 | 1977-02-16 | Revoked | KANSAS CITY |
| AMTRAN INSURANCE SERVICES, INC. | — | 00195346 | 1977-10-17 | Revoked | KANSAS CITY |
| AMTRON SYSTEMS, INC. | — | 00189400 | 1977-02-14 | Canceled | CLAYTON |
| AMYX DAIRY, INC. | — | 00189266 | 1977-02-08 | Revoked | WEST PLAINS |
| ANA/MED LABORATORIES, INC. % | — | 00189016 | 1977-01-26 | Revoked | MARYLAND HEIGHTS |
| ANALYSTS INTERNATIONAL CORPORATION | — | F00192333 | 1977-06-13 | Withdrawn | Jefferson City |
| ANCHOR MARINE, INC. | — | 00191906 | 1977-05-25 | Dissolved | OSAGE BEACH |
| ANCHOR MORTGAGE SERVICES, INC. | — | F00194002 | 1977-08-22 | Revoked | ST. LOUIS |
| ANDERS BUILDERS, INC. | — | 00196116 | 1977-11-17 | Revoked | SPRINGFIELD |
| ANDERSON-BARROWS METALS CORPORATION | — | F00192829 | 1977-07-01 | Dissolved | Jefferson City |
| ANDRES S. BONIFACIO, LTD. | — | 00196298 | 1977-11-28 | Dissolved | HERCULANEUM |
| ANDREW J. MEYER CONSTRUCTION CO. | — | 00196842 | 1977-12-19 | Revoked | STE. GENEVIEVE |
| ANDSONS, INC. | — | 00193742 | 1977-08-08 | Canceled | ST. LOUIS |
| ANDY & SONS, INC. | — | 00195448 | 1977-10-21 | Revoked | ST. LOUIS |
| ANDY'S 66 SERVICE, INC. | — | 00195204 | 1977-10-10 | Revoked | CAMDENTON |
| ANDY'S CARPETS INC. | — | 00194234 | 1977-08-30 | Dissolved | MOBERLY |
| ANDY'S EMERGENCY BOARD UP SERVICE, INC. | — | 00193520 | 1977-08-01 | Revoked | ST. LOUIS |
| ANDY'S GARAGE, INC. | — | 00192711 | 1977-06-28 | Dissolved | Perryville |
| ANESTHESIA ASSOCIATES OF CAPE GIRARDEAU, P.C. | — | P00189903 | 1977-03-09 | Canceled | CAPE GIRARDEAU |
| ANESTHESIOLOGY CONSULTANTS, INC. | — | F00191001 | 1977-04-20 | Dissolved | KANSAS CITY |
| ANGCOWOOD, INC. | — | 00196197 | 1977-11-21 | Revoked | FENTON |
| ANGELIC TEMPLE OF DELIVERANCE | — | N00018966 | 1977-02-04 | Dissolved | St. Louis |
| ANGELO'S IGA, INC. | — | 00191445 | 1977-05-06 | Dissolved | CLAYTON |
| ANGSTROM, INC. | — | F00195118 | 1977-10-05 | Revoked | CLAYTON |
| ANIMAL CLINIC AND HOSPITAL OF O'FALLON, P.C. | — | P00192254 | 1977-06-09 | Dissolved | O'FALLON |
| ANMADA CORPORATION | — | 00196896 | 1977-12-21 | Revoked | KANSAS CITY |
| ANNA GEORGE THOMAS INVESTMENT CORPORATION | — | 00191081 | 1977-04-21 | Revoked | ST. LOUIS |
| ANNE M. STEWARD, C.P.A., A PROFESSIONAL CORPORATION | — | P00191253 | 1977-04-28 | Dissolved | FLORISSANT |
| ANNEX AUTO SALES, INC. | — | 00193015 | 1977-07-11 | Revoked | KANSAS CITY |
| ANNIS ENTERPRISES, INC. | — | F00194451 | 1977-09-09 | Revoked | KANSAS CITY |
1977 registrations by city
200 citiesSt. Louis2,284Kansas City1,475Clayton472Jefferson City429Springfield376Independence213Columbia189St. Charles150Usa138Saint Louis113Chesterfield111St. Joseph103Cape Girardeau97Joplin95Blue Springs88Florissant87Sikeston64Raytown61Lee's Summit58Ballwin56Fenton51Bridgeton48Kirkwood48Maryland Heights46Poplar Bluff45St. Louis County44Liberty43North Kansas City42Creve Coeur41Sedalia41Lebanon40No City40Manchester38O'Fallon37Rolla36Lake Ozark35Union34Arnold32Branson32Dexter32St. Peters32Gladstone30Clinton28Grandview28Washington28Moberly27Camdenton26Neosho26Warrensburg26Chillicothe25Farmington25West Plains25Eldon24Hannibal24Marshall24Kirksville23Mexico23St. Ann23Webster Groves23Osage Beach22Carthage21Hazelwood21Kennett21University City20Belton18Jackson18Ozark18Salem18Webb City18Festus17Kimberling City17Boonville16Lees Summit16Warrenton16Wentzville16Bolivar15Carrollton15Lake St. Louis15Marshfield15Maryville15Perryville15Richmond15Troy15Aurora14Crestwood14Ellisville14Lamar14Louisiana14Nixa14Overland14Cameron13Cassville13Charleston13Earth City13Ferguson13Fredericktown13Fulton13Imperial13Olivette13Parkville13Warsaw13Buffalo12De Soto12Edina12Harrisonville12Malden12Nevada12Rogersville12Bonne Terre11Brookfield11Canton11Desoto11Excelsior Springs11Hermann11House Springs11Oak Grove11Shell Knob11Cuba10Hillsboro10Jennings10Ladue10Macon10Maplewood10Pacific10Raymore10St. Clair10Versailles10Butler9El Dorado Springs9Forsyth9Higginsville9Holts Summit9Ironton9Kahoka9Lexington9Potosi9Richmond Heights9Ste. Genevieve9Sunrise Beach9Trenton9Ava8Berkeley8Bethany8Brentwood8Des Peres8Eureka8Flat River8Gainesville8High Ridge8Monett8Odessa8Platte City8Richland8Saint Joseph8Stanberry8Sullivan8Town & Country8Waynesville8Willow Springs8Windsor8Affton7Albany7Grain Valley7Herculaneum7Lincoln7Memphis7Mountain Grove7Osceola7Piedmont7Slater7Sunset Hills7Unionville7Valley Park7Wildwood7Barnhart6Bunker6Cabool6Centralia6Elsberry6Glencoe6Hayti6Montgomery City6New Haven6New Madrid6Paris6Pleasant Hill6Republic6Salisbury6Savannah6Smithville6St. James6Bourbon5Brunswick5Bucklin5Buckner5Caruthersville5Climax Springs5Cole Camp5Deepwater5Doniphan5