All 32 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 7 oaks Properties, LLC | 1001037700028 | 2018-02-15 | Inactive | Pine River |
| All Terrain Landscaping LLC | 1009266000024 | 2018-03-27 | Inactive | Pine River |
| Anderson Building Services LLC | 1028756000026 | 2018-08-20 | Active | Pine River |
| B-L Framing & Construction LLC | 1036171500026 | 2018-10-10 | Inactive | Pine River |
| BD Built LLC | 1009929800025 | 2018-03-30 | Inactive | pine river |
| Cass County Children's Initiative, Inc. | 1032779500022 | 2018-09-20 | Active | Pine River |
| CCR Pole Buildings LLC | 1020961200024 | 2018-06-15 | Inactive | Pine River |
| CJ Property L.L.C. | 1025713200022 | 2018-07-26 | Active | Pine River |
| Crosslake Area Senior Services, Inc. | 1034061300025 | 2018-10-01 | Active | Pine River |
| Falls Family Farm LLC | 1031419700021 | 2018-09-11 | Inactive | Pine River |
| HOT RODS BLOODY MARY INC | 1047655800024 | 2018-11-15 | Inactive | PINE RIVER |
| Inspiring Truth | 998238700024 | 2018-02-02 | Inactive | Pine River |
| Ivory & Elm Rentals LLC | 1046866700029 | 2018-11-13 | Inactive | Pine River |
| Jacobs Design Co. LLC | 1023994000025 | 2018-07-11 | Inactive | Pine River |
| Lavender Lune Yarn Co. LLC | 1022922900029 | 2018-07-01 | Inactive | Pine River |
| Leigh Custom Homes LLC | 1011334500020 | 2018-04-07 | Inactive | Pine River |
| North Side Enterprises LLC | 1014779800024 | 2018-04-30 | Inactive | Pine River |
| Northern Grace LLC | 1017596300026 | 2018-05-18 | Inactive | Pine River |
| Northland CBD LLC | 1013536000031 | 2018-04-30 | Inactive | Pine River |
| Patriot Storage Solutions LLC | 1026631600023 | 2018-08-02 | Inactive | Pine River |
| PR Bowl USBC | 1038326700039 | 2018-10-24 | Inactive | Pine River |
| River Fitness LLC | 1029255200033 | 2018-08-23 | Inactive | Pine River |
| Roy Boy's Trucking LLC | 995738600029 | 2018-01-21 | Active | Pine River |
| Seeds of Healing, LLC | 1012384800022 | 2018-04-13 | Inactive | Pine River |
| Shear Grace Studio LLC | 1010787700029 | 2018-04-04 | Active | Pine River |
| Shore2Shore LLC | 1013592000022 | 2018-04-20 | Inactive | Pine River, |
| Smoke Forage and Feast LLC | 1050756900025 | 2018-12-01 | Inactive | pine river |
| Stockman Transport, LLC | 1050121500021 | 2018-11-28 | Active | Pine River |
| Sunshines Cleaning LLC | 1013449300028 | 2018-04-19 | Inactive | Pine River |
| Tech Services of Minnesota, LLC | 999116000029 | 2018-02-06 | Inactive | Pine River |
| Titan Gunsmith L.L.C. | 1028872600022 | 2018-08-21 | Inactive | Pine River |
| Triple B L.L.C. | 1017662000029 | 2018-05-20 | Inactive | Pine River |
Pine River registrations by year
69 years202630202542202441202347202246202135202024201925201733201627201532201426201321201217201122201025200941200823200721200622200524200423200322200222200117200013199912199891997519961319951119949199361992131991819901619897198871987819861119851019843198361982919818198081979519783197721976519753197411972219712197011969119671196621965319641196121960119581195711956119493192411923118921