All 33 companies
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| A.S. ENTERPRISES, INC. | 800260003 | 1981-10-01 | Active | ST CLAIR |
| AEROMINT COMPANY | 800050299 | 1981-10-15 | Withdrawn | ST. CLAIR |
| AMERICAN PACIFIC ENGINEERING MANAGEMENT CORPORATION | 800044831 | 1981-07-06 | Withdrawn | ST. CLAIR |
| BLUE WATER REAL ESTATE OF ST. CLAIR COUNTY, INC. | 800087070 | 1981-08-31 | Withdrawn | ST. CLAIR |
| BOUCHARD-METRY, INC. | 800037183 | 1981-01-20 | Withdrawn | ST CLAIR |
| CHAPTER ONE BOOKSHOP, INC. | 800258428 | 1981-09-10 | Withdrawn | ST. CLAIR |
| COMPETITION MARINE SUPPLY, INC. | 800229550 | 1981-07-29 | Withdrawn | ST CLAIR |
| COMPUTERIZED ACCOUNTING & TECHNICAL SYSTEMS, INC. | 800044537 | 1981-01-23 | Withdrawn | ST. CLAIR |
| DIAMOND ENERGY CORP. | 800257453 | 1981-08-03 | Withdrawn | ST CLAIR |
| GLORIA PITZER'S SECRET RECIPES, LTD. | 800239167 | 1981-08-11 | Withdrawn | ST. CLAIR |
| GUNNER ENERGY CORP. | 800159390 | 1981-02-25 | Withdrawn | ST. CLAIR |
| H. MCDONALD, M.D., P.C. | 800964774 | 1981-06-05 | Dissolved | ST. CLAIR |
| JC LIQUIDATION CO. | 800232244 | 1981-01-01 | Withdrawn | ST. CLAIR |
| JOCK'S SALES, INC. | 800048717 | 1981-05-15 | Withdrawn | ST. CLAIR |
| LANDPET, LTD. | 801906038 | 1981-09-23 | Active | ST CLAIR |
| MCDONELL CONTRACTING, INC. | 800074101 | 1981-08-31 | Withdrawn | ST. CLAIR |
| PAR-CLAIR, INC. | 800234022 | 1981-02-10 | Withdrawn | ST CLAIR |
| PAVLIK MANAGEMENT, INC. | 800218939 | 1981-07-30 | Active | ST CLAIR |
| PETROTECH ENERGY '81-3 | 801905283 | 1981-09-09 | Active | ST. CLAIR |
| PETROTECH-ENERGY '81-1 | 801905280 | 1981-03-20 | Active | ST CLAIR |
| PETROTECH-ENERGY '81-2 | 801905282 | 1981-06-25 | Active | ST CLAIR |
| PETROTECH-ENERGY '81-4 | 801905284 | 1981-12-10 | Active | ST CLAIR |
| PETROTECH-ENERGY '81-PRIVATE | 801905281 | 1981-06-25 | Active | ST CLAIR |
| PETROTECH-W.V. '81 | 801905286 | 1981-12-10 | Active | ST. CLAIR |
| RIVER DISTRICT NEWCOMERS CLUB, INC. | 800786793 | 1981-07-27 | Dissolved | ST CLAIR |
| RIVERSIDE INVESTMENT, INC. | 800249417 | 1981-07-27 | Withdrawn | ST. CLAIR |
| S. & S. MARINE SURVEYS, INC. | 800278781 | 1981-06-01 | Withdrawn | ST CLAIR |
| SHARED SERVICES, INC. | 800318914 | 1981-11-20 | Withdrawn | ST. CLAIR |
| SHARRNELL TRAILER COURT INC. | 800271985 | 1981-07-01 | Withdrawn | ST. CLAIR |
| ST. CLAIR COUNTY OUTBOARD RACING ASSOCIATION INC. | 800805593 | 1981-07-30 | Dissolved | ST. CLAIR |
| PETROTECH - AUSTRALIA, INC. | 800057030 | 1981-08-20 | Withdrawn | ST. CLAIR |
| THOMAS E. CHUPKA, D.D.S., P.C. | 800964122 | 1981-06-19 | Dissolved | ST. CLAIR |
| WESTGATE MANAGEMENT COMPANY, INC. | 800258298 | 1981-08-18 | Withdrawn | ST. CLAIR |
St Clair registrations by year
83 years2026462025502024522023642022622021492020502019462018532017522016602015552014392013462012562011482010522009432008622007542006802005612004652003782002712001502000631999601998501997441996411995301994301993371992311991331990201989251988361987371986241985291984291983261982221980271979291978241977191976231975131974151973101972719718197010196931968619675196641965619643196341962619612196011959219563195531951119501194911946119441194111937119241192011916119071190011897118941