Companies 51–100 of 1,542
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ALPHA CHAPTER OF THETA CHI EPSILON SORORITY | — | 800816102 | 1995-04-21 | Dissolved | HANCOCK |
| ALTYAN BLANCHE LLC | — | 803242042 | 2024-07-08 | Active | HANCOCK |
| AMERICAN LEGION POST 186 - ALFRED ERICKSON, INC. THE AMERICAN LEGION, DEPARTMENT OF MICHIGAN | — | 800797924 | 1985-12-16 | Active | HANCOCK |
| AMERICAN RIVER POWER & LIGHT, LLC | — | 801736176 | 2013-09-17 | Dissolved | HANCOCK |
| AMERICAN WILD WOODLAND GINSENG CORP. | — | 801073241 | 1995-07-19 | Dissolved | HANCOCK |
| AMERICON, INC. | — | 800581815 | 2001-10-24 | Withdrawn | HANCOCK |
| AMY J'S PASTY AND BAKE SHOP, LLC | — | 801317549 | 2005-04-12 | Active | HANCOCK |
| AMY, INC. | — | 800678809 | 2006-09-19 | Active | HANCOCK |
| ANCESTOR STUDIOS LLC | — | 802611793 | 2021-03-08 | Active | HANCOCK |
| ANDIAMO LIMITED PARTNERSHIP OF HOUGHTON COUNTY | — | 801922176 | 1995-06-29 | Active | HANCOCK |
| ANDIAMO MANAGEMENT, INC. | — | 800293593 | 1995-05-03 | Withdrawn | HANCOCK |
| ANDREW H. WISTI, P.C. | — | 800952555 | 1981-07-06 | Dissolved | HANCOCK |
| ANDREW H. WISTI, P.C. | — | 800967901 | 1987-01-23 | Dissolved | HANCOCK |
| ANEM INC. | — | 800274137 | 1982-05-16 | Withdrawn | HANCOCK |
| ANGELA B & COMPANY LLC | — | 801214604 | 2002-08-29 | Active | HANCOCK |
| ANGELA B FIRESTEEL, LLC | — | 801214605 | 2002-08-29 | Active | HANCOCK |
| ANNA CENTER, LLC | — | 802271502 | 2019-01-08 | Active | HANCOCK |
| ANTHONY C. PIZZI, P.C. | — | 800973907 | 1997-03-11 | Dissolved | HANCOCK |
| ANTILA FUNERAL SERVICE, INC. | — | 800524392 | 1997-10-31 | Withdrawn | HANCOCK |
| APOSTOLIC LUTHERAN CHURCH OF AMERICA | — | 800857430 | 1929-01-07 | Active | HANCOCK |
| APOSTOLIC LUTHERAN MISSIONARY ASSOCIATION | — | 800871727 | 1926-02-25 | Dissolved | HANCOCK |
| APOTHECARY LEGACY, INC. | — | 800176080 | 1975-10-07 | Withdrawn | HANCOCK |
| APSTECH INC. | — | 900072912 | 2025-08-01 | Active | HANCOCK |
| ARCADIAN COPPER MINE TOURS, INC. | — | 800816699 | 1987-07-22 | Dissolved | HANCOCK |
| ARCADIAN HILL LLC | — | 900119718 | 2025-11-13 | Active | HANCOCK |
| ARCADIAN HOLDINGS, LLC | — | 801409337 | 2007-04-11 | Active | HANCOCK |
| ARENS CONSTRUCTION CORP. | — | 802326550 | 2019-05-24 | Withdrawn | HANCOCK |
| ARENS FUEL INC. | — | 800232321 | 1999-11-05 | Withdrawn | HANCOCK |
| ARENS SUPERIOR PAVING LLC | — | 801453778 | 2008-04-09 | Active | HANCOCK |
| ARK RENOVATIONS LLC | — | 803061351 | 2023-06-28 | Active | HANCOCK |
| ARROYO NETWORKS, LLC | — | 801843357 | 2015-10-06 | Dissolved | HANCOCK |
| ART ON WHEELS | — | 800930580 | 2011-07-18 | Dissolved | HANCOCK |
| ASPECT ENVIRONMENTAL, LLC | — | 802088015 | 2017-05-08 | Active | HANCOCK |
| ASPIRUS SUPERIOR HOME HEALTH AND HOSPICE, INC. | — | 800920631 | 2009-04-21 | Dissolved | HANCOCK |
| ASSOCIATED COLLECTORS, INC. | — | 801002250 | 1994-03-30 | Dissolved | HANCOCK |
| ATLAS EXECUTIVE CONSULTING, LLC | — | 802921462 | 2022-09-29 | Active | HANCOCK |
| ATLAS TIMBER CORPORATION | — | 802432495 | 2020-03-26 | Withdrawn | HANCOCK |
| AUGLAIZE L.L.C. | — | 801176708 | 2001-05-22 | Dissolved | HANCOCK |
| AUGUSTINE'S SPIRITUAL GOODS, INC. | — | 801043865 | 2003-09-19 | Dissolved | HANCOCK |
| AURORA BLOSSOMS, LLC | — | 801945148 | 2016-03-14 | Active | HANCOCK |
| AVALO CORPORATION | — | 800648243 | 2005-03-02 | Withdrawn | HANCOCK |
| AVID TRANSPORT LLC | — | 802812936 | 2022-03-02 | Dissolved | HANCOCK |
| AWESOME CUP, INC. | — | 800406301 | 1996-04-25 | Withdrawn | HANCOCK |
| AWSH ECOMMERCE, LLC | — | 803167167 | 2024-02-20 | Active | HANCOCK |
| AWSH ENTERPRISES LLC | — | 803013995 | 2023-04-05 | Active | HANCOCK |
| B&B NATURAL RESOURCES HOLDINGS LLC | — | 803290157 | 2024-10-22 | Active | HANCOCK |
| B&B WHEELCHAIR TRANSPORTATION LLC | — | 802583191 | 2021-01-08 | Active | HANCOCK |
| B&E RENTALS LLC | — | 803082340 | 2023-08-10 | Active | HANCOCK |
| B&H FORESTRY PRODUCTS LLC | Agriculture and forestry | 801743139 | 2013-08-02 | Dissolved | HANCOCK |
| B.A.P. INC. | — | 800187154 | 1975-07-22 | Withdrawn | HANCOCK |
Hancock registrations by year
85 years2026452025702024552023552022642021822020662019372018432017372016322015442014352013482012272011312010322009322008282007432006252005352004172003182002222001192000141999131998191997191996241995201994201993131992251991151990191989151988101987141986211985171984121983919821619811719801519792019788197771976191975141974819731119725197131970119698196841967219664196511963519623196131960119591195811957319561195511951119501194811947119463193921938219341193211930119291192621905118871
Other cities in Michigan
60 largestDetroit268,162Grand Rapids108,667Lansing94,865Southfield94,654Plymouth81,008Flint79,571Troy78,760Okemos69,227Ann Arbor61,745Dearborn57,439Farmington Hills56,610East Lansing51,680Bloomfield Hills49,001Sterling Heights41,894Warren40,823Livonia39,480Bingham Farms37,555West Bloomfield35,775Kalamazoo35,322Birmingham34,956Traverse City34,321Novi29,537Canton29,411Royal Oak28,687Saginaw25,051Ypsilanti24,425Rochester Hills24,099Holland23,923Brighton20,125Northville19,691Muskegon19,614Jackson19,032Waterford18,875Pontiac18,212Westland18,107Dearborn Heights17,810Macomb17,614Howell17,328Oak Park16,409Redford15,996St Clair Shores15,729Clinton Twp15,630Taylor15,624Rochester15,364Clarkston15,326Shelby Twp15,036Battle Creek14,248Grand Blanc14,208Clinton Township13,571Midland12,522Wyoming12,272Fenton12,123Shelby Township12,052Portage11,656Roseville11,601Bay City11,227Ferndale10,516Belleville10,236Lake Orion10,208South Lyon9,792