Companies 901–950 of 1,124
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| SIMERLY HEATING & COOLING LLC | — | 900061003 | 2025-07-14 | Active | CLINTON |
| SIMPLY VENDING LLC | — | 801776689 | 2014-11-03 | Active | CLINTON |
| SIX J CORP | — | 801983666 | 2016-04-04 | Active | CLINTON |
| SKYNN COACH_GLOW LLC | — | 803303913 | 2024-12-03 | Active | CLINTON |
| SMALL STEPS LLC | — | 802663633 | 2021-05-19 | Active | CLINTON |
| SMG COMMUNICATIONS, LLC | — | 801640325 | 2011-10-20 | Dissolved | CLINTON |
| SMOKERS KINGDOM, INC. | — | 800448985 | 1996-11-12 | Withdrawn | CLINTON |
| SNB HOME SOLUTIONS LLC | — | 801654085 | 2012-06-11 | Active | CLINTON |
| SNYDER'S PORTABLE WELDING, LLC | — | 803280786 | 2024-10-17 | Active | CLINTON |
| SOCIAL DESIGN L.L.C. | — | 802206205 | 2018-06-13 | Active | CLINTON |
| SOLID ROCK CHURCH OF LENAWEE | — | 800832752 | 2001-01-24 | Active | CLINTON |
| SOUTH MICHIGAN SCHUTZHUND AND POLICE CLUB | — | 800933346 | 2012-03-21 | Dissolved | CLINTON |
| SOUTHERN AUTO SALES OF MICHIGAN LLC | — | 802334747 | 2019-06-18 | Active | CLINTON |
| SOUTHERN MICHIGAN STREET CRUISERS INC. | — | 800847544 | 1989-03-22 | Dissolved | CLINTON |
| SPARKLE360 HOUSEKEEPING LLC | — | 900188275 | 2026-03-25 | Active | CLINTON |
| SPIRITHORSE OF SOUTHEAST MICHIGAN | — | 802134684 | 2018-04-01 | Dissolved | CLINTON |
| SPOOKYFINDER, INC. | — | 800723877 | 2010-05-17 | Withdrawn | CLINTON |
| SPORTBIKE TIRE SERVICE, L.L.C. | — | 801557795 | 2010-07-15 | Active | CLINTON |
| SPORTBIKE TRACK TIME, L.L.C. | — | 801557796 | 2010-07-15 | Active | CLINTON |
| SPORTSMAN'S SUPPLY COMPANY, INC. | — | 800600538 | 2002-08-28 | Withdrawn | CLINTON |
| SPORTSWEAR SOLUTIONS, LLC | — | 801221606 | 2003-01-22 | Active | CLINTON |
| STANSLEY MINERAL RESOURCES, INC. | — | 800987676 | 1979-02-26 | Dissolved | CLINTON |
| STARGAZER LANE BY BETH ANN, LLC | — | 802111936 | 2017-09-05 | Dissolved | CLINTON |
| STATE TO STATE FREIGHT, L.L.C. | — | 801352166 | 2006-02-07 | Active | CLINTON |
| STEIN WELLNESS, LLC | — | 803148249 | 2024-01-09 | Active | CLINTON |
| STELLAR EMBRACE LEGACY GROUP LLC | — | 900167796 | 2026-02-23 | Active | CLINTON |
| STEPP BY STEPP, LLC | — | 801474780 | 2008-10-24 | Active | CLINTON |
| STEVENSON ARBOR CARE, LLC | — | 801427103 | 2007-09-11 | Active | CLINTON |
| STEVENSON CLINTON HOLDINGS, INC. | — | 802637450 | 2021-03-29 | Withdrawn | CLINTON |
| STEVENSON ENTERPRISE, LLC | — | 802084911 | 2017-04-24 | Active | CLINTON |
| STEVENSON ENTERPRISES, INC. | — | 802628114 | 2021-03-18 | Active | CLINTON |
| STEVENSON FARMING, LLC | — | 801743597 | 2013-08-12 | Active | CLINTON |
| STEVENSON WATER HAULING, LLC | — | 801543050 | 2010-04-01 | Active | CLINTON |
| STONE THE HANDY MAN, LLC | — | 802793357 | 2022-01-18 | Active | CLINTON |
| STONEY CREEK GOSPEL LLC | — | 801596308 | 2011-07-07 | Active | CLINTON |
| STORAGE MAX, INC. | — | 800598168 | 2002-03-27 | Withdrawn | CLINTON |
| STORNANT & CO LLC | — | 900267620 | 2026-08-24 | Active | CLINTON |
| STROBEL ENTERPRISES, L.L.C. | — | 801180116 | 2001-07-26 | Active | CLINTON |
| SUBTERRANEAN, INC. | — | 800589472 | 2002-02-26 | Withdrawn | CLINTON |
| SUNDOWN INN INC. | — | 800038488 | 1978-08-17 | Withdrawn | CLINTON |
| SUNNY & 70, LLC | — | 802319520 | 2019-05-03 | Active | CLINTON |
| SUNRISE FUTONS & FURNITURE, INC. | — | 800321901 | 1984-09-21 | Withdrawn | CLINTON |
| SUNSATIONAL PICNICS, L.L.C. | — | 801182996 | 2001-09-28 | Dissolved | CLINTON |
| SUNSATIONAL SPECIALTY GIFT BASKETS, L.L.C. | — | 801184062 | 2001-10-19 | Dissolved | CLINTON |
| SUPERIOR MOBILE SOLUTIONS LLC | — | 801391675 | 2006-11-29 | Active | CLINTON |
| SVZ ELECTRIC LLC | — | 802221114 | 2018-07-31 | Active | CLINTON |
| SWAMP & SUN L.L.C. | — | 802425314 | 2020-03-04 | Active | CLINTON |
| SWEET SPOT VACATION RENTALS LLC | — | 900134392 | 2026-01-05 | Active | CLINTON |
| SWEETS BY SAM LLC | — | 803136634 | 2023-12-08 | Active | CLINTON |
| SYSTECH INTERNATIONAL, LLC | — | 801101752 | 1999-04-28 | Dissolved | CLINTON |
Clinton registrations by year
72 years20264220255720243820234020223820214020203120192820183420172920163020152320143020133320123720112720102720092520081820073120062320052120042820032520022720012820001919991919981719971819962019956199417199314199211199110199013198917198891987151986111985419846198331982121981419803197971978111977519761197551974819731197131970119692196821967119663196421963219601195911958119573195511952119491194711941119381
Other cities in Michigan
60 largestDetroit268,997Grand Rapids108,980Lansing95,250Southfield94,819Plymouth81,365Flint79,844Troy79,096Okemos70,166Ann Arbor61,891Dearborn57,663Farmington Hills56,676East Lansing51,860Bloomfield Hills49,143Sterling Heights42,058Warren40,943Livonia39,597Bingham Farms37,593West Bloomfield35,860Kalamazoo35,431Birmingham35,037Traverse City34,429Novi29,613Canton29,527Royal Oak28,758Saginaw25,141Ypsilanti24,521Rochester Hills24,202Holland23,996Brighton20,169Northville19,753Muskegon19,669Jackson19,124Waterford18,909Pontiac18,259Westland18,170Dearborn Heights17,914Macomb17,687Howell17,392Oak Park16,454Redford16,050St Clair Shores15,765Taylor15,691Clinton Twp15,666Rochester15,413Clarkston15,362Shelby Twp15,057Battle Creek14,292Grand Blanc14,257Clinton Township13,633Midland12,562Wyoming12,312Fenton12,154Shelby Township12,113Portage11,692Roseville11,634Bay City11,265Ferndale10,539Belleville10,263Lake Orion10,232South Lyon9,831