Companies 301–350 of 713
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| GRAY BEAR, INC. | D02871069 | 1989-09-21 | Suspended | MD |
| GREEN CASTLE LEASING, INC. | D01578251 | 1983-06-09 | Suspended | MD |
| GREEN GOLF & TURF, INC | D19293554 | 2018-12-07 | Active | MD |
| GREEN GOLF & TURF, INC | F17439092 | 2016-08-16 | Merged | MD |
| GREEN HIGHLANDS, LLC | W23618770 | 2023-01-16 | Active | MD |
| GREEN REALTY, LLC | W11458981 | 2006-08-18 | Suspended | MD |
| GREENE CONSORTIUM L.L.C | W23264880 | 2022-09-06 | Suspended | MD |
| GREENE, CALLAND AND SEKOWSKI, LLC | W20126223 | 2019-12-04 | Suspended | MD |
| GREG ANDERS CUSTOM LLC | W18097840 | 2017-06-05 | Active | MD |
| HAGAN CONSTRUCTION SERVICES, LLC | W24971723 | 2024-03-24 | Active | MD |
| HAGERMAN RACENGINEERING, INC | D04788220 | 1997-09-19 | Dissolved | MD |
| HALL'S HONEY BEAR CLEANING LLC | W11081841 | 2006-01-23 | Dissolved | MD |
| HANDYMAN HANDS, INC | D07943590 | 2004-03-19 | Suspended | MD |
| HARBOUR HOLDINGS, LLC | W15520919 | 2013-10-11 | Active | MD |
| HARFORD COUNTY 4-H CLUBS INCORPORATED | D00084822 | 1925-08-16 | Active | MD |
| HARFORD COUNTY COUNSELING SERVICES, LLC | W13333471 | 2009-12-07 | Active | MD |
| HARFORD COUNTY LICENSED BEVERAGE ASSOCIATION, INC. | D07079171 | 2002-11-12 | Suspended | MD |
| HARFORD COUNTY TRASH SERVICES, L.L.C | W21444997 | 2021-02-17 | Active | MD |
| HARFORD CUSTOM COACHWORKS LLC | W12417853 | 2008-03-07 | Active | MD |
| HARFORD FISHERIES LLC | W10074433 | 2004-06-23 | Suspended | MD |
| HARFORD KNOCKERBALL LLC | W19558303 | 2019-03-28 | Dissolved | MD |
| HARFORD TRIPS BY DAY, LLC | W12071536 | 2007-08-05 | Dissolved | MD |
| HARFORD WELL PUMP AND FILTRATION LLC | W23320823 | 2022-09-27 | Active | MD |
| HARLEY'S HEART, LLC | W15650351 | 2014-01-20 | Suspended | MD |
| HARRINGTON CONSTRUCTION MGMT AND SAFETY INC | D14797625 | 2012-07-27 | Suspended | MD |
| HARRY FAMILY PROPERTIES, LLC | W12033254 | 2007-07-17 | Dissolved | MD |
| HART HERITAGE II CORPORATION | D03975992 | 1994-09-27 | Dissolved | MD |
| HART HERITAGE PROPERTIES, LLP | A06036818 | 2000-11-03 | Active | MD |
| HART HERITAGE TRANSPORTATION, INC. | D03976982 | 1994-09-29 | Suspended | MD |
| HART HERITAGE, INC | F02768448 | 1989-04-03 | Active | MD |
| HARVEST CHILD CARE CENTER, LLC | W14966659 | 2012-11-20 | Suspended | MD |
| HAYES PERFORMANCE CENTER LLC | W14709117 | 2012-06-06 | Suspended | MD |
| HCT INSURANCE, INC | D17170754 | 2016-04-08 | Dissolved | MD |
| HEATED 4 U LLC | W14649313 | 2012-04-30 | Active | MD |
| HELMS ELECTRIC, INC | D10405215 | 2005-01-07 | Active | MD |
| HENSLER & SON, INC | D02834000 | 1989-07-24 | Dissolved | MD |
| HERITAGE OAKS LLC | W25756735 | 2025-01-29 | Active | MD |
| HICKORY HILL TREE FARM, INC. | D03511995 | 1992-09-29 | Suspended | MD |
| HIDDEN JEWEL, INC | D13084488 | 2009-06-02 | Dissolved | MD |
| HIDDEN VALLEY TREE FARM, LLC | W19591171 | 2019-04-15 | Suspended | MD |
| HIGH WING ENTERPRISES LLC | W14877054 | 2012-09-19 | Suspended | MD |
| HIGHLAND INVESTMENT PROPERTIES, LLC | W07560899 | 2003-09-03 | Dissolved | MD |
| HIGHLAND SURVEY ASSOCIATES, INC | D02691228 | 1988-12-16 | Dissolved | MD |
| HIGHLINE ENTERPRISES, LLC | W12571220 | 2008-06-10 | Dissolved | MD |
| HILL JACK SAMITCH SHACK, LLC | W16760068 | 2015-09-09 | Suspended | MD |
| HILL TOP LANDSCAPING & LAWNCARE, LLC | W12413241 | 2008-02-26 | Suspended | MD |
| HIMES DUBLIN REAL ESTATE, LLC | W05029566 | 1998-07-06 | Active | MD |
| HNM, LTD. | D01239763 | 1981-03-02 | Suspended | MD |
| HOLIDAY DISPLAY COMPANY | D03317971 | 1991-11-12 | Active | MD |
| HOLY CROSS EPISCOPAL CHURCH INC | D18120808 | 2017-07-07 | Active | MD |
Md registrations by year
59 years20252202423202326202228202126202022201917201820201723201617201516201421201316201222201182010920092120081720072220061520053620042320032420022120011920002019991819981719971719969199514199491993619925199121990121989171988919871019861119858198421983619823198141980219794197811976219752197411969119651196211955119251192011891118841
Other cities in Maryland
60 largestBaltimore328,774Silver Spring79,086Rockville62,283Bethesda46,248Gaithersburg42,810Columbia42,418Annapolis39,360Laurel37,650Bowie37,635Frederick36,825Upper Marlboro35,104Ellicott City26,597Owings Mills25,611Hyattsville24,575Waldorf23,661Potomac22,621Towson22,091Germantown20,764Glen Burnie19,969Hagerstown17,259Lanham16,597Salisbury15,141Bel Air14,919Wilmington14,639Pasadena14,016Clinton13,673Fort Washington13,404Beltsville12,751Westminster12,348Chevy Chase11,841Reisterstown11,248Randallstown11,075Oakland10,433Pikesville10,089Greenbelt10,020Catonsville9,849Temple Hills9,544washington9,484Severna Park9,156Elkridge8,983Lutherville8,543Capitol Heights8,495Ocean City8,455Easton8,386Timonium8,350College Park7,925Odenton7,780Hanover7,750Cockeysville7,477Crofton7,446Severn7,406Oxon Hill7,391Elkton7,184Parkville7,060New York6,812Windsor Mill6,775Olney6,463Kensington6,450Edgewater6,388Clarksburg6,207