Companies 35,651–35,700 of 35,710
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| ZEPHYR ENVIRONMENTAL CORPORATION | — | F06198139 | 2001-02-15 | Suspended | COLUMBIA |
| ZEPHYR TECHNOLOGIES, L.L.C. | — | W06332878 | 2001-06-07 | Suspended | WALDORF |
| ZEPHYRWEST, INC. | — | D06304109 | 2001-05-10 | Suspended | TIMONIUM |
| ZEPP PLAZA, L.L.C | — | W06572796 | 2001-12-07 | Suspended | CLARKSVILLE |
| ZEREOCHAOS, INC. | — | F06524037 | 2001-11-01 | Suspended | ORLANDO |
| ZERO MILLIMETER LLC | — | Z06487839 | 2001-09-26 | Suspended | WILMINGTON |
| ZERO'S SUBS OF GREATER BALTIMORE, LLC | — | W06556963 | 2001-11-16 | Suspended | BALTIMORE |
| ZEROTREE TECHNOLOGIES, INC. | — | F06144505 | 2001-02-01 | Suspended | SANTA CLARA |
| ZESS, LLC | — | W06324586 | 2001-06-04 | Active | SEVERNA PARK |
| ZESTI-3D LLC | — | W06201081 | 2001-03-14 | Suspended | BALTIMORE |
| ZETTS SHADY GROVE LLC | — | W06613152 | 2001-12-20 | Suspended | ROCKVILLE |
| ZEUGMA INTERNATIONAL, LLC A/K/A D & E INTERNATIONAL, LLC | — | Z06559389 | 2001-11-21 | Suspended | DELMAR |
| ZEZO, INC | — | D06323950 | 2001-05-23 | Suspended | BALTIMORE |
| ZF INDUSTRIES, INC | — | F06405385 | 2001-07-31 | Suspended | FLORENCE |
| ZHANG GROUP ENTERPRISE, INC | — | D06206213 | 2001-03-16 | Suspended | EASTON |
| ZHAO KANG INTERNATIONAL, INC. | — | D06362131 | 2001-06-18 | Suspended | ROCKVILLE |
| ZHIVA COMPANY | — | D06255905 | 2001-03-30 | Suspended | ROCKVILLE |
| ZIGGY TRANSPORTATION SYSTEMS, INC. | — | D06355788 | 2001-06-14 | Suspended | SILVER SPRING |
| ZIGINC, LLC | — | W06347041 | 2001-06-15 | Suspended | BALTIMORE |
| ZIKARA SYSTEMS, INC | — | F06414825 | 2001-08-02 | Active | BETHESDA |
| ZIMMER BUSINESS SERVICES, INC. | — | D06387815 | 2001-07-17 | Suspended | TOWSON |
| ZIMMERMAN'S BACKHOE SERVICE, INC | — | D06451405 | 2001-09-06 | Suspended | FREDERICK |
| ZION INTERNATIONAL CORPORATION | — | D06408215 | 2001-07-26 | Suspended | SALISBURY |
| ZION TECHNICAL SERVICES, INCORPORATED | — | D06632939 | 2001-08-29 | Suspended | LAUREL |
| ZIONS INSURANCE AGENCY, INC | — | F06529259 | 2001-10-30 | Suspended | SALT LAKE CITY |
| ZIPIN & MELEHY LLC | — | W06193692 | 2001-02-14 | Dissolved | SILVER SPRING |
| ZIVA'S SPANISH DANCE ENSEMBLE, INC | — | D06415400 | 2001-06-18 | Active | POTOMAC |
| ZIZZINIA INC | — | D06109664 | 2001-01-05 | Dissolved | PASADENA |
| ZJJ INVESTMENT HOLDINGS, LLC | — | W06430292 | 2001-08-20 | Suspended | TIMONIUM |
| ZOBOZ, LLC | — | W06194062 | 2001-03-08 | Dissolved | MILLERSVILLE |
| ZOE MISSIONARY CHURCH, INCORPORATED | — | D06196349 | 2001-03-12 | Suspended | CAPITOL HEIGHTS |
| ZOE OUTREACH INTERNATIONAL MINISTRIES, INC. | — | D06360739 | 2001-06-28 | Suspended | BALTIMORE |
| ZOE OUTREACH MINISTRIES INTERNATIONAL, INC | — | D06221675 | 2001-03-27 | Active | LA PLATA |
| ZOE' PROPERTIES LLC | — | W06138580 | 2001-01-29 | Suspended | BALTIMORE |
| ZOE, INCORPORATED | — | D06521744 | 2001-10-31 | Suspended | LANDOVER |
| ZOELLER'S CUSTOM CYCLES, INC | — | D06249056 | 2001-04-12 | Suspended | JOPPA |
| ZOILYN LLC | — | W06513162 | 2001-10-25 | Suspended | MICHAELS |
| ZOLA, INC. | — | D06198394 | 2001-02-27 | Suspended | SILVER SPRING |
| ZOLMAN SYSTEMS IV, INC | — | D06192033 | 2001-03-08 | Suspended | PASADENA |
| ZOLMAN SYSTEMS V, INC | — | D06522148 | 2001-10-30 | Active | PASADENA |
| ZOMBIEDOG, LLC | — | W06157986 | 2001-02-12 | Suspended | GAITHERSBURG |
| ZONE DYNAMICS, INC | — | D06428809 | 2001-08-17 | Dissolved | WALDORF |
| ZONE EASTPOINT, L.C. | — | Z06427702 | 2001-08-17 | Suspended | |
| ZONE ENTERPRISES, INC. | — | D06164347 | 2001-02-15 | Suspended | SILVER SPRING |
| ZONED FOR KIDS IV, INC. | — | D06138812 | 2001-01-18 | Suspended | OWINGS MILLS |
| ZOOTS CORPORATION | — | F06396667 | 2001-07-25 | Suspended | NEWTON |
| ZOTECH INFORMATION SYSTEMS, INC | — | D06395057 | 2001-07-19 | Active | BALTIMORE |
| ZOULIS PROPERTIES, INC | — | D06332605 | 2001-06-01 | Active | LINTHICUM |
| ZRN & SN LLC | — | W06140149 | 2001-01-01 | Suspended | ELLICOTT CITY |
| ZTREE, INC | — | D06269476 | 2001-04-13 | Dissolved | BETHESDA |
2001 registrations by city
200 citiesBaltimore6,202Silver Spring1,258Rockville1,189Columbia941Bethesda919Gaithersburg813Annapolis794Frederick668Wilmington600Potomac539Laurel489Ellicott City471Owings Mills467Bowie426Upper Marlboro391Towson365Germantown356Salisbury320Hagerstown317Hyattsville312Bel Air301Pasadena250Waldorf247Westminster243Glen Burnie241Chevy Chase226Lanham210Easton206Beltsville205Severna Park205Lutherville200Ocean City194Timonium184Reisterstown183Randallstown181Crofton162Fort Washington161Greenbelt159Mitchellville153Clinton148College Park147Washington143Olney141Arnold140Elkton135Cockeysville132Catonsville131Kensington123Berlin121Millersville116Elkridge113Temple Hills112Riverdale111Hunt Valley108Sykesville108Takoma Park107New York106Clarksville104Edgewater101Phoenix100Abingdon99Forestville97Fallston96Capitol Heights94Stevensville94Landover93Burtonsville92Hanover91Forest Hill90Cumberland89Odenton88Montgomery Village84Severn83Pikesville82Wheaton81Largo78Hampstead76Oxon Hill76Suitland74Cambridge73Lutherville Timonium70Dover69Eldersburg68North Potomac68Chestertown63Damascus63Edgewood61Gambrills60Havre de Grace60Middletown60Joppa59Davidsonville58Thurmont57La Plata56McLean56Mechanicsville55Adelphi54Huntingtown54Oakland54Houston53Atlanta52Crownsville51Mt. Airy51Aberdeen50Monkton49Perry Hall49Finksburg48New Market48Parkton48Centreville47Lexington Park47Lusby47Mount Airy47Prince Frederick47Woodbine47Derwood46Chester45Jessup45Parkville45Chicago44Fairfax44Jarrettsville44Bladensburg43Ijamsville43Kingsville42Airy41Dallas41Essex40Baldwin39Camp Springs39Jefferson39Linthicum39Woodstock39Arlington38Brookeville38Cheverly38Dunkirk38Leonardtown38Newark38White Plains38Accokeek37Clarksburg37Hollywood37Sparks37Alexandria36Rising Sun36Capital Heights35New Windsor35Owings35Denton33California32Manchester32San Diego32St. Michaels32Belair31Brandywine30Burnie30Cabin John30District Heights30Ft. Washington30Highland30Vienna30Laytonsville29Queenstown29Richmond29White Marsh29Fulton28Glenn Dale28Marriottsville28New Carrollton28Taneytown28Walkersville28Boston27Charlotte27Glen Arm27Philadelphia27Boyds26Oxford26Reston26Springdale26Boonsboro25Brentwood25Charlotte Hall25Chesapeake Beach25Darnestown25Lothian25North Bethesda25Smithsburg24Springfield24Dundalk23Grasonville23Knoxville23Miami23North East23Poolesville23Union Bridge23Williamsport23Windsor Mill23Herndon22Nottingham22