Companies 1,551–1,600 of 8,200
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| BROOKWOOD ESSENTIAL REAL ESTATE FUND GP, LLC | — | 001834130 | 2024-08-20 | Inactive | BEVERLY |
| BROOKWOOD ESSENTIAL REAL ESTATE INVESTMENT FUND, LP | — | 001834188 | 2024-08-21 | Inactive | BEVERLY |
| BROOKWOOD ESSENTIAL REAL ESTATE OFFSHORE BLOCKER, LLC | — | 001834126 | 2024-08-20 | Inactive | BEVERLY |
| BROOKWOOD ESSENTIAL REAL ESTATE OFFSHORE FUND, LP | — | 001834196 | 2024-08-21 | Inactive | BEVERLY |
| BROOKWOOD ESSENTIAL REAL ESTATE ONSHORE FUND, LP | — | 001834195 | 2024-08-21 | Inactive | BEVERLY |
| BROOKWOOD FINANCIAL CO., INC. | — | 043188681 | 1993-05-25 | Active | BEVERLY |
| BROOKWOOD FINANCIAL PARTNERS L.P. (LIMITED PARTNERSHIP) | — | L93430924 | 1993-05-25 | Inactive | BEVERLY |
| BROOKWOOD FINANCIAL PARTNERS, LLC | Finance and insurance | 001041740 | 2010-12-09 | Active | BEVERLY |
| BROOKWOOD FLAMINGO ASSOCIATES LIMITED PARTNERSHIP | — | L97586874 | 1997-08-27 | Inactive | BEVERLY |
| BROOKWOOD FLAMINGO CO., L.L.C. | — | 043386136 | 1997-08-28 | Inactive | BEVERLY |
| BROOKWOOD FLAMINGO PARTNERS LIMITED PARTNERSHIP | — | L97586873 | 1997-08-27 | Inactive | BEVERLY |
| BROOKWOOD FORGE PARK I, LLC | — | 208456982 | 2007-02-20 | Inactive | BEVERLY |
| BROOKWOOD FORGE PARK II, LLC | — | 208457087 | 2007-02-20 | Inactive | BEVERLY |
| BROOKWOOD FOUR GATEWAY CO., LLC | — | 204878895 | 2006-05-17 | Inactive | BEVERLY |
| BROOKWOOD FOUR POINTS CO., LLC | — | 001106418 | 2013-05-03 | Inactive | BEVERLY |
| BROOKWOOD FOUR POINTS II, LLC | — | 001106417 | 2013-05-03 | Inactive | BEVERLY |
| BROOKWOOD FOUR POINTS INVESTORS, LLC | — | 001106487 | 2013-05-03 | Inactive | BEVERLY |
| BROOKWOOD GROVES, LLC | — | 262763074 | 2008-06-09 | Inactive | BEVERLY |
| BROOKWOOD HARBOR BAY CO., LLC | — | 043481916 | 1999-09-09 | Inactive | BEVERLY |
| BROOKWOOD HARBOR BAY INVESTORS, LLC | — | 043481918 | 1999-09-09 | Inactive | BEVERLY |
| BROOKWOOD HARBOUR ISLES, LLC | — | 271493779 | 2009-12-24 | Inactive | BEVERLY |
| BROOKWOOD HERITAGE SQUARE, LLC | — | 001121838 | 2013-11-26 | Inactive | BEVERLY |
| BROOKWOOD HIGHLANDS CO., LLC | — | 001051932 | 2011-04-29 | Inactive | BEVERLY |
| BROOKWOOD HIGHLANDS II, LLC | — | 383837008 | 2011-04-15 | Inactive | BEVERLY |
| BROOKWOOD HIGHLANDS INVESTORS, LLC | — | 001051955 | 2011-04-29 | Inactive | BEVERLY |
| BROOKWOOD HOLDING CO. I, INC. | — | 043273154 | 1995-06-07 | Inactive | BEVERLY |
| BROOKWOOD HOLDING PARTNERS I LIMITED PARTNERSHIP | — | L95503523 | 1995-06-07 | Inactive | BEVERLY |
| BROOKWOOD HOLDING PARTNERS II LIMITED PARTNERSHIP | — | L95518800 | 1995-11-30 | Inactive | BEVERLY |
| BROOKWOOD INTERCHANGE OFFICE I, LLC | — | 001108867 | 2013-06-05 | Active | BEVERLY |
| BROOKWOOD INTERCHANGE OFFICE II, LLC | — | 001108876 | 2013-06-05 | Active | BEVERLY |
| BROOKWOOD INTERNATIONAL PLACE II GP, LLC | — | 001998132 | 2026-09-03 | Active | BEVERLY |
| BROOKWOOD INTERNATIONAL PLACE II INVESTORS, L.P. | — | 001998186 | 2026-09-04 | Active | BEVERLY |
| BROOKWOOD INVESTMENT PARTNERS I LIMITED PARTNERSHIP | — | L95503524 | 1995-06-07 | Inactive | BEVERLY |
| BROOKWOOD IPC CO., LLC | — | 043529999 | 2000-10-03 | Inactive | BEVERLY |
| BROOKWOOD IPC INVESTORS, LLC | — | 043530002 | 2000-10-03 | Inactive | BEVERLY |
| BROOKWOOD JCF CO., LLC | — | 001144852 | 2014-08-20 | Inactive | BEVERLY |
| BROOKWOOD JCF HOLDING, LLC | — | 001144876 | 2014-08-20 | Inactive | BEVERLY |
| BROOKWOOD JCF II, LLC | — | 001144874 | 2014-08-20 | Inactive | BEVERLY |
| BROOKWOOD JCF INVESTORS, LLC | — | 001147004 | 2014-09-16 | Inactive | BEVERLY |
| BROOKWOOD JUBILEE, LLC | — | 271486080 | 2009-12-17 | Inactive | BEVERLY |
| BROOKWOOD KEARNY MESA CO., LLC | — | 043459231 | 1999-03-30 | Inactive | BEVERLY |
| BROOKWOOD KEARNY MESA INVESTORS, LLC | — | 043459234 | 1999-03-30 | Inactive | BEVERLY |
| BROOKWOOD KENDALL CO., LLC | — | 542130577 | 2003-11-13 | Inactive | BEVERLY |
| BROOKWOOD KENDALL INVESTORS, LLC | — | 000854020 | 2003-11-13 | Inactive | BEVERLY |
| BROOKWOOD LAKE PARK DRIVE, LLC | — | 000905451 | 2005-09-15 | Inactive | BEVERLY |
| BROOKWOOD LAKEFRONT CO., LLC | — | 001066944 | 2011-12-13 | Inactive | BEVERLY |
| BROOKWOOD LAKEFRONT INVESTORS, LLC | — | 001066986 | 2011-12-13 | Inactive | BEVERLY |
| BROOKWOOD LAKESIDE CO., LLC | — | 001113003 | 2013-07-30 | Inactive | BEVERLY |
| BROOKWOOD LAKESIDE II, LLC | — | 001113000 | 2013-07-30 | Inactive | BEVERLY |
| BROOKWOOD LAKESIDE INVESTORS, LLC | — | 001113169 | 2013-08-01 | Inactive | BEVERLY |
Beverly registrations by year
118 years2026502025822024892023222202232620213612020278201925420182542017257201627620152462014252201322420122172011210201019020091752008159200718320061802005205200415620031702002133200114120001611999155199814119971281996104199590199410819937119927919917919906619897819889619879019861111985911984931983671982701981831980561979691978471977541976521975401974411973601972471971531970441969291968201967131966231965181964241963121962191961191960819597195811195714195610195571954101953619525195151950419494194831947619469194551944219421194141940819393193831937519364193531934419331193211931319301192911928119271192611925119241192321922119213192011919219171191621915319132191221911119102190911908219011190020
Other cities in Massachusetts
60 largestBoston144,372Cambridge31,219Worcester29,146Newton20,175Springfield19,716Framingham18,776Quincy17,253Waltham16,644Lowell14,925New York14,729Brockton14,466Pittsfield13,762Brookline13,735Woburn13,332Dorchester13,257Somerville13,117New Bedford12,391Lynn12,233Fall River11,926Lawrence10,947Malden10,924Needham10,598Braintree10,060Lexington9,887Medford9,772Peabody9,739Wellesley9,599Plymouth9,571Salem8,993Burlington8,892Natick8,704Everett8,529Revere8,483Andover8,448Marlborough8,066Wilmington7,963Arlington7,959Norwood7,735Watertown7,726Haverhill7,418Nantucket7,301Canton6,949Hyannis6,799Methuen6,748Hingham6,740Wakefield6,640Stoughton6,603Concord6,514Milford6,500Leominster6,443Winchester6,347Danvers6,318Brighton6,264Taunton6,245Gloucester6,187Dedham6,132Shrewsbury6,093Randolph6,020Weymouth5,929Marblehead5,928