Companies 1–50 of 162
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| A-A Mortgage Investor, LLC | 0004911440 | 2022-09-12 | Active | EL SEGUNDO |
| A.K.T. AMERICAN CAPITAL, INC. | 0000583906 | 2012-01-17 | Revoked | EL SEGUNDO |
| ABREON, INC. | 0000626272 | 2016-02-24 | Withdrawn | EL SEGUNDO |
| AGC Management LLC | 0003379943 | 2018-12-20 | Revoked | EL SEGUNDO |
| AGC Management LLC | 0004144728 | 2021-01-27 | Withdrawn | EL SEGUNDO |
| AMERICAN GIRL BRANDS, LLC | 0000621116 | 2018-08-13 | Active | EL SEGUNDO |
| AMERICAN GOLF CORPORATION | 0000578911 | 2011-07-15 | Withdrawn | EL SEGUNDO |
| Apollo Interactive Insurance Solutions LLC | 0004286874 | 2021-05-19 | Active | EL SEGUNDO |
| Ash and River BE, LLC | 0004705988 | 2022-04-19 | Active | EL SEGUNDO |
| Ash and River BE, LLC | 0004067108 | 2020-11-13 | Revoked | EL SEGUNDO |
| ASSOCIATED SECURITIES CORP. | 0000424365 | 2001-05-18 | Revoked | EL SEGUNDO |
| AT&T CUSTOMER SERVICES, INC. | 0000592535 | 2012-10-30 | Withdrawn | EL SEGUNDO |
| AT&T EG SUPPLY, LLC | 0000512685 | 2016-07-13 | Withdrawn | EL SEGUNDO |
| BARON EQUITIES, INC. | 0003975554 | 2020-08-19 | Active | EL SEGUNDO |
| BEACH FINANCIAL GROUP, INC. | 0005301836 | 2023-07-03 | Revoked | EL SEGUNDO |
| Big 5 LLC | 0000372644 | 1997-11-05 | Active | EL SEGUNDO |
| BLACKFOOT DIALYSIS PARTNERS, LLC | 0000166389 | 2006-06-13 | Canceled | EL SEGUNDO |
| Boise W Bench BE, LLC | 0003687671 | 2019-11-27 | Revoked | EL SEGUNDO |
| Boise W Bench BE, LLC | 0004697059 | 2022-04-13 | Active | EL SEGUNDO |
| BRACHFELD LAW GROUP, A PROFESSIONAL CORPORATION (THE) | 0000527915 | 2007-08-01 | Revoked | EL SEGUNDO |
| BridgeTower OpCo, LLC | 0004086181 | 2020-12-03 | Active | EL SEGUNDO |
| CANDLE CORPORATION | 0000433412 | 2002-01-18 | Revoked | EL SEGUNDO |
| CANDLE CORPORATION | 0000380485 | 1998-05-20 | Revoked | EL SEGUNDO |
| CANDLE CORPORATION | 0000511379 | 2006-08-31 | Withdrawn | EL SEGUNDO |
| CB RICHARD ELLIS CORPORATE FACILITIES MANAGEMENT, INC. | 0000355056 | 1996-06-21 | Withdrawn | EL SEGUNDO |
| CenterCal Acquisitions, LLC | 0004696814 | 2022-04-14 | Active | EL SEGUNDO |
| CENTERCAL PROPERTIES, LLC | 0000256558 | 2009-03-12 | Active | EL SEGUNDO |
| CETERA ADVISOR NETWORKS INSURANCE SERVICES LLC | 0000379846 | 2013-04-04 | Active | EL SEGUNDO |
| CETERA ADVISORS INSURANCE SERVICES LLC | 0000379843 | 2013-04-04 | Active | EL SEGUNDO |
| CETERA ADVISORY SERVICES LLC | 0000533470 | 2017-01-05 | Active | EL SEGUNDO |
| CETERA FINANCIAL GROUP, INC. | 0000577292 | 2011-05-19 | Active | EL SEGUNDO |
| CETERA INSURANCE AGENCY LLC | 0000379871 | 2013-04-04 | Active | EL SEGUNDO |
| CETERA INSURANCE AGENCY, INC. | 0000573194 | 2011-01-24 | Withdrawn | EL SEGUNDO |
| CETERA INVESTMENT MANAGEMENT LLC | 0000380985 | 2013-04-15 | Active | EL SEGUNDO |
| CHIPTON-ROSS, INC. | 0000633825 | 2018-01-08 | Revoked | EL SEGUNDO |
| Compare Pet Insurance Services, Inc. | 0004700139 | 2022-04-04 | Active | EL SEGUNDO |
| Connie Roberson, Inc. | 0005729061 | 2024-05-20 | Revoked | EL SEGUNDO |
| Convoy Home Loans, Inc. | 0004503830 | 2021-11-22 | Active | EL SEGUNDO |
| CrescentOne Inc. | 0003336305 | 2018-10-15 | Active | EL SEGUNDO |
| CSC ACCOUNTS MANAGEMENT, INC. | 0000286188 | 1990-05-04 | Withdrawn | EL SEGUNDO |
| CSC CREDIT SERVICES, INC. | 0000312183 | 1993-02-02 | Withdrawn | EL SEGUNDO |
| DAVITA RX, LLC | 0000259177 | 2009-04-13 | Withdrawn | EL SEGUNDO |
| DEMOCRAT GULCH, LLC | 0000152118 | 2006-01-25 | Canceled | EL SEGUNDO |
| DI ASSET CORP. | 0000258043 | 1986-12-12 | Withdrawn | EL SEGUNDO |
| NGP REALTY SUB, L.P. | 0000035053 | 2011-08-29 | Withdrawn | EL SEGUNDO |
| DIRECTV CUSTOMER SERVICES, INC. | 0000393962 | 1999-05-06 | Revoked | EL SEGUNDO |
| DirecTV Customer Services, LLC | 0005539543 | 2024-01-03 | Active | EL SEGUNDO |
| DIRECTV Customer Services, LLC | 0004326406 | 2021-06-30 | Revoked | EL SEGUNDO |
| DIRECTV GROUP, INC. (THE) | 0000584644 | 2012-02-10 | Revoked | EL SEGUNDO |
| DIRECTV, INC. | 0000342024 | 1995-06-19 | Revoked | EL SEGUNDO |
El Segundo registrations by year
38 yearsOther cities in Idaho
60 largestBoise89,913Meridian33,595Idaho Falls26,093Nampa25,130Post Falls18,178Coeur D Alene17,520Eagle15,872Caldwell12,961Twin Falls11,642Pocatello11,335Rexburg9,029Hayden6,755Sandpoint6,208Kuna5,587Blackfoot5,582Rigby5,319Ketchum5,257Lewiston4,718Moscow4,688Star4,341Hailey3,883Burley3,683Spokane3,426Emmett3,367Middleton3,294Garden City3,274Rathdrum3,254Jerome3,096Ammon2,960McCall2,861Salt Lake City2,658Mountain Home2,542New York2,437Preston2,228Victor2,203Shelley1,968Rupert1,924Portland1,912Chubbuck1,870Driggs1,865Seattle1,823Bellevue1,774Kimberly1,759Bonners Ferry1,742Houston1,705Fruitland1,698Athol1,685Buhl1,660Sagle1,595Las Vegas1,531Chicago1,391Priest River1,367Payette1,332Dallas1,323San Francisco1,303Salmon1,296Atlanta1,283Grangeville1,262Denver1,188Sun Valley1,181