Companies 1–50 of 276
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| 1052 W Quinn, LLC | 0004498737 | 2021-11-17 | Revoked | BOZEMAN |
| 1052 W Quinn, LLC | 0006435717 | 2025-09-11 | Active | BOZEMAN |
| 4651 N. MAPLESTONE LLC | 0005330303 | 2023-07-24 | Dissolved | BOZEMAN |
| 972 APPLE PINE STREET LLC | 0005330299 | 2023-07-24 | Dissolved | BOZEMAN |
| A.F. & W., INC. | 0000526794 | 2007-07-09 | Revoked | BOZEMAN |
| ABERCROMBIE PIPELINE SERVICES, LLC | 0000262208 | 2009-05-20 | Active | BOZEMAN |
| ACCESS TRANSPORTATION SYSTEMS INC. | 0000346282 | 1995-10-27 | Dissolved | BOZEMAN |
| Lumara Studio LLC | 0004921037 | 2022-09-21 | Active | BOZEMAN |
| ACPRE I INC | 0004501382 | 2021-11-04 | Revoked | BOZEMAN |
| ACPRE I INC | 0006431110 | 2025-09-08 | Active | BOZEMAN |
| Adrenajen LLC | 0004509656 | 2021-12-20 | Revoked | BOZEMAN |
| AHERN PROPERTIES, LLC | 0000213459 | 2007-10-11 | Revoked | BOZEMAN |
| All American Underground, LLC | 0004463801 | 2021-10-28 | Active | BOZEMAN |
| Allied BIM Holdings, LLC | 0004531028 | 2021-12-15 | Withdrawn | BOZEMAN |
| Allied BIM Inc. | 0004868089 | 2022-08-23 | Withdrawn | BOZEMAN |
| Allied Engineering Services, Inc. | 0006334869 | 2025-07-02 | Active | BOZEMAN |
| Alpine Consulting & Mining Engineering, PLC | 0004611811 | 2022-02-15 | Active | BOZEMAN |
| ALTOS PHOTONICS, INC. | 0000566514 | 2010-06-14 | Withdrawn | BOZEMAN |
| Altum Senior Living, LLC | 0004501843 | 2021-11-05 | Revoked | BOZEMAN |
| AMERICAN WILDLANDS, INC. | 0000389156 | 1999-01-11 | Revoked | BOZEMAN |
| AMERICAN WILDLANDS, INC. | 0000450150 | 2003-02-28 | Revoked | BOZEMAN |
| ANDERSON ENGINEERING, INC. | 0000536350 | 2008-02-19 | Revoked | BOZEMAN |
| ANTONUCCI LLC | 0000171342 | 2006-08-04 | Dissolved | BOZEMAN |
| Archer Construction, Inc. | 0005046924 | 2023-01-10 | Active | BOZEMAN |
| ARCHISPECTIVES LLC | 0000066682 | 2001-12-31 | Dissolved | BOZEMAN |
| Arrow Restoration and Construction LLC | 0006673154 | 2026-02-24 | Active | BOZEMAN |
| Arrowhead LLC | 0004184139 | 2021-02-26 | Dissolved | BOZEMAN |
| ARTEMIS TECHNOLOGIES, LLC | 0000117018 | 2004-11-29 | Dissolved | BOZEMAN |
| AWAKE & AWARE, LLC | 0000344326 | 2012-01-08 | Dissolved | BOZEMAN |
| AXOLOTL CAD GROUP, INC. | 0000428582 | 2001-09-04 | Revoked | BOZEMAN |
| Barnard Construction Company, Inc. | 0000285208 | 1990-03-29 | Active | BOZEMAN |
| BARNARD PIPELINE, INC. | 0000337171 | 1995-02-13 | Active | BOZEMAN |
| BARNARD TELECOMMUNICATIONS, INC. | 0000574836 | 2011-03-10 | Revoked | BOZEMAN |
| BEAR MOUNTAIN RANCH, LLC | 0000183278 | 2006-12-20 | Canceled | BOZEMAN |
| Beartooth Water Jetting & Video Inspection LLC | 0004474137 | 2021-11-16 | Active | BOZEMAN |
| Beartooth Water Jetting & Video Inspection LLC | 0003942775 | 2020-07-17 | Revoked | BOZEMAN |
| Big Hat, LLC | 0004076381 | 2020-11-30 | Active | BOZEMAN |
| Big Sky Benefit Solutions LLC | 0003879374 | 2020-05-18 | Active | BOZEMAN |
| BIG SKY DISTRIBUTING LLC | 0000354360 | 2012-06-29 | Canceled | BOZEMAN |
| BIG SPRINGS CREEK, LLC | 0000223998 | 2008-02-07 | Canceled | BOZEMAN |
| Birch Creek RV, LLC | 0006175205 | 2025-03-27 | Active | BOZEMAN |
| Blacksheep Engineering LLC | 0004290884 | 2021-05-26 | Active | BOZEMAN |
| BLUEBERRY RENTALS, LLC | 0000077188 | 2002-10-29 | Dissolved | BOZEMAN |
| BLUEBIRD, LLC | 0000196433 | 2007-04-18 | Dissolved | BOZEMAN |
| Bobbitt Properties LLC | 0005910571 | 2024-09-24 | Active | BOZEMAN |
| BOERS LAND SURVEYING AND MAPPING, INC. | 0000632883 | 2017-10-04 | Active | BOZEMAN |
| BOISE AIRPORT CENTER, LLC | 0000332315 | 2011-10-24 | Canceled | BOZEMAN |
| BOISE AIRPORT CENTER, LLC | 0000127390 | 2005-04-11 | Canceled | BOZEMAN |
| BOISE AIRPORT CENTER, LLC | 0000205756 | 2007-07-24 | Canceled | BOZEMAN |
| BOZEMAN CONSTRUCTION COMPANY | 0000475461 | 2004-09-20 | Active | BOZEMAN |
Bozeman registrations by year
42 yearsOther cities in Idaho
60 largestBoise89,913Meridian33,595Idaho Falls26,093Nampa25,130Post Falls18,178Coeur D Alene17,520Eagle15,872Caldwell12,961Twin Falls11,642Pocatello11,335Rexburg9,029Hayden6,755Sandpoint6,208Kuna5,587Blackfoot5,582Rigby5,319Ketchum5,257Lewiston4,718Moscow4,688Star4,341Hailey3,883Burley3,683Spokane3,426Emmett3,367Middleton3,294Garden City3,274Rathdrum3,254Jerome3,096Ammon2,960McCall2,861Salt Lake City2,658Mountain Home2,542New York2,437Preston2,228Victor2,203Shelley1,968Rupert1,924Portland1,912Chubbuck1,870Driggs1,865Seattle1,823Bellevue1,774Kimberly1,759Bonners Ferry1,742Houston1,705Fruitland1,698Athol1,685Buhl1,660Sagle1,595Las Vegas1,531Chicago1,391Priest River1,367Payette1,332Dallas1,323San Francisco1,303Salmon1,296Atlanta1,283Grangeville1,262Denver1,188Sun Valley1,181