Companies 20,601–20,650 of 25,457
A–Z by legal name| Company | Business category | Registry number | Registered | Status | City |
|---|---|---|---|---|---|
| SJC PROPERTIES, LLC | — | L04000077634 | 2004-10-26 | Inactive | WINDERMERE |
| SJC SUPPLY LLC | — | L24000370539 | 2024-08-23 | Active | WINDERMERE |
| SJD WELLNESS, LLC | — | L15000012482 | 2015-01-21 | Active | WINDERMERE |
| SJH FINANCIAL SERVICES LLC | — | L22000512206 | 2022-12-06 | Active | WINDERMERE |
| SJH FINANCIAL SERVICES, LLC. | — | L19000035096 | 2019-02-04 | Inactive | WINDERMERE |
| SJK FAMILY LIMITED PARTNERSHIP, LP | — | A21000000523 | 2021-09-27 | Active | Windermere |
| SJK FLP MANAGEMENT, LLC | — | L21000427249 | 2021-09-28 | Active | WINDERMERE |
| SJO GLOBAL, LLC | — | L10000101748 | 2010-09-29 | Inactive | WINDERMERE |
| SJO INVEST LLC | — | L26000333489 | 2026-06-17 | Active | WINDERMERE |
| SJP GROUP HOLDINGS INC | — | P21000032475 | 2021-04-02 | Active | Windermere |
| SJRE TRANSPORT LLC | — | L18000106907 | 2018-04-27 | Inactive | WINDERMERE |
| SK ADVENTURES, INC. | — | 606206 | 1979-01-10 | Active | WINDERMERE |
| SK HOMES LLC | — | L24000392950 | 2024-09-12 | Active | WINDERMERE |
| SK IMAGES, LLC | — | L08000107180 | 2008-11-18 | Inactive | WINDERMERE |
| SKA GROUP, INC. | — | P09000093750 | 2009-11-16 | Inactive | WINDERMERE |
| SKA HOLDINGS, LLC | — | L13000013121 | 2013-01-25 | Active | WINDERMERE |
| SKATENOW, INC. | — | P21000034357 | 2021-04-08 | Inactive | WINDERMERE |
| SKEDDLE CONSULTING GROUP, LLC | — | L05000071377 | 2005-07-13 | Inactive | WINDERMERE |
| SKEDHEAD INC. | — | P20000059706 | 2020-08-06 | Active | Windermere |
| SKEDHEAD, LLC | — | L09000082034 | 2009-08-25 | Inactive | WINDERMERE |
| SKENA EVENT SOLUTIONS, LLC | — | L24000157432 | 2024-04-05 | Inactive | WINDERMERE |
| SKG GOVERNMENT CONSULTING LLC | — | L19000198715 | 2019-08-05 | Inactive | WINDERMERE |
| SKH INVESTMENT GROUP LLC | — | L06000079855 | 2006-08-11 | Inactive | WINDERMERE |
| SKI BOOT TOMMY'S LLC | — | L21000000115 | 2020-12-30 | Active | WINDERMERE |
| SKI TECH, LLC | — | L01000021584 | 2001-12-13 | Inactive | WINDERMERE |
| SKIFTERI DRONES CORP | — | P26000025729 | 2026-05-11 | Active | WINDERMERE |
| SKILLBRIDGE APP INC | — | P24000045267 | 2024-07-05 | Active | WINDERMERE |
| SKILLS GOLF FLORIDA, LLC | — | L15000157102 | 2015-09-15 | Inactive | WINDERMERE |
| SKILLTACK LLC | — | L25000427257 | 2025-09-16 | Active | WINDERMERE |
| SKIMRAY FLORIDA, INC. | — | P23000047238 | 2023-06-20 | Inactive | WINDERMERE |
| SKIN BY NATALIA LLC | — | L19000222867 | 2019-09-03 | Inactive | WINDERMERE |
| SKIN DEEP, LLC | — | L06000061585 | 2006-06-15 | Inactive | WINDERMERE |
| SKINBLOSSOM SKINCARE LLC | — | L23000508873 | 2023-11-09 | Active | WINDERMERE |
| SKINCE, LLC | — | L21000450440 | 2021-10-15 | Active | WINDERMERE |
| SKINN CARE, LLC | — | L13000112741 | 2013-08-09 | Inactive | WINDERMERE |
| SKINNHAIRSPOT INC | — | P22000082487 | 2022-10-28 | Inactive | WINDERMERE |
| SKINTASTIK, L.L.C. | — | L12000029176 | 2012-02-29 | Inactive | WINDERMERE |
| SKIP2MYSHOE LLC | — | L23000392784 | 2023-08-21 | Active | Windermere |
| SKJR HOLDINGS GROUP, LLC | — | L11000019550 | 2011-02-15 | Inactive | WINDERMERE |
| SKJR HOLDINGS, LLC | — | L10000126626 | 2010-12-09 | Inactive | WINDERMERE |
| SKJR II, LLC | — | L11000020344 | 2011-02-16 | Inactive | WINDERMERE |
| SKKJ, LLC | — | L13000162297 | 2013-11-19 | Inactive | WINDERMERE |
| SKM INVESTMENTS, LTD. | — | A99000000862 | 1999-05-28 | Active | WINDERMERE |
| SKM, L.L.C. | — | L03000043541 | 2003-11-05 | Inactive | WINDERMERE |
| SKNJPAT, LLC | — | L18000168853 | 2018-07-12 | Inactive | WINDERMERE |
| SKOOGIE LLC | — | L13000066078 | 2013-05-06 | Inactive | WINDERMERE |
| SKORMAN FAMILY HOLDINGS, LLC | — | L11000049341 | 2011-04-26 | Active | WINDERMERE |
| SKPARK LLC | — | L05000107235 | 2005-11-03 | Inactive | WINDERMERE |
| SKRL ENTERPRISES, INC. | — | P99000106318 | 1999-12-08 | Inactive | WINDERMERE |
| SKSKNJ LLC | — | L23000424945 | 2023-09-12 | Inactive | WINDERMERE |
Windermere registrations by year
71 years20261,12320251,53320241,53320231,72520221,65720211,63920201,34720191,15520181,27620171,095201699020159662014922201377220126962011612201062520095742008524200758620066022005596200448720033562002286200121520001751999158199811119971151996791995831994711993841992591991671990621989731988681987541986441985291984231983261982201981211980121979261978121977101976919751819749197381972819713197061969519682196731966119651196421963119601195911956119471192711926119201
Other cities in Florida
60 largestMiami1,585,689Orlando579,708Tampa468,869Jacksonville378,461St. Petersburg273,804Boca Raton255,589Fort Lauderdale195,065Naples189,469Hialeah189,410Sarasota177,277West Palm Beach175,586Hollywood157,244Miami Beach137,618Ft. Lauderdale130,621Kissimmee128,296Coral Gables122,058Tallahassee118,719Clearwater112,305Pompano Beach111,632Fort Myers101,995Pembroke Pines101,830Cape Coral98,341Coral Springs97,742Doral96,995Bradenton92,240Ocala89,373Pensacola87,024Lakeland83,340Delray Beach82,263Miramar81,507Plantation81,226Lake Worth77,181Boynton Beach75,455Homestead73,121Davie72,768Aventura69,411Sunrise65,909Gainesville64,526Winter Park63,143Weston59,631Jupiter59,617Melbourne57,899Deerfield Beach56,852Port St Lucie54,444Palm Beach Gardens53,359Vero Beach52,407North Miami Beach49,106Largo46,396Stuart44,994St. Augustine44,012North Miami43,286Apopka41,692Winter Garden40,672Wellington40,336Longwood40,196Lehigh Acres39,646Panama City39,538Riverview39,244Tamarac38,618Clermont38,302