Companies 551–600 of 5,146
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| BELLAK MATH PREP LLC | L09000078654 | 2009-08-14 | Inactive | TRINITY |
| BELLEAIR PALMS TERRACE ASSOCIATION, INC. | 737349 | 1976-11-22 | Active | Trinity |
| BELLEBOY ENT. LLC | L18000237386 | 2018-10-08 | Inactive | TRINITY |
| BELLIGIERE ENTERPRISES, LLC | L20000142035 | 2020-05-26 | Inactive | TRINITY |
| BELMAR DEVELOPMENT, INC. | P02000072833 | 2002-07-01 | Active | Trinity |
| BELOWMARKETVALUE.COM, INC. | P07000075001 | 2007-06-28 | Inactive | TRINITY |
| GULF COAST JANITORIAL LLC | L14000023631 | 2014-02-11 | Inactive | TRINITY |
| BENSTON D. JOHNSON, DO, PLLC | L10000092928 | 2010-09-03 | Active | Trinity |
| BENT TREE WOODSHOP LLC | L18000094654 | 2018-04-16 | Inactive | trinity |
| BENTLEY CONSULTING SERVICES INC | P13000036748 | 2013-04-24 | Active | Trinity |
| BERNSTEIN'S FLOORING LLC | L15000093502 | 2015-05-28 | Inactive | TRINITY |
| BESIDE STILL WATERS, LLC | L26000203920 | 2026-04-10 | Active | TRINITY |
| BEST PRICE LANDSCAPING INC | P19000074378 | 2019-09-20 | Inactive | TRINITY |
| BEST WAY CHURCH INC. | N24000013159 | 2024-11-12 | Active | TRINITY |
| BESTSOURCEMEDIA.COM LLC | L09000077383 | 2009-08-12 | Inactive | TRINITY |
| BETHEL BUILT SOLUTIONS LLC | L22000042023 | 2022-01-24 | Active | Trinity |
| BETTER CALL IVANOV LLC | L25000414957 | 2025-09-08 | Active | TRINITY |
| BETTER OFFICE BY DANIELA, LLC | L09000040611 | 2009-04-28 | Inactive | TRINITY |
| BETTER THAN BEFORE LAWN CARE INC | P12000084477 | 2012-10-05 | Inactive | TRINITY |
| BETTER THAN BEFORE THERAPY INC. | P09000021841 | 2009-03-09 | Inactive | TRINITY |
| BETTINA DOG CARE LLC | L15000112305 | 2015-06-29 | Inactive | TRINITY |
| BEVERLY MUHLICH, INC. | P05000105586 | 2005-07-28 | Inactive | TRINITY |
| BEYERGROUP, CORPORATION | P03000092279 | 2003-08-22 | Inactive | TRINITY |
| BEYOND BONES HEALTH SOLUTIONS INC. | P12000041523 | 2012-05-03 | Active | Trinity |
| BEYOND COMPUTERS AND MORE, INC. | V40186 | 1992-06-01 | Inactive | TRINITY |
| BEYOND GRAVITY USA INC. | F16000003212 | 2016-07-20 | Active | Trinity |
| BEYOND THE SPOTLIGHT FOUNDATION INC. | N25000011486 | 2025-09-08 | Active | TRINITY |
| BG MEDICAL LLC | L16000069514 | 2016-04-07 | Active | Trinity |
| BHAVA SALON LLC | L17000201164 | 2017-09-28 | Active | TRINITY |
| BHAVESH LLC | L15000064400 | 2015-04-13 | Inactive | TRINITY |
| BHI SOLUTIONS LLC | L26000017956 | 2026-01-05 | Active | TRINITY |
| BHTS PROPERTY ENTERPRISES, LLC | L20000279097 | 2020-09-14 | Active | TRINITY |
| BIG APPLE TREE LLC | L20000320264 | 2020-10-09 | Active | Trinity |
| BIG CHEER BOWS AND BLING LLC | L13000092420 | 2013-06-27 | Inactive | TRINITY |
| BIG DOG LEO SERVICES LLC | L22000106684 | 2022-03-01 | Active | TRINITY |
| BIG GREEN HOUSE, INC. | P19000011432 | 2019-02-08 | Inactive | TRINITY |
| BIG TIME MARKETING LLC | L16000131636 | 2016-07-12 | Inactive | TRINITY |
| BIG TIME PROMO LLC | L15000126575 | 2015-07-24 | Active | TRINITY |
| BIN BRIGHT LLC | L23000237176 | 2023-05-15 | Inactive | TRINITY |
| BINARY HOLDING LLC | L25000222904 | 2025-05-19 | Active | TRINITY |
| BIOPRECISION GROUP, LLC | L14000148679 | 2014-09-23 | Inactive | TRINITY |
| BIOPRECISION MEDICAL GROUP, LLC | L16000146955 | 2016-08-05 | Active | TRINITY |
| BIRDIE REALTY, LLC | L23000525298 | 2023-11-22 | Inactive | TRINITY |
| BIRTHDAY CLUB USA LLC | L24000004886 | 2023-12-27 | Active | TRINITY |
| BIRTHLATCH LLC | L16000039969 | 2016-02-25 | Inactive | TRINITY |
| BISBE LAWN SERVICES LLC | L25000343044 | 2025-07-25 | Inactive | TRINITY |
| BISCUITS AT TIFFANY'S LLC | L13000034067 | 2013-03-06 | Inactive | TRINITY |
| BITAR R HABASHY LLC | L23000268609 | 2023-06-02 | Active | TRINITY |
| BITZAS ENTERPRISES CORP. | P14000024694 | 2014-03-18 | Active | TRINITY |
| BJD MEDICAL, LLC | L22000452497 | 2022-10-20 | Active | TRINITY |
Trinity registrations by year
56 years202617820252632024275202330920222982021279202023620192242018230201723620162412015180201418620132032012159201116020101592009167200815520071782006138200517920041192003992002662001292000391999161998141997719961319951119949199311199281991819904198931988619875198661985101984219833198221981419802197911978519772197611975219733196911964119631
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,983port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154