Companies 2,101–2,150 of 6,795
A–Z by legal name| Company | Registry number | Registered | Status | City |
|---|---|---|---|---|
| EDDY MAINTENANCE LLC | L17000006062 | 2017-01-09 | Inactive | SURFSIDE |
| EDELMAN ELECTRIC LLC | L24000483000 | 2024-11-14 | Active | SURFSIDE |
| EDEN MANAGEMENT INC. | P23000000194 | 2023-01-03 | Active | Surfside |
| EDGEWOOD 207 LLC | L23000060658 | 2023-02-01 | Active | SURFSIDE |
| EDISON HOTEL LTD. | A23099 | 1986-08-22 | Inactive | SURFSIDE |
| EDISON U.S. LLC | L19000250421 | 2019-10-16 | Active | SURFSIDE |
| EDRITE, INC. | P96000057894 | 1996-07-10 | Inactive | SURFSIDE |
| EDUCATIONAL FINANCIAL ENTERPRISES, LLC | L12000064625 | 2012-05-11 | Inactive | SURFSIDE |
| EDULER FLORIDA LLC | L18000235086 | 2018-10-04 | Active | SURFSIDE |
| EDWARD HOLDINGS IV LLC | L24000521753 | 2024-12-16 | Active | SURFSIDE |
| EDWARD M. ROSENGARTEN PA | P14000066443 | 2014-08-08 | Active | SURFSIDE |
| EFFEX CONSULTING INC | P05000033343 | 2005-03-03 | Inactive | SURFSIDE |
| EFFICIENCY REACH LLC | L25000299806 | 2025-06-27 | Active | SURFSIDE |
| EFGP, INC | P10000049165 | 2010-06-10 | Active | SURFSIDE |
| EGOZI DEVELOPMENT CORP. | P05000161236 | 2005-12-09 | Active | surfside |
| EH 2022, LLC | L22000143003 | 2022-03-23 | Inactive | SURFSIDE |
| EHC SERVICES FL LLC | L26000229412 | 2026-04-28 | Active | SURFSIDE |
| EIN MANAGEMENT LLC | L18000073288 | 2018-03-21 | Active | Surfside |
| EIN OD MILEVADO 18, LLC | L18000243714 | 2018-10-16 | Inactive | SURFSIDE |
| EIRE, INC. | P17000019666 | 2017-03-01 | Inactive | SURFSIDE |
| EJH MEDICAL ASSOCIATES PA | P23000085360 | 2023-12-12 | Active | SURFSIDE |
| EJS FOUNDATION, INC. | N20000013463 | 2020-12-02 | Inactive | SURFSIDE |
| EL CORCEL USA LLC | L21000367043 | 2021-08-16 | Inactive | SURFSIDE |
| EL ESPEJO DE LA VANIDAD, INC. | P95000077979 | 1995-10-11 | Inactive | SURFSIDE |
| EL EXTRANJERO LLC | L14000151938 | 2014-09-29 | Inactive | SURFSIDE |
| EL HORMIGUERO LLC | L24000006538 | 2024-01-05 | Active | Surfside |
| EL JOURNAL DE MIAMI LLC | L14000151701 | 2014-09-29 | Inactive | SURFSIDE |
| EL MARRAKECH LLC | L06000069011 | 2006-07-12 | Inactive | SURFSIDE |
| EL PATIO DE LAS ARTES CORP | P20000006095 | 2020-01-14 | Inactive | SURFSIDE |
| EL PULPO: MIAMI LLC | L21000006347 | 2020-12-28 | Inactive | SURFSIDE |
| EL VENEZOLANO DE NEW YORK LLC | L14000151936 | 2014-09-29 | Inactive | SURFSIDE |
| ELAINE MALIN TIEGEN, C.P.A, P.A. | M40297 | 1986-10-20 | Inactive | SURFSIDE |
| ELAINE S. HARARI, P.A. | P05000111425 | 2005-08-10 | Inactive | SURFSIDE |
| ELAN VITAL FOUNDATION INC. | J69298 | 1987-04-24 | Inactive | SURFSIDE |
| ELASTIC MOBILE, LLC | L07000097492 | 2007-09-25 | Inactive | SURFSIDE |
| ELDERLY MOBILE OUTREACH CARE SERVICES CORP | N11000007685 | 2011-08-12 | Inactive | SURFSIDE |
| ELEARNING DIRECTORIES LLC | L09000053720 | 2009-05-22 | Inactive | SURFSIDE |
| ELECTRICAL SERVICES & RENE ECHEMENDIA, INC | P07000022144 | 2007-02-19 | Inactive | SURFSIDE |
| ELECTRO MASTERS INC. | M32396 | 1986-05-21 | Inactive | SURFSIDE |
| ELECTROMOTIVE SOLUTIONS, INC. | P03000087789 | 2003-08-11 | Active | Surfside |
| ELEFF LLC | L20000380126 | 2020-12-04 | Active | SURFSIDE |
| ELEMENT HEALTH, LLC | L17000230206 | 2017-11-07 | Active | SURFSIDE |
| ELEMENTS EVENTS LLC | L24000022851 | 2024-01-10 | Inactive | SURFSIDE |
| ELEV8 HOLDINGS GROUP, LIMITED LIABILITY COMPANY | L25000486354 | 2025-10-23 | Active | SURFSIDE |
| ELEVATED HLD GROUP LLC | L21000492580 | 2021-11-17 | Inactive | SURFSIDE |
| ELEVEN DESIGN STUDIO, LLC | L08000077109 | 2008-08-12 | Active | SURFSIDE |
| ELEVEN GROUP MEDIA, LLC | L21000516548 | 2021-12-06 | Inactive | SURFSIDE |
| ELEVEN:11 REFORMER PILATES LLC | L25000504516 | 2025-11-05 | Active | SURFSIDE |
| ELEVENFOUR BEACH, LLC | L20000009386 | 2020-01-14 | Active | SURFSIDE |
| ELFIN, LLC | L11000071403 | 2011-06-20 | Active | Surfside |
Surfside registrations by year
78 years20262352025327202427520232822022320202140120202832019280201823320172102016223201521520142232013233201217520111462010155200915220081332007146200615320051782004162200315120021122001100200087199978199852199759199679199568199463199354199252199145199042198938198845198736198636198531198424198332198220198127198087197921197828197712197622197522197413197321197215197110197061969111968219679196621965219645196321962519612196021959319584195731956219551195411953319522195121950119473
Other cities in Florida
60 largestmIAMI1,578,507Orlando576,394Tampa466,134jacksonville376,280St. Petersburg268,508boca raton254,578fort lauderdale193,973naples188,421Hialeah188,352Sarasota176,465west palm beach174,649hollywood156,492MIAMI BEACh137,078Ft. Lauderdale130,377Kissimmee127,396CORAl gables121,626Tallahassee118,196Clearwater111,864pompano beach111,155Pembroke pines101,378Fort myers101,348cape coral97,626Coral Springs97,373Doral96,385bradenton91,692Ocala88,708Pensacola86,588Lakeland82,875Delray beach81,882Miramar81,095plantation80,922Lake Worth76,806boynton beach75,077homestead72,545davie72,417Aventura69,006Sunrise65,643Gainesville64,203winter park62,884weston59,376Jupiter59,373Melbourne57,548deerfield beach56,565port st lucie54,087Palm Beach Gardens53,098Vero Beach52,140North Miami Beach48,881Largo46,206Stuart44,795St. Augustine43,723north miami43,049Apopka41,425Winter Garden40,315Wellington40,121Longwood40,059Panama City39,284Lehigh Acres39,217Riverview38,919Tamarac38,453Altamonte Springs38,154